∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| ALL ( 307 260) | ||||||||
| For men have none at all, or bad at least; | 1 | 9 | 4 | TEMP | ||||
| To take things seriously or all in jest; | 1 | 9 | 12 | TEMP | ||||
| And in the meantime, to prevent all bother, | 1 | 10 | 25 | TEMP | ||||
| Of all the cities, and I’ve seen no few — | 1 | 10 | 41 | TEMP | ||||
| The hearts of all the ladies are with him, | 1 | 11 | 65 | TEMP | ||||
| And spite all dogmas current in all ages, | 1 | 11 | 77 | TEMP | ||||
| My heart, of all that soothes its pain | 1 | 17 | 7 | OCT | ||||
| All mystery but a simple name, | 1 | 27 | 21 | TAMA | ||||
| Yes! she [was] worthy of all love! | 1 | 30 | 109 | TAMA | ||||
| From all our little cares apart, | 1 | 30 | 128 | TAMA | ||||
| Our earthly life, and love — and all. | 1 | 31 | 143 | TAMA | ||||
| Yes! she was worthy of all love! | 1 | 31 | 144 | TAMA | ||||
| With ray of the all living light | 1 | 31 | 155 | TAMA | ||||
| The world with all its train of bright | 1 | 31 | 160 | TAMA | ||||
| All was an undefin’d delight) | 1 | 32 | 162 | TAMA | ||||
| All that I felt, or saw, or thought, | 1 | 32 | 175 | TAMA | ||||
| Of half the world, as all my own, | 1 | 33 | 206 | TAMA | ||||
| Dim! tho’ looking on all bright! | 1 | 37 | 322 | TAMA | ||||
| Above all cities? in her hand | 1 | 37 | 329 | TAMA | ||||
| Their destinies? with all beside | 1 | 37 | 330 | TAMA | ||||
| For all we live to know — is known; | 1 | 39 | 386 | TAMA | ||||
| And all we seek to keep — hath flown; | 1 | 39 | 387 | TAMA | ||||
| With the noon-day beauty, which is all. | 1 | 39 | 388 | TAMA | ||||
| For all was flown that made it so — | 1 | 39 | 393 | TAMA | ||||
| Yes! she was worthy of all love — | 1 | 41 | 144 | TAMB | ||||
| With ray of the all-living light | 1 | 41 | 155 | TAMB | ||||
| The world, with all its train of bright | 1 | 41 | 160 | TAMB | ||||
| All was an undefin’d delight.) | 1 | 41 | 162 | TAMB | ||||
| All that I felt, or saw, or thought, | 1 | 42 | 175 | TAMB | ||||
| Of half the world as all my own | 1 | 42 | 206 | TAMB | ||||
| Above all cities? in her hand | 1 | 44 | 329 | TAMB | ||||
| Their destinies? in all beside | 1 | 44 | 330 | TAMB | ||||
| Upon that spot as upon all, | 1 | 48 | 86 | TAMF | ||||
| Was she not worthy of all love? | 1 | 48 | 113 | TAMF | ||||
| The world and all it did contain, | 1 | 49 | 140 | TAMF | ||||
| On earth of all we hope in Heaven! | 1 | 51 | 184 | TAMF | ||||
| Shed all the beauty of her noon, | 1 | 52 | 208 | TAMF | ||||
| O, she was worthy of all love! | 1 | 56 | 86 | TAMH | ||||
| The world, and all it did contain | 1 | 57 | 117 | TAMH | ||||
| Of half the world as all my own, | 1 | 57 | 131 | TAMH | ||||
| Above all cities? in her hand | 1 | 59 | 167 | TAMH | ||||
| Their destinies? in all beside | 1 | 59 | 168 | TAMH | ||||
| On Earth, of all we hope in Heaven! | 1 | 59 | 178 | TAMH | ||||
| Shed all the splendor of her noon, | 1 | 60 | 202 | TAMH | ||||
| For all we live to know is known | 1 | 60 | 209 | TAMH | ||||
| And all we seek to keep hath flown — | 1 | 60 | 210 | TAMH | ||||
| With the noon-day beauty — which is all. | 1 | 60 | 212 | TAMH | ||||
| For all had flown who made it so. | 1 | 60 | 214 | TAMH | ||||
| The world all love before thee: | 1 | 66 | 4 | SONG | ||||
| Was all on Earth my aching sight | 1 | 66 | 7 | SONG | ||||
| Was all on Earth my chain’d sight | 1 | 66 | 7A | SONG | ||||
| Was all on Earth my fetter’d sight | 1 | 66 | 7C | SONG | ||||
| The world all love before thee. | 1 | 66 | 16 | SONG | ||||
| Of Paradise and Love — and all our own! | 1 | 69 | 33 | DREA | ||||
| Alone of all on earth — unknown | 1 | 71 | 2 | SPIRA | ||||
| Not one, of all the crowd, to pry | 1 | 72 | 3 | SPIRD | ||||
| While all the world were chiding, | 1 | 79 | 10 | ADRE | ||||
| Upon that spot — as upon all, | 1 | 85 | 8 | LAKEA | ||||
| Upon that spot, as upon all, | 1 | 85 | 8 | LAKEF | ||||
| Who alterest all things with thy peering eyes. | 1 | 91 | 2 | SCI | ||||
| Who alterest all things with thy piercing eyes. | 1 | 91 | 2BC | SCI | ||||
| Yet all the beauty — all the flowers | 1 | 100 | 12 | ALAAR | ||||
| And all the opal’d air in color bound. | 1 | 101 | 41 | ALAAR | ||||
| All hurriedly she knelt upon a bed | 1 | 101 | 42 | ALAAR | ||||
| All other loveliness: its honied dew | 1 | 101 | 52 | ALAAR | ||||
| All other loveliness: — ’twas dropped from Heaven | 1 | 101 | 52H | ALAAR | ||||
| In Heaven, and all its environs, the leaf | 1 | 101 | 60 | ALAAR | ||||
| “Silence” — which is the merest word of all. | 1 | 104 | 127 | ALAAR | ||||
| “Silence” — which is the veriest word of all. | 1 | 104 | 127F | ALAAR | ||||
| All Nature speaks, and ev’n ideal things | 1 | 104 | 128 | ALAAR | ||||
| Where all my love is folly and the crowd | 1 | 104 | 135 | ALAAR | ||||
| With all thy train, athwart the moony sky — | 1 | 105 | 144 | ALAAR | ||||
| And hallow’d all the beauty twice again, | 1 | 106 | 25 | ALAAR | ||||
| She paus’d and panted, Zanthe! all beneath, | 1 | 108 | 57 | ALAAR | ||||
| All hindering things: | 1 | 109 | 93F | ALAAR | ||||
| All softly in ear, | 1 | 111 | 145 | ALAAR | ||||
| Seraphs in all but “Knowledge,” the keen light | 1 | 111 | 159 | ALAAR | ||||
| For nearest of all stars was thine to ours — | 1 | 114 | 242 | ALAAR | ||||
| Are lips — and all thy melody | 1 | 132 | 3 | BOWERS | ||||
| For the tears that drip all over. | 1 | 140 | 4 | FAIRY1 | ||||
| And all I lov’d — I lov’d alone — | 1 | 146 | 8 | ALONE | ||||
| To cure his love — was cured of all beside — | 1 | 150 | 8 | ACROS | ||||
| As for Locke, he is all in my eye, | 1 | 151 | 1 | LOCKE | ||||
| And quiet all away in jest — | 1 | 157 | 30 | INTRO | ||||
| And all the fires are fading away. | 1 | 158 | 49 | INTRO | ||||
| All a long summer night — | 1 | 159 | 3 | MYST | ||||
| Yet all the beauty — all the flowers | 1 | 160 | 10 | MYST | ||||
| Dreamy maidens all the day, | 1 | 160 | 13 | MYST | ||||
| Or is it all but a dream, my dear? | 1 | 161 | 10 | FAIRY2 | ||||
| Be all ingratitude requited. | 1 | 161 | 19 | FAIRY2 | ||||
| In my own country all the way | 1 | 162 | 30 | FAIRY2 | ||||
| For the tears that drip all over! | 1 | 162 | 44 | FAIRY2 | ||||
| And all the listening things/ | 1 | 174 | 13 | ISRA | ||||
| Imbued with all the beauty | 1 | 174 | 22 | ISRA | ||||
| Of his voice, all mute. | 1 | 175 | 7 | ISRG | ||||
| Imbued with all the beauty | 1 | 176 | 27 | ISRG | ||||
| All beauty sleeps: and lo! where lies | 1 | 183 | 22 | IRENE1 | ||||
| “Then, for thine own all radiant sake | 1 | 184 | 36.3B | IRENE1 | ||||
| The lady sleeps: the dead all sleep — | 1 | 184 | 41 | IRENE1 | ||||
| All Beauty sleeps! — and lo! where lies | 1 | 187 | 16 | IRENE2 | ||||
| Strange, above all, thy length of tress, | 1 | 187 | 35 | IRENE2 | ||||
| And this all solemn silentness! | 1 | 187 | 36 | IRENE2 | ||||
| And thine all solemn silentness! | 1 | 187 | 36D | IRENE2 | ||||
| Some vault all haughtily alone, | 1 | 188 | 54D | IRENE2 | ||||
| All things lovely — are not they | 1 | 191 | 5 | NISA | ||||
| One and all, too far away? | 1 | 191 | 6B | NISA | ||||
| All about unhappy things: | 1 | 192 | 14 | NISA | ||||
| Or the sun ray dripp’d all red | 1 | 192 | 23 | NISA | ||||
| All banner-like, above a grave. | 1 | 193 | 44 | NISB | ||||
| In the midst of which all day | 1 | 195 | 7 | NISE | ||||
| In a strange city, all alone, | 1 | 199 | 2 | CITYA | ||||
| Such dreariness a heaven at all. | 1 | 199 | 19 | CITYA | ||||
| That all seem pendulous in air, | 1 | 200 | 42 | CITYA | ||||
| All Hades from a thousand thrones | 1 | 200 | 55B | CITYA | ||||
| That all seem pendulous in air, | 1 | 202 | 27 | CITYH | ||||
| That I should not sing at all — | 1 | 206 | 16 | PAEAN | ||||
| All motionless, | 1 | 206 | 26 | PAEAN | ||||
| All perfum’d there, | 1 | 206 | 26A | PAEAN | ||||
| To join the all-hallowed mirth | 1 | 207 | 35 | PAEAN | ||||
| To show you all what fools you are. | 1 | 211 | 2 | EPIG | ||||
| Thou wast that all to me, love, | 1 | 214 | 1 | PARA | ||||
| Thou wast all to me, love, | 1 | 214 | 1A | PARA | ||||
| Thou wast all that to me, love, | 1 | 214 | 1KMP | PARA | ||||
| All wreathed with fairy fruits and flowers, | 1 | 214 | 5 | PARA | ||||
| All wreath’d around about with wild fruits and flowers, | 1 | 214 | 5AC-G | PARA | ||||
| All wreathed round with wild fruits and flowers, | 1 | 214 | 58 | PARA | ||||
| All wreath’d with fairy fruits and flowers, | 1 | 214 | 5P | PARA | ||||
| And all the flowers were mine. | 1 | 214 | 6 | PARA | ||||
| And the flowers — they all were mine. | 1 | 214 | 6AC-G | PARA | ||||
| Ambition — all — is o’er! | 1 | 214 | 1513-G | PARA | ||||
| And all my days are trances, | 1 | 215 | 21 | PARA | ||||
| And all mine hours are trances, | 1 | 215 | 21A | PARA | ||||
| And all my hours are trances, | 1 | 21S | 218-G | PARA | ||||
| Now all my hours are trances, | 1 | 215 | 21J | PARA | ||||
| Now all my hours are trances, | 1 | 215 | 21LO | PARA | ||||
| And all my nightly dreams | 1 | 215 | 22 | PARA | ||||
| And all my nights are dreams | 1 | 215 | 22A | PARA | ||||
| All my Present and my Past, | 1 | 218 | 10A-D | HYMN | ||||
| Than all Syria can furnish of wine! | 1 | 219 | 12 | LATIN | ||||
| In boldness of design surpassing all. | 1 | 222 | 14 | ENIGMA | ||||
| Which gathers all their glories in its own. | 1 | 222 | 16 | ENIGMA | ||||
| But all is beautiful and still — | 1 | 224 | 14 | SLEEP | ||||
| are they all — | 1 | 229 | 30 | COLIS | ||||
| All of the famed, and the colossal left | 1 | 229 | 31 | COLIS | ||||
| All of the great, and the colossal left | 1 | 229 | 31A-D | COLIS | ||||
| All of the grand, and the colossal left | 1 | 229 | 31E | COLIS | ||||
| All of the proud, and the colossal left | 1 | 229 | 31FK | COLIS | ||||
| All of the fam’d, and the colossal left | 1 | 229 | 31GH | COLIS | ||||
| “Not all” — the Echoes answer me — “not all! | 1 | 229 | 33 | COLIS | ||||
| “From us, and from all Ruin, unto the wise, | 1 | 229 | 35 | COLIS | ||||
| “With a despotic sway all giant minds. | 1 | 229 | 38 | COLIS | ||||
| “Not all our power is gone — not all our fame — | 1 | 229 | 40 | COLIS | ||||
| “Not all the magic of our high renown — | 1 | 229 | 41 | COLIS | ||||
| “Not all the wonder that encircles us — | 1 | 229 | 42 | COLIS | ||||
| “Not all the mysteries that in us lie — | 1 | 229 | 43 | COLIS | ||||
| “Not all the memories that hang upon | 1 | 229 | 44 | COLIS | ||||
| Are all the fiddlers off (hiccup) | 1 | 248 | 10 | POLI | ||||
| And all his numerous vices from the time | 1 | 249 | 41 | POLI | ||||
| Is it so late? is it all gone? very well! | 1 | 250 | 72 | POLI | ||||
| At all events the Count Castiglione | 1 | 251 | 81 | POLI | ||||
| UGO. I see, oh I (hiccup!) see it all. | 1 | 252 | 107 | POLI | ||||
| JACINTA. You see it all! | 1 | 252 | 107 | POLI | ||||
| You do not see It all. Heaven grant me patience! | 1 | 252 | 108 | POLI | ||||
| You do not see it all you do not see | 1 | 252 | 109 | POLI | ||||
| (All of her jewels! — every one of them!) | 1 | 252 | 115 | POLI | ||||
| (You shall have them all) a robe of sackcloth too | 1 | 253 | 13 | POLI | ||||
| Should be caged in all weather | 1 | 254 | 36 | POLI | ||||
| How could she dream, being herself all truth | 1 | 254 | 47 | POLI | ||||
| For the life of one. After all I don’t see why | 1 | 255 | 66 | POLI | ||||
| No right at all to do it. Am I not bound too | 1 | 255 | 75 | POLI | ||||
| A glass of wine will put you all to rights. | 1 | 255 | 84 | POLI | ||||
| He's a fine fellow after all, San Ozzo! | 1 | 257 | 123 | POLI | ||||
| No branch, they say, of all philosophy | 1 | 259 | 54 | POLI | ||||
| She has any more jewels — no — no she gave me all. | 1 | 262 | 40 | POLI | ||||
| But then I might have sworn it. After all, | 1 | 262 | 50 | POLI | ||||
| CASTIGLIONE. O nothing — nothing at all. | 1 | 265 | 8 | POLI | ||||
| DUKE. Nothing at all! | 1 | 265 | 8 | POLI | ||||
| At nothing at all! | 1 | 265 | 10 | POLI | ||||
| Of the Earl — whom all the world allows to be | 1 | 265 | 22 | POLI | ||||
| All arm in arm we met this very man | 1 | 265 | 29 | POLI | ||||
| Shall then absolve thee of all farther duties | 1 | 269 | 37 | POLI | ||||
| ’Tis hush’d and all is still! | 1 | 270 | 79Ax | POLI | ||||
| That all is still? Alas, all is not still! | 1 | 270 | 81Ax | POLI | ||||
| BALDAZZAR. ’Tis hushed and all is still! | 1 | 270 | 86 | POLI | ||||
| POLITIAN. All is not still. | 1 | 270 | 86 | POLI | ||||
| Be comforted! I know — I know it all, | 1 | 272 | 7 | POLI | ||||
| By all I hold most sacred and most solemn — | 1 | 273 | 36 | POLI | ||||
| By all my wishes now — my fears hereafter — | 1 | 273 | 37 | POLI | ||||
| By all I scorn on earth and hope in heaven — | 1 | 273 | 38 | POLI | ||||
| Throw over all things a gloom. | 1 | 274 | 64 | POLI | ||||
| Throw over all things a shade. | 1 | 274 | 64Ax | POLI | ||||
| With which all tongues are busy — a land new found — | 1 | 274 | 66 | POLI | ||||
| of which all tongues are speaking — a land new found — | 1 | 274 | 66A | POLI | ||||
| And Sorrow shall be no more, and Eros be all. | 1 | 274 | 77 | POLI | ||||
| My all; — oh, wilt thou — wilt thou, Lalage, | 1 | 275 | 85 | POLI | ||||
| I will not walk myself to death at all — | 1 | 276 | 13 | POLI | ||||
| I am indeed! — but after all I think | 1 | 276 | 20 | POLI | ||||
| I hate all humble people! — and then she talked | 1 | 277 | 32 | POLI | ||||
| She gave you all these jewels? | 1 | 277 | 38 | POLI | ||||
| She gave you all them jewels? | 1 | 277 | 38Ax | POLI | ||||
| He might as well, for all the use he makes of it, | 1 | 277 | 47 | POLI | ||||
| I’ll be all dignity, and I’ll talk thus | 1 | 278 | 72 | POLI | ||||
| It's he, by all that's good, it is himself! | 1 | 278 | 82 | POLI | ||||
| All this is very true. When saw you, sir, | 1 | 279 | 23 | POLI | ||||
| All very true. Thou art my friend, Baldazzar, | 1 | 280 | 31 | POLI | ||||
| If that we meet at all, it were as well | 1 | 280 | 44.1AB | POLI | ||||
| ’Twas a mistake? — undoubtedly — we all | 1 | 281 | 56 | POLI | ||||
| Before all Rome I’ll taunt thee, villain, — | 1 | 282 | 90 | POLI | ||||
| And sociable, and all that kind of thing | 1 | 283 | 50 | POLI | ||||
| To lie all day in that especial manner | 1 | 283 | 53 | POLI | ||||
| I cannot talk at all. It's very strange | 1 | 283 | 58 | POLI | ||||
| All rules of etiquette. This is a matter | 1 | 284 | 95 | POLI | ||||
| More delicate, more proper, and all that — | 1 | 284 | 101 | POLI | ||||
| You are a little — stiff — all very true. | 1 | 284 | 109 | POLI | ||||
| And all that sort of thing — ha! ha! ha! ha! | 1 | 285 | 135 | POLI | ||||
| These stones, alas! these grey stones are they all | 1 | 287 | 37 | POLI | ||||
| All of the great and the colossal left | 1 | 287 | 38 | POLI | ||||
| Not all the echoes answer me — not all: | 1 | 287 | 40 | POLI | ||||
| From us and from all ruin unto the wise, | 1 | 287 | 42 | POLI | ||||
| With a despotic sway all giant minds. | 1 | 287 | 45 | POLI | ||||
| Not all our power is gone — not all our Fame | 1 | 287 | 47 | POLI | ||||
| Not all the magic of our high renown | 1 | 287 | 48 | POLI | ||||
| Not all the wonder that encircles us | 1 | 287 | 49 | POLI | ||||
| Not all the mysteries that in us lie | 1 | 287 | 50 | POLI | ||||
| Not all the memories that hang upon | 1 | 287 | 51 | POLI | ||||
| All beneath a smiling sky. | 1 | 302 | 5 | MAY | ||||
| Are all at my command, | 1 | 307 | 5 | BRIDA | ||||
| Are all at my command, | 1 | 308 | 4 | BRIDF | ||||
| And my friends are all delighted | 1 | 308 | 21 | BRIDA | ||||
| Are all at my command, | 1 | 308 | 29 | BRIDA | ||||
| Fair isle, that from the fairest of all flowers, | 1 | 311 | 1 | ZANTE | ||||
| Thy gentlest of all gentle names dolt take! | 1 | 311 | 2 | ZANTE | ||||
| Transforming all! Thy charms shall please no more — | 1 | 311 | 10 | ZANTE | ||||
| (This — all this — was in the olden | 1 | 316 | 11 | HAUNT | ||||
| All.wanderers in that happy valley, | 1 | 316 | 17A | HAUNT | ||||
| And all with pearl and ruby glowing | 1 | 316 | 25 | HAUNT | ||||
| Out — out are the lights — out all! | 1 | 326 | 33 | WORM | ||||
| While the angels, all pallid and wan, | 1 | 326 | 37 | WORM | ||||
| And the seraphs, all haggard and wan, | 1 | 326 | 37A | WORM | ||||
| And the angels, all pallid and wan, | 1 | 326 | 37B-FHKL | WORM | ||||
| unbending that all men | 1 | 328 | 1 | STYL | ||||
| For her most wrong’d of all the dead | 1 | 335 | 26 | LENA | ||||
| For the dews that drip all over, | 1 | 344 | 12 | ROUTE | ||||
| For the tears that drip all over; | 1 | 344 | 12E | ROUTE | ||||
| And all day long | 1 | 349 | 17 | EULA | ||||
| While all day long | 1 | 349 | 17BCD | EULA | ||||
| all my soul within me burning, | 1 | 366 | 31 | RAVEN | ||||
| all my sad soul into smiling, | 1 | 367 | 67ABCEFHJLNPQRUW | RAVEN | ||||
| all my fancy into smiling, | 1 | 367 | 67S | RAVEN | ||||
| Desolate yet all undaunted, | 1 | 368 | 87 | RAVEN | ||||
| And his eyes have all the seeming | 1 | 369 | 105 | RAVEN | ||||
| A bond where all the dearest ties | 1 | 382 | 11 | VANE | ||||
| And hold this maxim all life long, | 1 | 384 | 11 | KING | ||||
| Could fling, all lavishly and free, | 1 | 385 | 2 | FSO | ||||
| While in its own all others share. | 1 | 386 | 16 | FSO | ||||
| Blest with all bliss that earth can yield, | 1 | 386 | 27 | FSO | ||||
| Bright with all hopes that Heaven can give. | 1 | 386 | 28 | FSO | ||||
| Compose a sound delighting all to hear — | 1 | 389 | 18 | VALA | ||||
| All this you’d have no trouble in descrying | 1 | 389 | 19C | VALA | ||||
| Strut about 1 all along 1 shore there 1 somewhere 1 | 1 | 394 | 3 | MODD | ||||
| Of all who hail thy presence as the morning — | 1 | 400 | 1 | MLS | ||||
| Of all to whom thine absence is the night — | 1 | 400 | 2 | MLS | ||||
| Of all to whom thy absence is the night — | 1 | 400 | 2A | MLS | ||||
| The sacred sun — of all who, weeping, bless thee | 1 | 400 | 4 | MLS | ||||
| Hourly for hope — for life — ah! above all, | 1 | 400 | 5 | MLS | ||||
| Of all who, on Despair's unhallowed bed | 1 | 400 | 8 | MLS | ||||
| Of all who owe thee most — whose gratitude | 1 | 400 | 13 | MLS | ||||
| Who “had the sweetest voice of all God's creatures,” | 1 | 406 | 15 | MARA | ||||
| Who has “the sweetest voice of all God's creatures,” | 1 | 407 | 15 | MARB | ||||
| All pride — all thought of power — all hope of fame — | 1 | 407 | 18 | MARA | ||||
| All wish for Heaven — is merged forevermore | 1 | 407 | 19 | MARA | ||||
| Upon the left — and all the way along, | 1 | 407 | 30 | MARA | ||||
| Upon the left, and all the way along | 1 | 408 | 25 | MARB | ||||
| (Ah, night of all nights in the year!) | 1 | 416 | 25 | ULA | ||||
| On this night, of all nights in the year, | 1 | 418 | 89 | ULA | ||||
| Through all the flimsy things we see at once | 1 | 425 | 3 | DUNCE | ||||
| Trash of all trash! — how can a lady don it? | 1 | 425 | 5 | DUNCE | ||||
| Stable, opaque, immortal — all by dint | 1 | 425 | 13 | DUNCE | ||||
| All the Heavens, seem to twinkle | 1 | 435 | 7 | BELLSEG | ||||
| And all in tune, | 1 | 435 | 21 | BELLSEG | ||||
| All alone, | 1 | 437 | 81 | BELLSEG | ||||
| Clad all in white, upon a violet bank | 1 | 445 | 17 | TOHEL | ||||
| No footstep stirred: the hated world all slept, | 1 | 445 | 25 | TOHEL | ||||
| And in an instant all things disappeared. | 1 | 446 | 29 | TOHEL | ||||
| All — all expired save thee — save less than thou: | 1 | 446 | 36 | TOHEL | ||||
| All that we see or seem | 1 | 452 | 10 | TAKE | ||||
| Is all that we see or seem | 1 | 452 | 23 | TAKE | ||||
| Is all that I see or seem | 1 | 452 | 23A | TAKE | ||||
| And oh! of all tortures | 1 | 457 | 31 | ANNIE | ||||
| And ah! of all tortures | 1 | 457 | 31AB | ANNIE | ||||
| That quenches all thirst: — | 1 | 457 | 38 | ANNIE | ||||
| Than all of the many | 1 | 459 | 96 | ANNIE | ||||
| Yes! — that was the reason (as all men know, | 1 | 478 | 23 | LEEA | ||||
| And so, all the night-tide, I lie down by the side | 1 | 478 | 38 | LEEA | ||||
| Yes! that was the reason (as all men know, | 1 | 479 | 23 | LEEE | ||||
| And so, all the night-tide, I lie down by the side | 1 | 479 | 38 | LEEE | ||||
| ALLEGORY’S ( 1 1) | ||||||||
| The noblest name in Allegory's page, | 1 | 221 | 1 | ENIGMA | ||||
| ALLEY ( 1 1) | ||||||||
| Here once, through an alley Titanic, | 1 | 416 | 10 | ULA | ||||
| ALL-HALLOWED ( 1 1) | ||||||||
| To join the all-hallowed mirth | 1 | 207 | 35 | PAEAN | ||||
| ALL-LIVING ( 1 1) | ||||||||
| With ray of the all-living light | 1 | 41 | 155 | TAMB | ||||
| ALLOWS ( 1 1) | ||||||||
| Of the Earl — whom all the world allows to be | 1 | 265 | 22 | POLI | ||||
| ALLOY ( 1 1) | ||||||||
| For on its wing was dark alloy | 1 | 82 | 21 | HAPP | ||||
| ALMOST ( 3 3) | ||||||||
| Why, really, sir, I almost had forgot — | 1 | 10 | 30 | TEMP | ||||
| Like — almost any thing — | 1 | 141 | 33 | FAIRY1 | ||||
| Were almost passionate sometimes — | 1 | 157 | 22 | INTRO | ||||
| ALOFT ( 2 2) | ||||||||
| Fail’d, as my pennon’d spirit leapt aloft, | 1 | 114 | 232 | ALAAR | ||||
| See the White Eagle soaring aloft to the sky, | 1 | 341 | 1 | CAMP | ||||
| ALONE ( 34 32) | ||||||||
| To mind — not flow’rs alone — but more | 1 | 31 | 142 | TAMA | ||||
| When on the mountain peak alone, | 1 | 31 | 147 | TAMA | ||||
| Peacefully happy — yet alone — | 1 | 33 | 223 | TAMA | ||||
| A light in the dark wild, alone. | 1 | 34 | 233 | TAMA | ||||
| Stands she not proudly and alone? | 1 | 37 | 332 | TAMA | ||||
| When, on the mountain peak alone, | 1 | 41 | 147 | TAMB | ||||
| A light in the dark wild alone. | 1 | 43 | 233 | TAMB | ||||
| Stands she not nobly & alone? | 1 | 44 | 332 | TAMB | ||||
| Light in the wilderness alone. | 1 | 50 | 166 | TAMF | ||||
| When, on the mountain peak, alone, | 1 | 57 | 114 | TAMH | ||||
| Light in the wilderness alone. | 1 | 58 | 154 | TAMH | ||||
| Stands she not nobly and alone? | 1 | 59 | 170 | TAMH | ||||
| Thy soul shall find itself alone — | 1 | 71 | 1 | SPIRA | ||||
| Alone of all on earth — unknown | 1 | 71 | 2 | SPIRA | ||||
| Thy soul shall find itself alone | 1 | 72 | 1 | SPIRD | ||||
| In beauty by our God, to those alone | 1 | 78 | 26 | STAN | ||||
| In thought that can alone | 1 | 104 | 111 | ALAAR | ||||
| And sound alone that from the spirit sprang | 1 | 108 | 66 | ALAAR | ||||
| Alone could see the phantom in the skies, | 1 | 114 | 254 | ALAAR | ||||
| I cannot be, lady, alone. | 1 | 137 | 20 | TOMB | ||||
| I cannot be, love, alone. | 1 | 137 | 20A | TOMB | ||||
| And all I lov’d — I lov’d alone — | 1 | 146 | 8 | ALONE | ||||
| Yet should I swear I mean alone, | 1 | 158 | 58 | INTRO | ||||
| Some sepulchre, remote, alone, | 1 | 188 | 54 | IRENE2 | ||||
| Some vault all haughtily alone, | 1 | 188 | 54D | IRENE2 | ||||
| In a strange city, all alone, | 1 | 199 | 2 | CITYA | ||||
| In a strange city lying alone | 1 | 201 | 2 | CITYH | ||||
| RUPERT. She sits alone | 1 | 249 | 47 | POLI | ||||
| The suburbs. POLITIAN alone. | 1 | 279 | 5d | POLI | ||||
| I dwiTTilime | 1 | 349 | 1 | EULA | ||||
| From him who there should reign alone; | 1 | 382 | 4 | VANE | ||||
| Where tyrant virtue reigns alone; | 1 | 384 | 6 | KING | ||||
| And I must weep alone. | 1 | 396 | 2 | DEEP | ||||
| All alone, | 1 | 437 | 81 | BELLSEG | ||||
| ALONG ( 11 10) | ||||||||
| With eagle gaze along the firmament: | 1 | 112 | 195 | ALAAR | ||||
| Then roll’d like tropic storms along, | 1 | 156 | 12 | INTRO | ||||
| Dying along the troubled sky, | 1 | 157 | 14 | INTRO | ||||
| Along that wilderness of glass — | 1 | 200 | 38 | CITYA | ||||
| Along that wilderness of glass — | 1 | 202 | 37 | CITYH | ||||
| Along the road — such oddity — such humour | 1 | 266 | 35 | POLI | ||||
| Along the ramparts plumed and pallid, | 1 | 316 | 15 | HAUNT | ||||
| Along the rampart plumed and pallid, | 1 | 316 | 15A | HAUNT | ||||
| Strut about | all along | shore there | somewhere | | 1 | 394 | 3 | MODD | ||||
| Upon the left — and all the way along, | 1 | 407 | 30 | MARA | ||||
| Upon the left, and all the way along | 1 | 408 | 25 | MARB | ||||
| ALOUD ( 3 3) | ||||||||
| They lie — they lie aloud — | 1 | 131 | 30 | SHOULD | ||||
| (aloud.) | 1 | 280 | 17d | POLI | ||||
| (aloud.) | 1 | 283 | 26d | POLI | ||||
| ALPHABET ( 2 2) | ||||||||
| Taught me my alphabet to say — | 1 | 128 | 7 | ROMG | ||||
| Taught me my alphabet to say — | 1 | 156 | 7 | INTRO | ||||
| ALREADY ( 1 1) | ||||||||
| Will ruin thee! thou art already altered — | 1 | 258 | 14 | POLI | ||||
| ALSO ( 3 2) | ||||||||
| Attend thou also more | 1 | 258 | 23 | POLI | ||||
| Attend thou also somewhat more | 1 | 258 | 23A2x | POLI | ||||
| Was it not Fate, (whose name is also Sorrow,) | 1 | 445 | 22 | TOHEL | ||||
| ALTAR ( 3 3) | ||||||||
| A victim on love's altar slain, | 1 | 226 | 17 | FANNY | ||||
| Not on God's altar, in any time or clime, | 1 | 272 | 18 | POLI | ||||
| Is standing by the altar — the robed priest! | 1 | 287 | 56 | POLI | ||||
| ALTAR’S ( 2 1) | ||||||||
| I’ll mar this bridal if at the altar's foot | 1 | 287 | 61 | POLI | ||||
| I’ll mar this wedding if at the altar's foot | 1 | 287 | 61Ax | POLI | ||||
| ALTER ( 1 1) | ||||||||
| So little time could so much alter one! | 1 | 265 | 26 | POLI | ||||
| ALTER’D ( 1 0) | ||||||||
| I kneel, an alter’d and an humble man, | 1 | 228 | 7FGHK | COLIS | ||||
| ALTERED ( 9 8) | ||||||||
| I kneel, an altered and an humble man, | 1 | 228 | 7 | COLIS | ||||
| I stand, an altered and an humble man, | 1 | 228 | 78 | COLIS | ||||
| I had not look’d to see — he is sadly altered! | 1 | 249 | 26 | POLI | ||||
| Most men are sadly altered when they’re drunk | 1 | 249 | 28 | POLI | ||||
| Oh, I am sadly altered when I’m (hiccup) drunk. | 1 | 249 | 29 | POLI | ||||
