∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| LOVED ( 20 19) | ||||||||
| To the loved object — so the tear to the lid | 1 | 77 | 18 | STAN | ||||
| They loved her for her wealth — | 1 | 206 | 9 | PAEAN | ||||
| Would'st thou be loved? then let thy heart | 1 | 235 | 1 | THOUA | ||||
| Thou wouldst be loved? — then let thy heart | 1 | 235 | 1 | THOUF | ||||
| Thou wouldst be loved? — then let thy heart | 1 | 235 | 1 | THOUJ | ||||
| Castiglione lied who said he loved — | 1 | 263 | 72 | POLI | ||||
| Who hath loved thee so long | 1 | 270 | 72 | POLI | ||||
| Who hath loved thee so long | 1 | 270 | 81 | POLI | ||||
| “Who hath loved thee so long, | 1 | 271 | 91 | POLI | ||||
| He has loved me long and well, | 1 | 307 | 7 | BRIDA | ||||
| He has loved me long and well; | 1 | 308 | 68 | BRIDF | ||||
| False friends! ye loved her for her wealth | 1 | 335 | 20 | LENA | ||||
| “Wretches! ye loved her for her wealth | 1 | 336 | 8 | LENK | ||||
| By rivals loved, and mourned by heirs. | 1 | 386 | 8 | FSO | ||||
| Are mother to the one I loved so dearly, | 1 | 467 | 11 | MOTHB | ||||
| Are mother to the dead I loved so dearly, | 1 | 467 | 11 | MOTHC | ||||
| Than to love and be loved by me. | 1 | 477 | 6 | LEEA | ||||
| But we loved with a love that was more than love — | 1 | 477 | 9 | LEEA | ||||
| Than to love and be loved by me. | 1 | 478 | 6 | LEEE | ||||
| But we loved with a love that was more than love — | 1 | 478 | 9 | LEEE | ||||
| LOVE-HAUNTED ( 1 1) | ||||||||
| To his love-haunted heart and melancholy. | 1 | 112 | 189 | ALAAR | ||||
| LOVELIEST ( 2 2) | ||||||||
| Now happiest, loveliest in yon lovely Earth, | 1 | 100 | 30 | ALAAR | ||||
| The requiem for the loveliest dead, | 1 | 205 | 3 | PAEAN | ||||
| LOVE-LIGHT ( 1 1) | ||||||||
| That gave out, in return for the love-light, | 1 | 445 | 12 | TOHEL | ||||
| LOVELINESS ( 15 12) | ||||||||
| My mind with double loveliness — | 1 | 33 | 213 | TAMA | ||||
| Her overpow’ring loveliness! | 1 | 36 | 314 | TAMA | ||||
| That loveliness around: the sun — | 1 | 36 | 318 | TAMA | ||||
| The loveliness of loving well! | 1 | 40 | 89 | TAMB | ||||
| My mind with double loveliness! | 1 | 43 | 213 | TAMB | ||||
| The loveliness of loving well! | 1 | 48 | 103 | TAMF | ||||
| The loveliness of loving well! | 1 | 56 | 76 | TAMH | ||||
| My mind with double loveliness. | 1 | 58 | 138 | TAMH | ||||
| Of Loveliness could see. | 1 | 66 | 8 | SONG | ||||
| Of Loveliness might see. | 1 | 66 | 8A | SONG | ||||
| And loveliness — have left my very heart | 1 | 68 | 15AB | DREA | ||||
| All other loveliness, its honied dew | 1 | 101 | 52 | ALAAR | ||||
| All other loveliness: — ’twas dropped from Heaven | 1 | 101 | 52H | ALAAR | ||||
| And woman's loveliness — and passionate love.” | 1 | 114 | 230 | ALAAR | ||||
| A rarer loveliness bedecks the earth — | 1 | 269 | 48 | POLI | ||||
| LOVELY ( 17 15) | ||||||||
| So often lovely, and will list | 1 | 38 | 371 | TAMA | ||||
| ’Tis thus when the lovely summer sun | 1 | 39 | 384 | TAMA | ||||
| So lovely was the loneliness | 1 | 47 | 82 | TAMF | ||||
| So often lovely, and will list | 1 | 52 | 202 | TAMF | ||||
| So often lovely, and will list | 1 | 59 | 196 | TAMH | ||||
| And hath been still, upon the lovely earth, | 1 | 68 | 7AB | DREA | ||||
| To the delirious eye more lovely things | 1 | 69 | 32 | DREA | ||||
| Hath cheered me as a lovely beam | 1 | 79 | 11 | ADRE | ||||
| So lovely was the loneliness | 1 | 85 | 4 | LAKEA | ||||
| So lovely was the loneliness | 1 | 85 | 4 | LAKEF | ||||
| Now happiest, loveliest in yon lovely Earth, | 1 | 100 | 30 | ALAAR | ||||
| And thy most lovely purple perfume, Zante! | 1 | 102 | 76 | ALAAR | ||||
| How lovely 'tis to look so far away! | 1 | 113 | 199 | ALAAR | ||||
| Stole o’er my senses in that lovely isle | 1 | 113 | 211 | ALAAR | ||||
| The more lovely, the more far! | 1 | 176 | 28.1C | ISRG | ||||
| All things lovely — are not they | 1 | 191 | 5 | NISA | ||||
| A dirge for the most lovely dead | 1 | 335 | 7 | LENA | ||||
| LOVER ( 2 2) | ||||||||
| A maiden-angel and her seraph-lover — | 1 | 112 | 178 | ALAAR | ||||
| Like that bird the lover | 1 | 399 | 12 | LOU | ||||
| LOVER’S ( 1 1) | ||||||||
| Thy lover's voice tonight shall flow | 1 | 223 | 19 | SERE | ||||
| LOVERS ( 1 1) | ||||||||
| Thus, in discourse, the lovers whiled away | 1 | 115 | 261 | ALAAR | ||||
| LOVE’S ( 8 6) | ||||||||
| Young Love's first lesson is — the heart: | 1 | 49 | 129 | TAMF | ||||
| In the tangles of Love's very hair? | 1 | 53 | 238 | TAMF | ||||
| Young Love's first lesson is —— the heart. | 1 | 57 | 102 | TAMH | ||||
| In the tangles of Love's very hair? | 1 | 61 | 243 | TAMH | ||||
| In the tangles of Love's brilliant hair? | 1 | 61 | 243E | TAMH | ||||
| Where Love's a grown-up God — | 1 | 176 | 25 | ISRG | ||||
| And Love's a grown-up God — | 1 | 176 | 25DE | ISRG | ||||
| A victim on love's altar slain, | 1 | 226 | 17 | FANNY | ||||
| LOVES ( 10 7) | ||||||||
| That Nature loves the best for Beauty's grave | 1 | 106 | 30 | ALAAR | ||||
| Sound loves to revel in a summer night: | 1 | 107 | 40 | ALAAR | ||||
| Sound loves to revel near a summer night: | 1 | 107 | 40CE | ALAAR | ||||
| Romance, who loves to nod and sing | 1 | 128 | 1 | ROMG | ||||
| Romance, who loves to nod and sing, | 1 | 128 | 1C | ROMG | ||||
| Romance, who loves to nod and sing, | 1 | 156 | 1 | INTRO | ||||
| Entranc’d, the spirit loves to lie | 1 | 184 | 43 | IRENE1 | ||||
| Entranced, the spirit loves to lie | 1 | 184 | 43C | IRENE1 | ||||
| Rupert, she loves him still! | 1 | 250 | 54 | POLI | ||||
| And my lord he loves me well; | 1 | 308 | 6 | BRIDF | ||||
| LOVEST ( 4 4) | ||||||||
| Thou lovest me, and in my heart of hearts | 1 | 273 | 51 | POLI | ||||
| I feel thou lovest me truly. | 1 | 273 | 52 | POLI | ||||
| And lovest thou me? | 1 | 273 | 53 | POLI | ||||
| Even unto death. Before those whom thou lovest — | 1 | 282 | 89 | POLI | ||||
| LOVING ( 7 7) | ||||||||
| The lovliness of loving well! | 1 | 29 | 89 | TAMA | ||||
| Tho’ lov’d, and loving — let it pass. — | 1 | 36 | 298 | TAMA | ||||
| To him, whose loving spirit will dwell | 1 | 36 | 311 | TAMA | ||||
| The loveliness of loving well! | 1 | 40 | 89 | TAMB | ||||
| The loveliness of loving well! | 1 | 48 | 103 | TAMF | ||||
| The loveliness of loving well! | 1 | 56 | 76 | TAMH | ||||
| Young, ardent, beautiful, and loving well | 1 | 254 | 45 | POLI | ||||
| LOVLINESS ( 2 2) | ||||||||
| The lovliness of loving well! | 1 | 29 | 89 | TAMA | ||||
| And, with sweet lovliness, appears | 1 | 31 | 138 | TAMA | ||||
| LOW ( 15 14) | ||||||||
| And, tho’ my tread was soft and low, | 1 | 60 | 216 | TAMH | ||||
| Like flowers by the low breath of June! | 1 | 161 | 8 | FAIRY2 | ||||
| And hark! the sounds so low yet clear, | 1 | 185 | 25.1BC | IRENE1 | ||||
| Low crouched on Earth, some violets lie, | 1 | 193 | 42 | NISB | ||||
| The very hours are breathing low — | 1 | 200 | 52 | CITYA | ||||
| The hours are breathing faint and low — | 1 | 202 | 49 | CITYH | ||||
| But list, O list! — so soft and low | 1 | 223 | 18 | SERE | ||||
| His low debaucheries — his gambling habits | 1 | 249 | 40 | POLI | ||||
| Thy riotous company, too — fellows low born — | 1 | 258 | 20 | POLI | ||||
| Low, sad, and solemn, but most audible, | 1 | 263 | 68 | POLI | ||||
| Approaches, and the Hours are breathing low, | 1 | 269 | 40 | POLI | ||||
| [Tookl off his hat, and, making a low bow, | 1 | 277 | 41 | POLI | ||||
| Mutter and mumble low, | 1 | 325 | 10 | WORM | ||||
| Low lies thy love Lenore! | 1 | 335 | 14 | LENA | ||||
| low lies thy love, Lenore! | 1 | 336 | 4 | LENK | ||||
| LOWLILY ( 1 1) | ||||||||
| Saintlily, lowlily, | 1 | 393 | 3 | MODC | ||||
| LOWLY ( 10 10) | ||||||||
| And murmur’d at such lowly lot! | 1 | 33 | 207 | TAMA | ||||
| Lowly — and of their own degree — | 1 | 35 | 265 | TAMA | ||||
| Ere, in a peasant's lowly guise, | 1 | 38 | 360 | TAMA | ||||
| And murmur’d at such lowly lot; | 1 | 42 | 207 | TAMB | ||||
| And murmur’d at such lowly lot — | 1 | 58 | 132 | TAMH | ||||
| Than that colder, lowly light. | 1 | 74 | 23 | STAR | ||||
| Is lowly born — I can not pawn my honor. | 1 | 255 | 79 | POLI | ||||
| That now so lowly lies — | 1 | 336 | 40 | LENA | ||||
| For her, the fair and debonair, that now so lowly lies, | 1 | 337 | 17 | LENK | ||||
| Murmuring lowly, murmuring ever, — | 1 | 344 | 26 | ROUTE | ||||
| LOYAL ( 1 1) | ||||||||
| Nor would I rob one loyal thought, | 1 | 382 | 3 | VANE | ||||
| LOYALTY ( 1 1) | ||||||||
| Its steady toil, its loyalty. (...) | 1 | 403 | 4 | PHYS | ||||
| LUCKLESS ( 2 2) | ||||||||
| The luckless query from a Member's claw! | 1 | 10 | 20 | TEMP | ||||
| “Seemed to have years too many” — Ah luckless lady! | 1 | 261 | 19 | POLI | ||||
| LULLABIES ( 1 1) | ||||||||
| Are rocking lullabies as they go, | 1 | 183 | 19 | IRENE1 | ||||
| LULLABY ( 1 1) | ||||||||
| With a lullaby sound, | 1 | 457 | 40 | ANNIE | ||||
| LULL’D ( 2 2) | ||||||||
| That lull’d ye to rest! | 1 | 109 | 91 | ALAAR | ||||
| Which lull’d him to rest?” | 1 | 111 | 155 | ALAAR | ||||
| LUMINOUS ( 6 5) | ||||||||
| Yawn level with the luminous waves; | 1 | 202 | 31 | CITYH | ||||
| Through two luminous windows, saw | 1 | 316 | 18 | HAUNT | ||||
| For her these lines are penned, whose luminous eyes, | 1 | 388 | 1 | VALA | ||||
| For her this rhyme is penned, whose luminous eyes, | 1 | 389 | 1 | VALG | ||||
| For her these lines are penned, whose luminous eyes, | 1 | 389 | 1F | VALG | ||||
| With love in her luminous eyes.” | 1 | 417 | 50 | ULA | ||||
| LUNA ( 1 1) | ||||||||
| Endymion, recollect, when Luna tried | 1 | 150 | 7 | ACROS | ||||
| LUNARY ( 1 1) | ||||||||
| From the limbo of lunary souls — | 1 | 418 | 102 | ULA | ||||
| LURID ( 3 2) | ||||||||
| Light from the lurid, deep sea | 1 | 199 | 22 | CITYA | ||||
| But light from out the lurid sea | 1 | 199 | 22B | CITYA | ||||
| But light from out the lurid sea | 1 | 201 | 14 | CITYH | ||||
| LURIDNESS ( 1 0) | ||||||||
| Thy luridness of beauty — and of sin. | 1 | 107 | 39.4B | ALAAR | ||||
| LURK’D ( 1 1) | ||||||||
| Lurked in each cornice, round each architrave — | 1 | 106 | 31 | ALAAR | ||||
| LURKED ( 1 0) | ||||||||
| Lurked in each cornice, round each architrave — | 1 | 106 | 318 | ALAAR | ||||
| LUSTRE ( 4 3) | ||||||||
| And with a holier lustre the quiet moon | 1 | 269 | 49 | POLI | ||||
| Their lustre can make | 1 | 349 | 10AZ | EULA | ||||
| And nebulous lustre was born, | 1 | 416 | 34 | ULA | ||||
| The pearly lustre of the moon went out: | 1 | 446 | 31 | TOHEL | ||||
| LUSTROUS ( 1 1) | ||||||||
| Lustrous in youth, undimmed in age; | 1 | 386 | 20 | FSO | ||||
| LUTE ( 6 6) | ||||||||
| Whose heart-strings are a lute — | 1 | 173 | 2 | ISRA | ||||
| With the fervor of thy lute — | 1 | 174 | 32 | ISRA | ||||
| “Whose heart-strings are a lute;” | 1 | 175 | 2 | ISRG | ||||
| With the fervour of thy lute — | 1 | 176 | 38 | ISRG | ||||
| To mar the silence ev’n with lute. | 1 | 222 | 4 | SERE | ||||
| Masks, a lute, a lady's slipper, cards | 1 | 248 | 3d | POLI | ||||
| LUTE’S ( 2 1) | ||||||||
| To a lute's well-tuned law, | 1 | 316 | 20 | HAUNT | ||||
| To a lute's well-tuned law, | 1 | 316 | 20AGJKM | HAUNT | ||||
| LYING ( 9 8) | ||||||||
| Of giant pasturage lying at his ease, | 1 | 105 | 3 | ALAAR | ||||
| In a strange city lying alone | 1 | 201 | 2 | CITYH | ||||
| The wearied light is lying down: | 1 | 223 | 13 | SERE | ||||
| In common sequence set, the letters lying, | 1 | 389 | 17 | VALA | ||||
| Its letters, although naturally lying | 1 | 390 | 17 | VALG | ||||
| Deep in earth my love is lying | 1 | 396 | 1 | DEEP | ||||
| Lying down to die, have suddenly arisen | 1 | 400 | 9 | MLS | ||||
| Lying, it fancies | 1 | 458 | 60 | ANNIE | ||||
| Lying, I fancy | 1 | 458 | 60A | ANNIE | ||||
| LYRE ( 9 7) | ||||||||
| That little time with lyre and rhyme | 1 | 128 | 18 | ROMG | ||||
| That little hour with lyre and rhyme | 1 | 128 | 18CD | ROMG | ||||
| That little hour with lyre and rhyme | 1 | 157 | 42 | INTRO | ||||
| Is owing to that lyre | 1 | 174 | 15 | ISRA | ||||
| From my lyre within the sky. | 1 | 175 | 44 | ISRA | ||||
| Is owing to that lyre | 1 | 176 | 19 | ISRG | ||||
| Is due unto that lyre | 1 | 176 | 19C | ISRG | ||||
| That trembling living lyre | 1 | 176 | 21 | ISRG | ||||
| From my lyre within the sky. | 1 | 177 | 51 | ISRG | ||||
| MA’AM ( 3 3) | ||||||||
| JACINTA Yes, Ma’am, I’m here. | 1 | 260 | 1 | POLI | ||||
| [JACINTA] There, ma’am, 's the book. | 1 | 261 | 35 | POLI | ||||
| Then “yes ma’am” I reply, and curtsey thus | 1 | 278 | 65 | POLI | ||||
| MAD ( 7 7) | ||||||||
| Nor am I mad, to deem that power | 1 | 27 | 8 | TAMA | ||||
| Rendered me mad and deaf and blind. | 1 | 55 | 57 | TAMH | ||||
| Is certainly gone mad! | 1 | 252 | 116 | POLI | ||||
| What ho! What ho! this fellow is dancing mad; | 1 | 329 | 1 | WHAT | ||||
| In the mad pride of intellectuality, | 1 | 406 | 2 | MARA | ||||
| In the mad pride of intellectuality, | 1 | 407 | 2 | MARB | ||||
| In a mad expostulation with the deaf and frantic fire, | 1 | 436 | 45 | BELLSEG | ||||
| MADAM ( 9 9) | ||||||||
| Madam Jacinta if you please, Sir Ugo! | 1 | 250 | 77 | POLI | ||||
| Have been at the bottle — a pretty madam truly! | 1 | 250 | 79 | POLI | ||||
| CASTIGLIONE Cousin! fair cousin! — madam! | 1 | 258 | 34 | POLI | ||||
| This air is most oppressive! — Madam — the Duke! | 1 | 259 | 37 | POLI | ||||
| JACINTA Madam, what is it? | 1 | 261 | 27 | POLI | ||||
| That's meant for me. I’m sure, Madam, you need not | 1 | 262 | 46 | POLI | ||||
| And at the best I’m certain, Madam, you cannot | 1 | 262 | 54 | POLI | ||||
| To see you, Madam Jacinta.” Well I don’t know | 1 | 277 | 43 | POLI | ||||
| “Sir,” said I, “or Madam, truly | 1 | 365 | 20 | RAVEN | ||||
| MADAME ( 1 1) | ||||||||
| UGO. Sweet, dear, Jacinta! madame Jacinta. | 1 | 252 | 125 | POLI | ||||
| MADDEN ( 2 2) | ||||||||
| Will madden me. Oh mourn not, Lalage — | 1 | 272 | 6 | POLI | ||||
| Made in his image a mannikin merely to madden it? | 1 | 393 | 11 | MODC | ||||
| MADDENED ( 2 1) | ||||||||
| That maddened my brain — | 1 | 457 | 22AB | ANNIE | ||||
| That maddened my brain — | 1 | 457 | 28 | ANNIE | ||||
| MADE ( 22 19) | ||||||||
| The monkey's made me swear, though something loath; | 1 | 10 | 36 | TEMP | ||||
| The monkeys made me swear, though something loath; | 1 | 10 | 36C | TEMP | ||||
| The monkey made me swear, though something loath; | 1 | 10 | 360 | TEMP | ||||
| My friend, the beau, hath made a settled matter, | 1 | 11 | 76 | TEMP | ||||
| Of one whom in life I made | 1 | 27 | 20 | TAMA | ||||
| For all was flown that made it so — | 1 | 39 | 393 | TAMA | ||||
| For all had flown who made it so. | 1 | 60 | 214 | TAMH | ||||
| What it is made of. | 1 | 256 | 95 | POLI | ||||
| There is a vow were fitting should be made — | 1 | 263 | 93 | POLI | ||||
| ’Twould have made you die with laughter — | 1 | 266 | 33 | POLI | ||||
| Your son made mention of — (your son is he not?) | 1 | 267 | 60 | POLI | ||||
| The lady Alessandra. I made a change | 1 | 276 | 25 | POLI | ||||
| Made way with himself — that's felo de se you know — | 1 | 284 | 89 | POLI | ||||
| That have a double life, which thus is made | 1 | 322 | 2 | SILE | ||||
| That have a double life, life aptly made | 1 | 322 | 2ABC | SILE | ||||
| Not the least obeisance made he; | 1 | 366 | 39 | RAVEN | ||||
| that is, feet/ made up of undivided words] | 1 | 393 | 8/ 9 | MODC | ||||
| Made in his image a mannikin merely to madden it? | 1 | 393 | 11 | MODC | ||||
| Why ask I who ever I yet saw I money made j | 1 | 394 | 5 | MODD | ||||
| Why ask? who ever yet saw money made out of a fat old | 1 | 394 | 27 | MODC | ||||
| Two gentle sounds made only to be murmured | 1 | 406 | 8 | MARA | ||||
| Italian tones made only to be murmured | 1 | 407 | 8 | MARB | ||||
| MADLY ( 4 4) | ||||||||
| And hurried madly on my way: | 1 | 36 | 300 | TAMA | ||||
| I will not madly think that power | 1 | 45 | 3 | TAMF | ||||
| I will not madly deem that power | 1 | 53 | 3 | TAMH | ||||
| As of one who entered madly into life, | 1 | 259 | 59 | POLI | ||||
| MADNESS ( 4 4) | ||||||||
| Of parting, were with madness fraught; | 1 | 36 | 296 | TAMA | ||||
| With madness, and unwonted reverie: | 1 | 101 | 59 | ALAAR | ||||
| MONK. Thy words are madness, daughter, | 1 | 264 | 107 | POLI | ||||
| And much of Madness, and more of Sin, | 1 | 326 | 23 | WORM | ||||
| MAD’NING ( 1 1) | ||||||||
| Was mad’ning — for ’twas man that shed | 1 | 28 | 63 | TAMA | ||||
| MAGIC ( 8 8) | ||||||||
| The magic empire of a flame | 1 | 30 | 104 | TAMA | ||||
| The magic of that meaning word, | 1 | 33 | 196 | TAMA | ||||
| The magic of that meaning word | 1 | 42 | 196 | TAMB | ||||
| Her magic hand had rear’d around | 1 | 43 | 219 | TAMB | ||||
| No magic shall sever | 1 | 110 | 114 | ALAAR | ||||
| Over the magic solitude. | 1 | 195 | 13 | NISE | ||||
| “Not all the magic of our high renown — | 1 | 229 | 41 | COLIS | ||||
| Not all the magic of our high renown | 1 | 287 | 48 | POLI | ||||
| MAGICAL ( 1 1) | ||||||||
| No more! alas, that magical sad sound | 1 | 311 | 9 | ZANTE | ||||
| MAGNIFICENT ( 1 1) | ||||||||
| Magnificent! — a little farther, Sir! | 1 | 285 | 131 | POLI | ||||
| MAID ( 6 6) | ||||||||
| Full many a maid — | 1 | 110 | 139 | ALAAR | ||||
| That I’m the richest waiting maid in Rome | 1 | 2S2 | 110 | POLI | ||||
| JACINTA (a servant maid) leans carelessly upon a chair. | 1 | 260 | 7d | POLI | ||||
| Thy servant maid! — but courage! — 'tis but a viper | 1 | 262 | 57 | POLI | ||||
| For ruined maid. Fair mirror and true! — | 1 | 263 | 70 | POLI | ||||
| Meekly and daintily thus. Oh! I’m a maid | 1 | 278 | 66 | POLI | ||||
| MAIDEN ( 19 17) | ||||||||
| That blush, perhaps, was maiden shame — | 1 | 66 | 9 | SONG | ||||
| That blush, I ween, was maiden shame — | 1 | 66 | 9A | SONG | ||||
| Up rose the maiden in the yellow night, | 1 | 105 | 151 | ALAAR | ||||
| Up rose the maiden from her shrine of flowers, | 1 | 105 | 156 | ALAAR | ||||
| Bore burthen to the charm the maiden sang: | 1 | 108 | 67 | ALAAR | ||||
| Like —— eyes of the maiden | 1 | 108 | 78 | ALAAR | ||||
| Arouse them my maiden, | 1 | 110 | 142 | ALAAR | ||||
| A maiden-angel and her seraph-lover — | 1 | 112 | 178 | ALAAR | ||||
| Fair maiden, let thy generous heart | 1 | 235 | IC | THOUJ | ||||
| O happy land! She died! — the maiden died! | 1 | 260 | 12 | POLI | ||||
| O still more happy maiden who couldst die! | 1 | 260 | 13 | POLI | ||||
| How many visions of a maiden that is | 1 | 311 | 7 | ZANTE | ||||
| For the rare and radiant maiden | 1 | 365 | 11 | RAVEN | ||||
| It shall clasp a sainted maiden | 1 | 368 | 94 | RAVEN | ||||
| Clasp a rare and radiant maiden | 1 | 368 | 95 | RAVEN | ||||
| That a maiden there lived whom you may know | 1 | 477 | 3 | LEEA | ||||
| And this maiden she lived with no other thought | 1 | 477 | 5 | LEEA | ||||
| That a maiden there lived whom you may know | 1 | 478 | 3 | LEEE | ||||
| And this maiden she lived with no other thought | 1 | 478 | 5 | LEEE | ||||
| MAIDEN-ANGEL ( 1 1) | ||||||||
| A maiden-angel and her seraph-lover — | 1 | 112 | 178 | ALAAR | ||||
| MAIDEN’S ( 1 1) | ||||||||
| And the glittering beam from a maiden's eye | 1 | 302 | 9 | PARO | ||||
| MAIDENS ( 2 2) | ||||||||
| Dreamy maidens all the day, | 1 | 160 | 13 | MYST | ||||
| How, in thy father's halls, among the maidens | 1 | 272 | 24 | POLI | ||||
| MAIDS ( 2 2) | ||||||||
| She died. Thus endeth the history — and her maids | 1 | 261 | 24 | POLI | ||||
| Lean over her and weep — two gentle maids | 1 | 261 | 25 | POLI | ||||
| MAINTAINED ( 2 2) | ||||||||
| Maintained the “Power of Words” — denied that ever | 1 | 406 | 3 | MARA | ||||
| Maintained the “power of words” — denied that ever | 1 | 407 | 3 | MARB | ||||
| MAJESTIC ( 1 1) | ||||||||
| Majestic, beautiful art thou; | 1 | 224 | 6 | SLEEP | ||||
| MAKE ( 20 18) | ||||||||
| But speak to him, he’ll make you such grimace, | 1 | 11 | 63 | TEMP | ||||
| Will make it break for thee! | 1 | 17 | 9 | OCT | ||||
| Not Hell shall make me fear again. | 1 | 27 | 29 | TAMA | ||||
| Not Hell shall make me fear again) | 1 | 45 | 20 | TAMF | ||||
| My solitary soul — how make | 1 | 48 | 98 | TAMF | ||||
| Not Hell shall make me fear again — | 1 | 54 | 20 | TAMH | ||||
| Whose wild’ring thought could even make | 1 | 85 | 21 | LAKEA | ||||
| Whose solitary soul could make | 1 | 86 | 22 | LAKEF | ||||
| These names when rightly read, a name (make] known | 1 | 222 | 15 | ENIGMA | ||||
| I’ll try and make you then! | 1 | 256 | 106 | POLI | ||||
| Will make thee mine. Oh, I am very happy! | 1 | 257 | 4 | POLI | ||||
| You dog! and make it up, I say, this minute! | 1 | 259 | 40 | POLI | ||||
| Kiss her and make it up, I say, this minute! | 1 | 259 | 40Ax | POLI | ||||
| And let me make the noble Earl acquainted | 1 | 266 | 57 | POLI | ||||
| Still will I not descend. Baldazzar, make | 1 | 271 | 111 | POLI | ||||
| I’ll make this idiot go and tell the Count | 1 | 283 | 70 | POLI | ||||
| That the vapor can make | 1 | 349 | 10 | EULA | ||||
| Their lustre can make | 1 | 349 | 10AZ | EULA | ||||
| Do tell 1 when shall we 1 make common 1 sense men 1 | 1 | 394 | 1 | MODD | ||||
| Do tell! when may we hope to make men of sense | 1 | 394 | 25 | MODC | ||||
| MAKES ( 2 2) | ||||||||
| You merry devil! ha! ha! he makes me laugh | 1 | 255 | 64 | POLI | ||||
| He might as well, for all the use he makes of it, | 1 | 277 | 47 | POLI | ||||
| MAKING ( 1 1) | ||||||||
| [Took] off his hat, and, making a low bow, | 1 | 277 | 41 | POLI | ||||
| MAN ( 39 37) | ||||||||
| At least by sight, for I’m a timid man | 1 | 11 | 61 | TEMP | ||||
| As to the seat of thought in man and brute, | 1 | 11 | 74 | TEMP | ||||
| I would not call thee fool, old man, | 1 | 27 | 11 | TAMA | ||||
| Was mad’ning — for ’twas man that shed | 1 | 28 | 63 | TAMA | ||||
| I would not call thee fool, old man, | 1 | 45 | 11 | TAMF | ||||
| It was but man, I thought, who shed | 1 | 47 | 62 | TAMF | ||||
| How now! why tremble, man of gloom, | 1 | 51 | 179 | TAMF | ||||
| I would not call thee fool, old man, | 1 | 54 | 11 | TAMH | ||||
| It was but man, I thought, who shed | 1 | 55 | 58 | TAMH | ||||
| Lest the stars totter in the guilt of man!” | 1 | 105 | 150 | ALAAR | ||||
| I kneel, an altered and an humble man, | 1 | 228 | 7 | COLIS | ||||
| I stand, an altered and an humble man, | 1 | 228 | 78 | COLIS | ||||
| I kneel, an alter’d and an humble man, | 1 | 228 | 7FGHK | COLIS | ||||
| Ugo, a most confounded stupid man. | 1 | 248 | 13 | POLI | ||||
| RUPERT. What should I do with any drunken man? | 1 | 248 | 18 | POLI | ||||
| It is a pity in so proper a man | 1 | 249 | 23 | POLI | ||||
| Is’t not a pity in so young a man | 1 | 249 | 24 | POLI | ||||
| RUPERT. Let us to bed! the man is steeped in liquor. | 1 | 250 | 70 | POLI | ||||
| Will damn a man, that damned villain am I! | 1 | 254 | 44 | POLI | ||||
| Gives me these qualms of conscience. Be a man! | 1 | 255 | 82 | POLI | ||||
| A man, Castiglione, be a man! | 1 | 255 | 83 | POLI | ||||
| Oh, I’m the happiest, happiest man in Rome! | 1 | 257 | 2 | POLI | ||||
| We’ll have him at the wedding. A man quite young | 1 | 259 | 46 | POLI | ||||
| He is a dreamer and a man shut out | 1 | 259 | 63 | POLI | ||||
| Politian was a melancholy man? | 1 | 260 | 67 | POLI | ||||
| Not that! Not that! — I tell thee, holy man, | 1 | 264 | 100 | POLI | ||||
| A most hilarious man. Be not, my son, | 1 | 265 | 23 | POLI | ||||
| All arm in arm we met this very man | 1 | 265 | 29 | POLI | ||||
| The Earl a gloomy man. | 1 | 266 | 42 | POLI | ||||
| Politian was a melancholy man? | 1 | 267 | 78 | POLI | ||||
| Unto this man, that I, the Earl of Leicester, | 1 | 280 | 34 | POLI | ||||
| I stand, an altered and an humble man | 1 | 286 | 8 | POLI | ||||
| No foot of man,) commend thyself to God! | 1 | 322 | 15 | SILE | ||||
| That the play is the tragedy, “Man,” | 1 | 326 | 39 | WORM | ||||
| Man is a | complex, | compound, | compost, | | 1 | 339 | 1 | HEX | ||||
| With forms that no man can discover | 1 | 344 | 11 | ROUTE | ||||
| They are neither man nor woman — | 1 | 437 | 86 | BELLSEG | ||||
| For man never slept | 1 | 457 | 49 | ANNIE | ||||
| MANKIND ( 1 1) | ||||||||
| “But Ocean ever to refresh mankind | 1 | 260 | 8 | POLI | ||||
| MANNER ( 3 3) | ||||||||
| in a side-long manner | 1 | 260 | 14d | POLI | ||||
| in an abstracted/ manner.) | 1 | 277 | 31/32d | POLI | ||||
| To lie all day in that especial manner | 1 | 283 | 53 | POLI | ||||
| MANNERS ( 3 3) | ||||||||
| Oh Times! Oh Manners! It is my opinion | 1 | 9 | 1 | TEMP | ||||
| I mean the reign of manners hath long ceased, | 1 | 9 | 3 | TEMP | ||||
| I’ll mend my manners and my measures too. | 1 | 10 | 40 | TEMP | ||||
| MANNIKIN ( 1 1) | ||||||||
| Made in his image a mannikin merely to madden it? | 1 | 393 | 11 | MODC | ||||
| MAN’S ( 2 2) | ||||||||
