∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| NODS ( 1 1) | ||||||||
| The rosemary nods upon the grave; | 1 | 187 | 9 | IRENE2 | ||||
| NOISELESS ( 2 2) | ||||||||
| A spectral figure, solemn, and slow, and noiseless — | 1 | 273 | 55 | POLI | ||||
| Like the grim shadow Conscience, solemn and noiseless. | 1 | 274 | 56 | POLI | ||||
| NONCHALANCE ( 1 1) | ||||||||
| with an air of [nonchalance]. | 1 | 276 | 19d | POLI | ||||
| NONE ( 15 15) | ||||||||
| For men have none at all, or bad at least; | 1 | 9 | 4 | TEMP | ||||
| To fantasies with — none. | 1 | 48 | 112 | TAMF | ||||
| In a vision — or in none — | 1 | 53 | 241 | TAMF | ||||
| To fantasies — with none. | 1 | 56 | 85 | TAMH | ||||
| The cause — but none are near to pry | 1 | 71 | 3 | SPIRA | ||||
| Let none of earth inherit | 1 | 75 | 11 | IMIT | ||||
| In a vision — or in none — | 1 | 131 | 15 | SHOULD | ||||
| None sing so wild — so well | 1 | 173 | 3 | ISRA | ||||
| None sing so wildly well | 1 | 175 | 3 | ISRG | ||||
| There is none but Epiphanes | 1 | 220 | 5 | SONGA | ||||
| No — there is none: | 1 | 220 | 6 | SONGA | ||||
| And drinks none but the very (hiccup!) best of wine. | 1 | 250 | 69 | POLI | ||||
| In a vision, or in none, | 1 | 452 | 8 | TAKE | ||||
| None so devotional as that of “Mother,” | 1 | 467 | 4 | MOTHB | ||||
| None so devotional as that of “mother,” | 1 | 467 | 4 | MOTHC | ||||
| NONSENSE ( 2 2) | ||||||||
| UGO. Oh, nonsense, sweet Jacinta, let me look | 1 | 252 | 122 | POLI | ||||
| Owl-downy nonsense that the faintest puff | 1 | 425 | 7 | DUNCE | ||||
| NOOK ( 1 1) | ||||||||
| In each nook most melancholy, — | 1 | 344 | 32 | ROUTE | ||||
| NOON ( 11 11) | ||||||||
| One noon of a bright summer's day | 1 | 35 | 283 | TAMA | ||||
| Shine on his path, in her high noon; | 1 | 38 | 377 | TAMA | ||||
| With the noon-day beauty, which is all. | 1 | 39 | 388 | TAMA | ||||
| Shed all the beauty of her noon, | 1 | 52 | 208 | TAMF | ||||
| Shed all the splendor of her noon, | 1 | 60 | 202 | TAMH | ||||
| With the noon-day beauty — which is all. | 1 | 60 | 212 | TAMH | ||||
| Shone on my slumbers in her lofty noon | 1 | 69 | 24 | DREA | ||||
| Of sunken suns at eve — at noon of night, | 1 | 106 | 9 | ALAAR | ||||
| In her highest noon | 1 | 173 | 7 | ISRA | ||||
| In her highest noon, | 1 | 175 | 9 | ISRG | ||||
| At morn — at noon — at twilight dim — | 1 | 217 | 1 | HYMN | ||||
| NOON-DAY ( 2 2) | ||||||||
| With the noon-day beauty, which is all. | 1 | 39 | 388 | TAMA | ||||
| With the noon-day beauty — which is all. | 1 | 60 | 212 | TAMH | ||||
| NOONTIDE ( 1 1) | ||||||||
| ’Twas noontide of summer, | 1 | 74 | 1 | STAR | ||||
| NOR ( 34 30) | ||||||||
| I’ll neither laugh with one nor cry with t’other, | 1 | 10 | 26C | TEMP | ||||
| Nor deal in flattery or aspersions foul, | 1 | 10 | 27 | TEMP | ||||
| Nor am I mad, to deem that power | 1 | 27 | 8 | TAMA | ||||
| Nor would I dare attempt to trace | 1 | 29 | 90 | TAMA | ||||
| Ambition is chain’d down — nor fed | 1 | 34 | 252 | TAMA | ||||
| Of long delight, nor yet had deem’d | 1 | 36 | 294 | TAMA | ||||
| Nor would I now attempt to trace | 1 | 40 | 90 | TAMB | ||||
| Nor love, Ada! tho’ it were thine. | 1 | 48 | 95 | TAMF | ||||
| Nor would I now attempt to trace | 1 | 56 | 77 | TAMH | ||||
| Nor Love — although the Love were thine. | 1 | 86 | 17 | LAKEF | ||||
| Nor Love — altho’ the Love be thine: | 1 | 86 | 17C | LAKEF | ||||
| I left her gorgeous halls — nor mourn’d to leave. | 1 | 113 | 201 | ALAAR | ||||
| I left her gorgeous halls — nor mourun’d to leave. | 1 | 113 | 201E | ALAAR | ||||
| Nor long the measure of my falling hours, | 1 | 114 | 241 | ALAAR | ||||
| Nor ask a reason save the angel-nod | 1 | 114 | 249 | ALAAR | ||||
| Nor Stoic? I am not: | 1 | 131 | 35 | SHOULD | ||||
| Nor that the grass — 0! may it thrive! | 1 | 137 | 17 | TOMB | ||||
| Endued with neither soul, nor sense, nor art, | 1 | 148 | 11 | ELIZA | ||||
| Nor thrill to think, poor child of sin! | 1 | 188 | 59DE | IRENE2 | ||||
| Nor with too calm an air. | 1 | 206 | 32 | PAEAN | ||||
| And know him well — nor learned nor mirthful he. | 1 | 259 | 62 | POLI | ||||
| “No lingering winters there, nor snow, nor shower — | 1 | 260 | 7 | POLI | ||||
| Was neither learned nor mirthful. | 1 | 265 | 19 | POLI | ||||
| Not being dead, nor yet to say deceased, | 1 | 284 | 87 | POLI | ||||
| Nor yet defunct, but having unluckily | 1 | 284 | 88 | POLI | ||||
| Nor would I rob one loyal thought, | 1 | 382 | 3 | VANE | ||||
| Nor the ghoul-haunted woodland of Weir. | 1 | 416 | 29 | ULA | ||||
| They are neither man nor woman — | 1 | 437 | 86 | BELLSEG | ||||
| They are neither brute nor human, | 1 | 437 | 87 | BELLSEG | ||||
| Nor the demons down under the sea, | 1 | 478 | 31 | LEEA | ||||
| Nor the demons down under the sea | 1 | 479 | 31 | LEEE | ||||
| NORTHERN ( 3 3) | ||||||||
| Do roll like gees in northern breeze | 1 | 192 | 16 | NISA | ||||
| Do roll like seas, in Northern breeze, | 1 | 193 | 34 | NISB | ||||
| The dying swan by northern lakes | 1 | 225 | 1 | FANNY | ||||
| NOSE ( 1 1) | ||||||||
| My nose is delicate, and to be plain | 1 | 285 | 117 | POLI | ||||
| NOT ( 449 398) | ||||||||
| Another proof of thought, I’m not mistaken — | 1 | 12 | 86 | TEMP | ||||
| But Octavia, do not strive to rob | 1 | 17 | 6 | OCT | ||||
| But ’twas not with the drunken hope, | 1 | 26 | 2 | TAMA | ||||
| Such father is not my theme — | 1 | 27 | 7 | TAMA | ||||
| I would not call thee fool, old man, | 1 | 27 | 11 | TAMA | ||||
| But hope is not a gift of thine; | 1 | 27 | 12 | TAMA | ||||
| I had not thought, until this hour | 1 | 27 | 17 | TAMA | ||||
| Of any, were it not the shade | 1 | 27 | 19 | TAMA | ||||
| Not Hell shall make me fear again. | 1 | 27 | 29 | TAMA | ||||
| I have not always been as now — | 1 | 27 | 30 | TAMA | ||||
| For I was not as I had been; | 1 | 29 | 75 | TAMA | ||||
| Leaves not its memory behind. | 1 | 29 | 93 | TAMA | ||||
| ’Tis not to thee that I should name — | 1 | 30 | 102 | TAMA | ||||
| Thou can'st not — would'st not dare to think | 1 | 30 | 103 | TAMA | ||||
| Tho’ then its passion could not be: | 1 | 30 | 111 | TAMA | ||||
| She did not ask the reason why. | 1 | 31 | 135 | TAMA | ||||
| To mind — not flow’rs alone — but more | 1 | 31 | 142 | TAMA | ||||
| It is not surely sin to name, | 1 | 31 | 157 | TAMA | ||||
| Which I felt not — its bodied forms | 1 | 32 | 164 | TAMA | ||||
| Its fiery passion? — ye have not — | 1 | 33 | 204 | TAMA | ||||
| That kindling thought — did not the beam | 1 | 33 | 210 | TAMA | ||||
| My mind, it had not known before — | 1 | 34 | 235 | TAMA | ||||
| In their own sphere — will not believe | 1 | 35 | 260 | TAMA | ||||
| I knew not woman's heart, alas! | 1 | 36 | 297 | TAMA | ||||
| Not within himself but gives | 1 | 36 | 308 | TAMA | ||||
| O God! when the thoughts that may not pass | 1 | 37 | 323 | TAMA | ||||
| Is she not queen of earth? her pride | 1 | 37 | 328 | TAMA | ||||
| Stands she not proudly and alone? | 1 | 37 | 332 | TAMA | ||||
| As if ’twere not the dying hour | 1 | 37 | 342 | TAMA | ||||
| (It boots me not, good friar, to tell | 1 | 38 | 349 | TAMA | ||||
| I dwelt not long in Samarcand | 1 | 38 | 359 | TAMA | ||||
| In childhood but he knew me not. | 1 | 39 | 398 | TAMA | ||||
| For I was not as I had been — | 1 | 40 | 75 | TAMB | ||||
| Leaves not its memory behind. | 1 | 41 | 93 | TAMB | ||||
| It is not surely sin to name | 1 | 41 | 157 | TAMB | ||||
| The fiery passion? ye have not — | 1 | 42 | 204 | TAMB | ||||
| (That kindling thought) — did not the beam | 1 | 42 | 210 | TAMB | ||||
| My mind it had not known before — | 1 | 43 | 235 | TAMB | ||||
| Not so in deserts where the grand | 1 | 44 | 254 | TAMB | ||||
| Is she not queen of earth? her pride | 1 | 44 | 328 | TAMB | ||||
| Stands she not nobly & alone? | 1 | 44 | 332 | TAMB | ||||
| Such, father, is not (now) my theme: | 1 | 45 | 2 | TAMF | ||||
| I will not madly think that power | 1 | 45 | 3 | TAMF | ||||
| I would not call thee fool, old man, | 1 | 45 | 11 | TAMF | ||||
| But such is not a gift of thine. | 1 | 45 | 12 | TAMF | ||||
| Not Hell shall make me fear again) | 1 | 45 | 20 | TAMF | ||||
| As if ’twere not their parting hour | 1 | 45 | 342 | TAMB | ||||
| I have not always been as now: | 1 | 46 | 31 | TAMF | ||||
| Hath not the same heirdom given | 1 | 46 | 34 | TAMF | ||||
| The which I could not love the less, | 1 | 47 | 81 | TAMF | ||||
| Yet that terror was not fright — | 1 | 48 | 91 | TAMF | ||||
| A feeling not the jewell’d mine | 1 | 48 | 93 | TAMF | ||||
| I will not now attempt to trace | 1 | 48 | 104 | TAMF | ||||
| Was she not worthy of all love? | 1 | 48 | 113 | TAMF | ||||
| Yet it was not that Fantasy | 1 | 50 | 169 | TAMF | ||||
| Not so in deserts where the grand, | 1 | 50 | 174 | TAMF | ||||
| Such, father, is not (now) my theme — | 1 | 53 | 2 | TAMH | ||||
| I will not madly deem that power | 1 | 53 | 3 | TAMH | ||||
| Why in the battle did not I? | 1 | 53 | 252 | TAMF | ||||
| I would not call thee fool, old man, | 1 | 54 | 11 | TAMH | ||||
| But such is not a gift of thine. | 1 | 54 | 12 | TAMH | ||||
| Not Hell shall make me fear again — | 1 | 54 | 20 | TAMH | ||||
| I have not always been as now: | 1 | 54 | 27 | TAMH | ||||
| Hath not the same fierce heirdom given | 1 | 54 | 30 | TAMH | ||||
| The passion, father? You have not: | 1 | 57 | 129 | TAMH | ||||
| My own had past, did not the beam | 1 | 58 | 135 | TAMH | ||||
| Yet it was not that Fantasy | 1 | 58 | 157 | TAMH | ||||
| Not so in deserts where the grand — | 1 | 58 | 162 | TAMH | ||||
| Is she not queen of Earth? her pride | 1 | 59 | 166 | TAMH | ||||
| Stands she not nobly and alone? | 1 | 59 | 170 | TAMH | ||||
| My spirit not awak’ning till the beam | 1 | 68 | 2 | DREA | ||||
| From my remembrance shall not pass — some power | 1 | 69 | 20 | DREA | ||||
| From my remembering shall not pass — some power | 1 | 69 | 208 | DREA | ||||
| Which is not loneliness — for then | 1 | 71 | 6 | SPIRA | ||||
| And the stars shall look not down | 1 | 71 | 12 | SPIRA | ||||
| — But its thought thou can'st not banish. | 1 | 71 | 22 | SPIRA | ||||
| Not one, of all the crowd, to pry | 1 | 72 | 3 | SPIRD | ||||
| Which is not loneliness — for then | 1 | 72 | 6 | SPIRD | ||||
| And the stars shall look not down, | 1 | 72 | 12 | SPIRD | ||||
| Now are thoughts thou shalt not banish — | 1 | 72 | 19 | SPIRD | ||||
| Now are thoughts thou can'st not banish — | 1 | 72 | 19B | SPIRD | ||||
| Which my spirit hath not seen. | 1 | 75 | 8 | IMIT | ||||
| I care not tho’ it perish | 1 | 75 | 19 | IMIT | ||||
| And yet that spirit knew not — in the hour | 1 | 77 | 7 | STAN | ||||
| And yet it need not be — (that object) hid | 1 | 78 | 20 | STAN | ||||
| Tho’ not with Faith — with godliness — whose throne | 1 | 78 | 30 | STAN | ||||
| Ah! what is not a dream by day | 1 | 79 | S | ADRE | ||||
| And what is not a dream by day | 1 | 79 | SAB | ADRE | ||||
| I would not live again: | 1 | 82 | 20 | HAPP | ||||
| The which I could not love the less; | 1 | 84 | 3 | LAKEA | ||||
| Yet that terror was not fright — | 1 | 85 | 13 | LAKEA | ||||
| Yet that terror was not fright, | 1 | 86 | 13 | LAKEF | ||||
| A feeling not the jewelled mine | 1 | 86 | 15 | LAKEF | ||||
| A feeling not the jewell’d mine | 1 | 86 | 15CE | LAKEF | ||||
| Who wouldst not leave him in his wandering | 1 | 91 | 6 | SCI | ||||
| Hast thou not dragged Diana from her car? | 1 | 91 | 9 | SCI | ||||
| Hast thou not dragg’d Diana from her car? | 1 | 91 | 9A-E | SCI | ||||
| Hast thou not spoilt a story in each star? | 1 | 91 | 11F | SCI | ||||
| Hast thou not torn the Naiad from her flood, | 1 | 91 | 12 | SCI | ||||
| Seen but in beauty — not impeding sight | 1 | 100 | 38 | ALAAR | ||||
| With speed that may not tire | 1 | 103 | 96 | ALAAR | ||||
| And with pain that shall not part — | 1 | 103 | 97 | ALAAR | ||||
| She stirr’d not — breath’d not — for a voice was there | 1 | 104 | 122 | ALAAR | ||||
| But ah! not so when, thus, in realms on high | 1 | 104 | 130 | ALAAR | ||||
| But ah! not so when in the realms on high | 1 | 104 | 130B | ALAAR | ||||
| Her way — but left not yet her Therasaean reign. | 1 | 105 | 158 | ALAAR | ||||
| Is not its form — its voice — most palpable and loud? | 1 | 107 | 47 | ALAAR | ||||
| But sleep that pondereth and is not “to be” — | 1 | 111 | 171 | ALAAR | ||||
| Heard not the stirring summons of that hymn? | 1 | 112 | 175 | ALAAR | ||||
| To those who hear not for their beating hearts. | 1 | 112 | 177 | ALAAR | ||||
| She seem’d not thus upon that autumn eve | 1 | 113 | 200 | ALAAR | ||||
| And fell — not swiftly as I rose before, | 1 | 114 | 238 | ALAAR | ||||
| “We came — and to thy Earth — but not to us | 1 | 114 | 245 | ALAAR | ||||
| “We came — my Angelo — but not to us | 1 | 114 | 245A | ALAAR | ||||
| Who hear not for the beating of their hearts. | 1 | 115 | 264 | ALAAR | ||||
| Did it not tremble with the strings. | 1 | 128 | 21A | ROMG | ||||
| I look not up afar | 1 | 130 | 5 | SHOULD | ||||
| Whom my spirit had not seen | 1 | 130 | 10 | SHOULD | ||||
| Why in the battle did not I? | 1 | 131 | 26D | SHOULD | ||||
| So young? ah! no — not now — | 1 | 131 | 27 | SHOULD | ||||
| Thou Nast not seen my brow, | 1 | 131 | 28 | SHOULD | ||||
| Nor Stoic? I am not: | 1 | 131 | 35 | SHOULD | ||||
| O! I care not that my earthly lot | 1 | 136 | 1 | TOMB | ||||
| I heed not that the desolate | 1 | 136 | s | TOMB | ||||
| It is not that my founts of bliss | 1 | 136 | 9 | TOMB | ||||
| I heed not that my founts of bliss | 1 | 136 | 9A | TOMB | ||||
| I heed not that my earthly lot | 1 | 137 | 1 | TOMD | ||||
| I mourn not that the desolate | 1 | 137 | 5 | TOMD | ||||
| ’Tim not that the flowers of twenty springs | 1 | 137 | 13 | TOMB | ||||
| From childhood's hour I have not been | 1 | 146 | 1 | ALONE | ||||
| As others were — I have not seen | 1 | 146 | 2 | ALONE | ||||
| As others saw — I could not bring | 1 | 146 | 3 | ALONE | ||||
| From the same source I have not taken | 1 | 146 | 5 | ALONE | ||||
| My sorrow — I could not awaken | 1 | 146 | 6 | ALONE | ||||
| “Love not” — thou sayest it in so sweet a way: | 1 | 149 | 2 | ACROS | ||||
| I could not love except where Death | 1 | 157 | 31 | INTRO | ||||
| Why not an imp the greybeard hath, | 1 | 158 | 63 | INTRO | ||||
| Thy world has not the dross of ours, | 1 | 160 | 9 | MYST | ||||
| Sorrow is not melancholy | 1 | 160 | 29 | MYST | ||||
| Did you not say so, Isabel? | 1 | 162 | 25 | FAIRY2 | ||||
| Isabel! do you not fear | 1 | 162 | 39 | FAIRY2 | ||||
| Thou art not, therefore, wrong | 1 | 174 | 24 | ISRA | ||||
| He would not sing one half as well — | 1 | 175 | 41 | ISRA | ||||
| Therefore, thou art not wrong, | 1 | 176 | 29 | ISRG | ||||
| Thou art not, therefore, wrong, | 1 | 176 | 29CDE | ISRG | ||||
| He might not sing so wildly well | 1 | 177 | 48 | ISRG | ||||
| He might not sing one half so well | 1 | 177 | 48C | ISRG | ||||
| And would not for the world awake: | 1 | 183 | 15 | IRENE1 | ||||
| And would not, for the world, awake. | 1 | 187 | 15 | IRENE2 | ||||
| All things lovely — are not they | 1 | 191 | 5 | NISA | ||||
| Shall not be interpreted. | 1 | 192 | 10 | NISA | ||||
| Where the people did not dwell, | 1 | 192 | 18 | NISA | ||||
| Where the people did not dwell; | 1 | 195 | 2 | NISE | ||||
| Are — not like any thing of ours — | 1 | 199 | 7 | CITYA | ||||
| Time-eaten towers that tremble not! | 1 | 199 | 10 | CITYA | ||||
| A heaven that God doth not contemn | 1 | 199 | 14 | CITYA | ||||
| But not the riches there that lie | 1 | 200 | 33 | CITYA | ||||
| Not the gaily-jewell’d dead | 1 | 200 | 35 | CITYA | ||||
| (Time-eaten towers that tremble not!) | 1 | 201 | 7 | CITYH | ||||
| But not the riches there that lie | 1 | 202 | 32 | CITYH | ||||
| Not the gaily-jewelled dead | 1 | 202 | 34 | CITYH | ||||
| Not the gayly-jewell’d dead | 1 | 202 | 340 | CITYH | ||||
| On oceans not so sad-serene. | 1 | 202 | 41C | CITYH | ||||
| That I should not sing at all — | 1 | 206 | 16 | PAEAN | ||||
| But thou did'st not die too fair: | 1 | 206 | 30A | PAEAN | ||||
| But she did not die too soon, | 1 | 206 | 31 | PAEAN | ||||
| Thou did'st not die too soon, | 1 | 206 | 31A | PAEAN | ||||
| But the dream — it could not last! | 1 | 214 | 7A-G | PARA | ||||
| And not a cloud obscured the sky, | 1 | 217 | 6 | HYMN | ||||
| I would not break so calm a sleep, | 1 | 224 | 2 | SLEEP | ||||
| We would not deem thee child of earth, | 1 | 224 | 9 | SLEEP | ||||
| “Not all” — the Echoes answer me — “not all! | 1 | 229 | 33 | COLIS | ||||
| “We are not impotent — we pallid stones. | 1 | 229 | 39 | COLIS | ||||
| “We are not desolate — we pallid stones. | 1 | 229 | 39A-D | COLIS | ||||
| “Not all our power is gone — not all our fame — | 1 | 229 | 40 | COLIS | ||||
| “Not all the magic of our high renown — | 1 | 229 | 41 | COLIS | ||||
| “Not all the wonder that encircles us — | 1 | 229 | 42 | COLIS | ||||
| “Not all the mysteries that in us lie — | 1 | 229 | 43 | COLIS | ||||
| “Not all the memories that hang upon | 1 | 229 | 44 | COLIS | ||||
| From its present pathway part not — | 1 | 235 | 2 | THOUA | ||||
| From its present pathway part not! | 1 | 235 | 2 | THOUF | ||||
| From its present pathway part not. | 1 | 235 | 2 | THOUJ | ||||
| And nothing which thou art not: | 1 | 235 | 4 | THOUA | ||||
| Be nothing which thou art not. | 1 | 235 | 4 | THOUF | ||||
| Be nothing which thou art not. | 1 | 235 | 4 | THOUJ | ||||
| Not even one lonely rose) — | 1 | 237 | 4 | TOF | ||||
| Not ev’n one lonely rose) — | 1 | 237 | 4A | TOF | ||||
| Not even one lonely rose) — | 1 | 237 | 14.4B | TOF | ||||
| Not ev’n one lonely rose) — | 1 | 237 | 14.4C | TOF | ||||
| UGO. Sirrah! I said not so, or else I (hiccup) lied. | 1 | 248 | 14 | POLI | ||||
| Is’t not a pity in so young a man | 1 | 249 | 24 | POLI | ||||
| I had not look’d to see — he is sadly altered! | 1 | 249 | 26 | POLI | ||||
| UGO. He is drunk, Benito, — did you not say so, Rupert? | 1 | 249 | 27 | POLI | ||||
| I think so too. He was, not long ago, | 1 | 249 | 31 | POLI | ||||
| Tomorrow week are they not? | 1 | 250 | 56 | POLI | ||||
| UGO. This wine's not bad! gentlemen why d’ye blame | 1 | 250 | 62 | POLI | ||||
| You do not mean to say the count my master | 1 | 251 | 84 | POLI | ||||
| O you vile wretch! I’ll (hiccup!) not have you Jacinto! | 1 | 251 | 90 | POLI | ||||
| Will you not see the jewels — look you here! | 1 | 251 | 95 | POLI | ||||
| Dolt I’m not sure you see — or if you see | 1 | 251 | 102 | POLI | ||||
| You do not see it all. Heaven grant me patience! | 1 | 252 | 108 | POLI | ||||
| You do not see it all you do not see | 1 | 252 | 109 | POLI | ||||
| You do not see, I say, that my mistress Lalage | 1 | 252 | 112 | POLI | ||||
| You do not see, I say, that the lady Lalage | 1 | 252 | 112Ax | POLI | ||||
| Not you! — ha! ha! ha! ha! — I’ll die, I’ll die! | 1 | 253 | 7 | POLI | ||||
| I’ve the headach, and besides I am not well | 1 | 253 | 21 | POLI | ||||
| SAN OZZO. Not for eleven months. | 1 | 253 | 23 | POLI | ||||
| I have not seen her for eleven months. | 1 | 254 | 27 | POLI | ||||
| CASTIGLIONE. Not I, San Ozzo! | 1 | 254 | 31 | POLI | ||||
| I do not understand. | 1 | 254 | 32 | POLI | ||||
| Of my black perfidy? Oh that I were not | 1 | 254 | 48 | POLI | ||||
| No right at all to do it. Am I not bound too | 1 | 255 | 75 | POLI | ||||
| I can not pawn my honor! and Lalage | 1 | 255 | 78 | POLI | ||||
| Is lowly born — I can not pawn my honor. | 1 | 255 | 79 | POLI | ||||
| To his reverence — did you not say his reverence? | 1 | 256 | 93 | POLI | ||||
| CASTIGLIONE. How, Sir! — not have it? — | 1 | 256 | 96 | POLI | ||||
| UGO. Not a drop, Sir, — not a drop. | 1 | 256 | 97 | POLI | ||||
| You’re not to have the wine, only your choice. | 1 | 256 | 99 | POLI | ||||
| CASTIGLIONE. Sad! — not I. | 1 | 257 | 1 | POLI | ||||
| Oh! I am very happy! — sad? — not I | 1 | 257 | 2.1A | POLI | ||||
| I was not conscious of it. It is a fashion, | 1 | 257 | 8 | POLI | ||||
| ALESSANDRA. Thou didst. Thou art not well. | 1 | 257 | 11 | POLI | ||||
| not even deep sorrow — | 1 | 258 | 17 | POLI | ||||
| Sir Count! what art thou dreaming? he's not well! | 1 | 258 | 33 | POLI | ||||
| I crave thy pardon — indeed I am not well — | 1 | 258 | 35 | POLI | ||||
| I crave your pardon — indeed I am not well — | 1 | 258 | 35Ax | POLI | ||||
| In years, but grey in fame. I have not seen him, | 1 | 259 | 47 | POLI | ||||
| In years, but grey in reputation. I have not seen him, | 1 | 259 | 47Ax | POLI | ||||
| Gay, volatile and giddy — is he not? | 1 | 259 | 52 | POLI | ||||
| So deep abstruse he has not mastered it. | 1 | 259 | 55 | POLI | ||||
| LALAGE. I did not know, Jacinta, you were in waiting. | 1 | 260 | 2 | POLI | ||||
| Sit down! — let not my presence trouble you — | 1 | 260 | 3 | POLI | ||||
| “Bore a bright golden flower, but not i’ this soil!” | 1 | 260 | 6 | POLI | ||||
| “I think not so — her infelicity | 1 | 261 | 18 | POLI | ||||
| Thou past not spoken lately of thy wedding. | 1 | 262 | 42 | POLI | ||||
| That's meant for me. I’m sure, Madam, you need not | 1 | 262 | 46 | POLI | ||||
| I thought not of the jewels. | 1 | 262 | 49 | POLI | ||||
| JACINTH. Oh! perhaps not! | 1 | 262 | 49 | POLI | ||||
| In earlier days — a friend will not deceive thee. | 1 | 262 | 60 | POLI | ||||
| A tale — a pretty tale — and heed thou not | 1 | 262 | 62 | POLI | ||||
| thou liest not! | 1 | 263 | 70 | POLI | ||||
| And penitence? Didst thou not speak of faith | 1 | 263 | 91 | POLI | ||||
| I hardly know myself. Stay! was it not | 1 | 264 | 2 | POLI | ||||
| This sacred vow? Not that — Oh no! — no! — no! | 1 | 264 | 99 | POLI | ||||
| A vow — a vow? Not that — Oh no! — no! — no! | 1 | 264 | 99B | POLI | ||||
| A pious vow? Not that — Oh no! — no! — no! | 1 | 264 | 99C | POLI | ||||
| Not that! Not that! — I tell thee, holy man, | 1 | 264 | 100 | POLI | ||||
| Thine eyes are wild — tempt not the wrath divine! | 1 | 264 | 109 | POLI | ||||
| Pause ere too late! — oh be not — be not rash! | 1 | 264 | 110 | POLI | ||||
| Swear not the oath — oh swear it not! | 1 | 264 | 111 | POLI | ||||
| CASTIGLIONE. Was it not so? | 1 | 265 | 13 | POLI | ||||
| You were wrong — it being not the character | 1 | 265 | 21 | POLI | ||||
| A most hilarious man. Be not, my son, | 1 | 265 | 23 | POLI | ||||
| Most singular! I could not think it possible | 1 | 265 | 25 | POLI | ||||
| DUKE. Did I not tell you? | 1 | 266 | 39 | POLI | ||||
| Be not too positive. Whom have we here? | 1 | 266 | 43 | POLI | ||||
| ’Tis not the Earl — but yet it is — and leaning | 1 | 266 | 45 | POLI | ||||
| Thou must not — nay indeed, indeed, thou shalt not | 1 | 267 | 2 | POLI | ||||
| POLITIAN. Not so, Baldazzar! | 1 | 267 | s | POLI | ||||
| Your son made mention of — (your son is he not?) | 1 | 267 | 60 | POLI | ||||
| Touching those letters, Sir, I wot not of them. | 1 | 267 | 61 | POLI | ||||
| BALDAZZAR. I heard it not. | 1 | 268 | 18 | POLI | ||||
| I heard not any voice except thine own, | 1 | 268 | 19 | POLI | ||||
| BALDAZZAR. Give not thy soul to dreams: | 1 | 268 | 21 | POLI | ||||
| And her the trumpet-tongued thou wilt not hear | 1 | 268 | 23 | POLI | ||||
| Didst thou not hear it then? | 1 | 268 | 26 | POLI | ||||
| BALDAZZAR. I heard it not. | 1 | 268 | 26 | POLI | ||||
| POLITIAN. Thou heardst it not! — | 1 | 268 | 27 | POLI | ||||
| And now are friends — yet shall not be so long — | 1 | 268 | 33 | POLI | ||||
| I will not understand. | 1 | 269 | 39 | POLI | ||||
| Sitteth in Heaven. — Hist! hist! thou canst not say | 1 | 269 | 50 | POLI | ||||
| Thou hearest not now, Baldazzar? | 1 | 269 | 51 | POLI | ||||
| BALDAZZAR. Indeed I hear not. | 1 | 269 | 51 | POLI | ||||
| POLITIAN. Not hear it! — listen now — listen! — | 1 | 269 | 52 | POLI | ||||
| Be still! — the voice, if I mistake not greatly, | 1 | 269 | 61 | POLI | ||||
| Does it not? unto this palace of the Duke. | 1 | 270 | 64 | POLI | ||||
| That all is still? Alas, all is not still! | 1 | 270 | 81Ax | POLI | ||||
| POLITIAN. All is not still. | 1 | 270 | 86 | POLI | ||||
| Still will I not descend. Baldazzar, make | 1 | 271 | 111 | POLI | ||||
| I go not down tonight. | 1 | 271 | 113 | POLI | ||||
| POLITIAN. Weep not! oh, sob not thus! — | 1 | 272 | 5 | POLI | ||||
| Will madden me. Oh mourn not, Lalage — | 1 | 272 | 6 | POLI | ||||
| Not mother, with her first born on her knee, | 1 | 272 | 16 | POLI | ||||
| Not on God's altar, in any time or clime, | 1 | 272 | 18 | POLI | ||||
| POLITIAN. Speak not to me of glory! | 1 | 273 | 30 | POLI | ||||
| POLITIAN. Speak not — speak not of glory! | 1 | 273 | 30AB | POLI | ||||
| Art thou not Lalage and I Politian? | 1 | 273 | 33 | POLI | ||||
| Do I not love — art thou not beautiful — | 1 | 273 | 34 | POLI | ||||
| What need we more? Ha! glory! — now speak not of it! | 1 | 273 | 35 | POLI | ||||
| Why dost thou turn so pale? Not Conscience’ self, | 1 | 274 | 60 | POLI | ||||
| Why dost thou tremble thus? Not Conscience’ self, | 1 | 274 | 60Ax | POLI | ||||
| Thou art not gone — thou art not gone, Politian! | 1 | 275 | 91 | POLI | ||||
| I feel thou art not gone — yet dare not look, | 1 | 275 | 92 | POLI | ||||
| Lest I behold thee not; thou couldst not go | 1 | 275 | 93 | POLI | ||||
| To say thou art not gone, — ono little sentence, | 1 | 275 | 96 | POLI | ||||
| My womanly weakness. Ha! ha! thou art not gone — | 1 | 275 | 98 | POLI | ||||
| O speak to me! I limy thou wouldst not go! | 1 | 275 | 99 | POLI | ||||
