∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| STILL ( 66 61) | ||||||||
| Yet still I think these worse than them a little. | 1 | 9 | 8 | TEMP | ||||
| Still does my heart confess thy power | 1 | 17 | 4 | OCT | ||||
| Burn’d with a still intenser glow; | 1 | 29 | 84 | TAMA | ||||
| But left its influence with me still. | 1 | 30 | 101 | TAMA | ||||
| We still were young: no purer thought | 1 | 31 | 151 | TAMA | ||||
| For passionate love is still divine: | 1 | 31 | 153 | TAMA | ||||
| The soul, which knows such power, will still | 1 | 32 | 193 | TAMA | ||||
| Where in a deep, still slumber lay | 1 | 36 | 285 | TAMA | ||||
| Which, ideal, still may be | 1 | 36 | 304 | TAMA | ||||
| I still was young; and well I ween | 1 | 38 | 353 | TAMA | ||||
| My eyes were still on pomp and power, | 1 | 38 | 355 | TAMA | ||||
| To him, who still would gaze upon | 1 | 38 | 366 | TAMA | ||||
| Burn’d with a still intenser glow | 1 | 40 | 84 | TAMB | ||||
| The soul which feels such power will still | 1 | 42 | 193 | TAMB | ||||
| Burn’d with a still intenser glow, | 1 | 47 | 75 | TAMF | ||||
| To him who still would look upon | 1 | 51 | 199 | TAMF | ||||
| Burn’d with a still intenser glow | 1 | 56 | 71 | TAMH | ||||
| To him who still would look upon | 1 | 59 | 193 | TAMH | ||||
| And hath been still, upon the lovely earth, | 1 | 68 | 7AB | DREA | ||||
| ’Twere folly still to hope for higher Heaven! | 1 | 68 | 12 | DREA | ||||
| Shall then o’ershadow thee — be still: | 1 | 71 | 10 | SPIRA | ||||
| The breath of God will be still; | 1 | 71 | 23 | SPIRA | ||||
| Shall overshadow thee: be still. | 1 | 72 | 10 | SPIRD | ||||
| Shall then o’ershadow thee: be still. | 1 | 72 | 10B | SPIRD | ||||
| The breeze — the breath of God — is still — | 1 | 73 | 23 | SPIRD | ||||
| Be still my spirit. | 1 | 81 | 12 | HAPP | ||||
| It still remaineth, torturing the bee | 1 | 101 | 58 | ALAAR | ||||
| Still think my terrors but the thunder cloud, | 1 | 104 | 136 | ALAAR | ||||
| Or, capriciously still, | 1 | 109 | 106 | ALAAR | ||||
| But the strains still arise | 1 | 110 | 118 | ALAAR | ||||
| Young dreams still hovering on their drowsy flight — | 1 | 111 | 158 | ALAAR | ||||
| Sweet was that error — sweeter still that death — | 1 | 111 | 162 | ALAAR | ||||
| Comes down — still down — and down | 1 | 140 | 15 | FAIRY1 | ||||
| The mystery which binds me still — | 1 | 146 | 12 | ALONE | ||||
| That its echo still doth dwell, | 1 | 160 | 24 | MYST | ||||
| Down — still down — and down — | 1 | 162 | 54 | FAIRY2 | ||||
| Mother of God, be with me still! | 1 | 217 | 4 | HYMN | ||||
| But all is beautiful and still — | 1 | 224 | 14 | SLEEP | ||||
| Rupert, she loves him still! | 1 | 250 | 54 | POLI | ||||
| O still more happy maiden who couldst die! | 1 | 260 | 13 | POLI | ||||
| (still no answer.) | 1 | 261 | 8d | POLI | ||||
| Be still! — the voice, if I mistake not greatly, | 1 | 269 | 61 | POLI | ||||
| POLITIAN. Be still! — it comes again! | 1 | 270 | 69 | POLI | ||||
| ’Tis hush’d and all is still! | 1 | 270 | 79Ax | POLI | ||||
| That all is still? Alas, all is not still! | 1 | 270 | 81Ax | POLI | ||||
| BALDAZZAR. ’Tis hushed and all is still! | 1 | 270 | 86 | POLI | ||||
| POLITIAN. All is no; still. | 1 | 270 | 86 | POLI | ||||
| Still will I not descend_ Baldazzar, make | 1 | 271 | 111 | POLI | ||||
| And still I speak of love. Look at me, brightest, | 1 | 272 | 8 | POLI | ||||
| And still — | 1 | 273 | 49 | POLI | ||||
| POLITIAN. And still together — together. | 1 | 273 | 50 | POLI | ||||
| Have seized on human brains, still not believing | 1 | 283 | 62 | POLI | ||||
| The life still there | 1 | 336 | 41 | LENA | ||||
| The life still there upon her hair, | 1 | 337 | 19 | LENK | ||||
| Their still waters — still and chilly | 1 | 344 | 19 | ROUTE | ||||
| So that now, to still the beating | 1 | 365 | 15 | RAVEN | ||||
| Let my heart be still a moment | 1 | 366 | 35 | RAVEN | ||||
| But the Raven still beguiling | 1 | 367 | 67 | RAVEN | ||||
| prophet still, if bird or devil! — | 1 | 368 | 85 | RAVEN | ||||
| prophet still, if bird or devil! | 1 | 368 | 91 | RAVEN | ||||
| still is sitting, still is sitting | 1 | 369 | 103 | RAVEN | ||||
| Still form a synonym for Truth. — Cease trying! | 1 | 390 | 19 | VALG | ||||
| I see them still — two sweetly scintillant | 1 | 447 | 65 | TOHEL | ||||
| STILLNESS ( 3 2) | ||||||||
| and the stillness gave no token, | 1 | 365 | 27 | RAVEN | ||||
| Startled at the stillness broken | 1 | 367 | 61 | RAVEN | ||||
| Wondering at the stillness broken | 1 | 367 | 61AC | RAVEN | ||||
| STILLY ( 5 2) | ||||||||
| In its stilly melody, | 1 | 85 | 10 | LAKEA | ||||
| In a stilly melody — | 1 | 85 | 10B | LAKEF | ||||
| From Balbec, and the stilly, clear abyss | 1 | 107 | 37 | ALAAR | ||||
| From Balbec and the stilly, clear abyss | 1 | 107 | 37B | ALAAR | ||||
| From Balbec, and thy stilly, clear abyss | 1 | 107 | 37EJ | ALAAR | ||||
| STING ( 1 1) | ||||||||
| Whom thou halt cherished to sting thee to the soul! | 1 | 262 | 58 | POLI | ||||
| STIR ( 4 4) | ||||||||
| But lo! a stir is in the air! | 1 | 200 | 45 | CITYA | ||||
| But lo, a stir is in the air! | 1 | 202 | 42 | CITYH | ||||
| Contrive to stir a little? let me help you? | 1 | 285 | 112 | POLI | ||||
| Where no wind dared to stir, unless on tiptoe — | 1 | 445 | 10 | TOHEL | ||||
| STIRLING ( 1 1) | ||||||||
| The prince of harmony and stirling sense, | 1 | 222 | 9 | ENIGMA | ||||
| STIRR’D ( 1 1) | ||||||||
| She stirr’d not — breath’d not — for a voice was there | 1 | 104 | 122 | ALAAR | ||||
| STIRRED ( 5 5) | ||||||||
| Ah, by no wind are stirred those trees | 1 | 195 | 14 | NISE | ||||
| Stirred by the autumn wind. Politian! | 1 | 274 | 58 | POLI | ||||
| Have stirred from out the abysses of his heart | 1 | 406 | 11 | MARA | ||||
| Have stirred from out the abysses of his heart, | 1 | 407 | 11 | MARB | ||||
| No footstep stirred: the hated world all slept, | 1 | 445 | 25 | TOHEL | ||||
| STIRRING ( 1 1) | ||||||||
| Heard not the stirring summons of that hymn? | 1 | 112 | 175 | ALAAR | ||||
| STOCK ( 1 1) | ||||||||
| is its only stock and store | 1 | 367 | 62 | RAVEN | ||||
| STOIC ( 1 1) | ||||||||
| Nor Stoic? I am not: | 1 | 131 | 35 | SHOULD | ||||
| STOLE ( 2 2) | ||||||||
| That stole upon the ear, in Eyraco, | 1 | 107 | 42 | ALAAR | ||||
| Stole o’er my senses in that lovely isle | 1 | 113 | 211 | ALAAR | ||||
| STONE ( 9 9) | ||||||||
| There met me on its threshold stone | 1 | 39 | 396 | TAMA | ||||
| Falling — her veriest stepping-stone | 1 | 59 | 171 | TAMH | ||||
| A voice came from the threshold stone | 1 | 60 | 217 | TAMH | ||||
| ’Mid dark thoughts of the gray tomb-stone — | 1 | 72 | 2 | SPIRD | ||||
| In childhood, many an idle stone — | 1 | 185 | 70 | IRENE1 | ||||
| In childhood, many an idle stone — | 1 | 188 | 56 | IRENE2 | ||||
| Of sculptur’d ivy and stone flowers — | 1 | 200 | 25 | CITYA | ||||
| Of sculptured ivy and stone flowers — | 1 | 201 | 20 | CITYH | ||||
| On the human heart a stone — | 1 | 437 | 85 | BELLSEG | ||||
| STONES ( 9 8) | ||||||||
| The swift and silent lizard of the stones! | 1 | 229 | 25 | COLIS | ||||
| These stones — alas! these gray stones — | 1 | 229 | 30 | COLIS | ||||
| “We are not impotent — we pallid stones. | 1 | 229 | 39 | COLIS | ||||
| “We are not desolate — we pallid stones. | 1 | 229 | 39A-D | COLIS | ||||
| The swift and silent lizard of the stones. | 1 | 286 | 32 | POLI | ||||
| These stones, alas! these grey stones are they all | 1 | 287 | 37 | POLI | ||||
| We are not desolate we pallid stones, | 1 | 287 | 46 | POLI | ||||
| STOOD ( 5 5) | ||||||||
| The spirits of the dead, who stood | 1 | 71 | 7 | SPIRA | ||||
| The spirits of the dead who stood | 1 | 72 | 7 | SPIRD | ||||
| It stood there! | 1 | 315 | 6 | HAUNT | ||||
| of my heart, I stood repeating | 1 | 365 | 15 | RAVEN | ||||
| long I stood there wondering, fearing, | 1 | 365 | 25 | RAVEN | ||||
| STOOP ( 1 1) | ||||||||
| That they shall stoop in life to one | 1 | 35 | 261 | TAMA | ||||
| STOF ( 2 2) | ||||||||
| JACINTA Stop! you snivelling fool! | 1 | 251 | 94 | POLI | ||||
| That you’re defunct — or stop suppose I say — | 1 | 284 | 84 | POLI | ||||
| STOFPED ( 8 4) | ||||||||
| Or he would not be in a hurry — he would have stopped — | 1 | 277 | 39 | POLI | ||||
| If he had not been a fool he would have stopped — | 1 | 277 | 40 | POLI | ||||
| not a minute stopped or stayed he; | 1 | 366 | 39 | RAVEN | ||||
| not an instant stopped or stayed he; | 1 | 366 | 39ABCEFHJLNPOU | RAVEN | ||||
| not a moment stopped or stayed he; | 1 | 366 | 39M | RAVEN | ||||
| But were stopped by the door of a tomb — | 1 | 418 | 76 | ULA | ||||
| And were stopped by the door of a tomb — | 1 | 418 | 76ABD | ULA | ||||
| But we stopped by the door of a tomb — | 1 | 418 | 76C | ULA | ||||
| STOFS ( 1 1) | ||||||||
| and finally stops near the middle of the stage, | 1 | 276 | 2d | POLI | ||||
| STORE ( 2 2) | ||||||||
| is its only stock and store | 1 | 367 | 62 | RAVEN | ||||
| Of health, joy, peace, in store for thee. | 1 | 385 | 4 | FSO | ||||
| STORED ( 1 1) | ||||||||
| Stored with the wealth of bard and sage, | 1 | 386 | 18 | FSO | ||||
| STORM ( 8 8) | ||||||||
| The storm had ceas’d — and I awoke — | 1 | 29 | 70 | TAMA | ||||
| The storm had ceas’d & I awoke — | 1 | 40 | 70 | TAMB | ||||
| What though that light, thro’ storm and night, | 1 | 80 | 13 | ADRE | ||||
| The storm, the earthquake, and the ocean-wrath — | 1 | 105 | 137 | ALAAR | ||||
| From the thunder, and the storm — | 1 | 146 | 19 | ALONE | ||||
| Where comes no storm | 1 | 224 | 12 | SLEEP | ||||
| Comes down with the rush of a storm, | 1 | 326 | 36 | WORM | ||||
| In calm or storm, by night or day, | 1 | 403 | 3 | PHYS | ||||
| STORMIER ( 1 1) | ||||||||
| And a stormier note than this would swell | 1 | 175 | 43 | ISRA | ||||
| STORMS ( 6 5) | ||||||||
| The bodiless spirits of the storms, | 1 | 32 | 166 | TAMA | ||||
| The bodiless spirits of the storms, | 1 | 41 | 166 | TAMB | ||||
| Then roll’d like tropic storms along, | 1 | 156 | 12 | INTRO | ||||
| And no storms were in the sky, | 1 | 217 | 6A-D | HYMN | ||||
| Now, when storms of Fate o’ercast | 1 | 217 | 9 | HYMN | ||||
| With storms — but where meanwhile | 1 | 237 | 12 | TOF | ||||
| STORMY ( 3 3) | ||||||||
| Of a most stormy life — was drawn | 1 | 146 | 10 | ALONE | ||||
| Around the stormy Hebrides — | 1 | 192 | 37 | NISA | ||||
| Around the stormy Hebrides — | 1 | 193 | 35 | NISB | ||||
| STORY ( 6 2) | ||||||||
| Hast thou not spoilt a story in each star? | 1 | 91 | 11F | SCI | ||||
| Jacinta! Here's a far sterner story | 1 | 261 | 20 | POLI | ||||
| Jacinta! This is a far sterner story | 1 | 261 | 20Ax | POLI | ||||
| Is but a dim-remembered story | 1 | 316 | 39 | HAUNT | ||||
| Is but a dim-remember’d story | 1 | 316 | 39EL | HAUNT | ||||
| Is but a dim remember’d story | 1 | 316 | 39FG | HAUNT | ||||
| STRAIGHT ( 1 1) | ||||||||
| Straight I wheeled a cushioned seat | 1 | 367 | 68 | RAVEN | ||||
| STRAIN ( 1 1) | ||||||||
| A pause — and then a sweeping, falling strain | 1 | 107 | 50 | ALAAR | ||||
| STRAINS ( 1 1) | ||||||||
| But the strains still arise | 1 | 110 | 118 | ALAAR | ||||
| STRANGE ( 27 27) | ||||||||
| Strange light upon me, tho’ it were | 1 | 29 | 73 | TAMA | ||||
| As perfume of strange summer flow’rs; | 1 | 31 | 139 | TAMA | ||||
| Strange light upon me, tho’ it were | 1 | 40 | 73 | TAMB | ||||
| With music of so strange a sound, | 1 | 51 | 190 | TAMF | ||||
| With music of so strange a sound | 1 | 59 | 184 | TAMH | ||||
| With a strange sound, as of a harp-string broken | 1 | 78 | 23 | STAN | ||||
| Are gushing — strange! with tears — | 1 | 136 | 10 | TOMB | ||||
| O’er the strange woods — o’er the sea — | 1 | 140 | 22 | FAIRY1 | ||||
| And by strange alchemy of brain | 1 | 157 | 23 | INTRO | ||||
| O’er the strange woods — o’er the sea — | 1 | 163 | 63 | FAIRY2 | ||||
| “Strange are thine eyelids — strange thy dress! | 1 | 184 | 27 | IRENE1 | ||||
| “And strange thy glorious length of tress! | 1 | 184 | 28 | IRENE1 | ||||
| Strange is thy pallor! strange thy dress! | 1 | 187 | 34 | IRENE2 | ||||
| Strange, above all, thy length of tress, | 1 | 187 | 35 | IRENE2 | ||||
| In a strange city, all alone, | 1 | 199 | 2 | CITYA | ||||
| In a strange city lying alone | 1 | 201 | 2 | CITYH | ||||
| ALESSANDRA. ’Tis very strange! | 1 | 259 | 56 | POLI | ||||
| CASTIGLIONE. You did — and yet 'tis strange! | 1 | 266 | 40 | POLI | ||||
| but true as strange. | 1 | 266 | 40 | POLI | ||||
| Now this is very strange! Castiglione! | 1 | 267 | 74 | POLI | ||||
| POLITIAN. ’Tis strange! — 'tis very strange — | 1 | 271 | 107 | POLI | ||||
| CASTIGLIONE. My lord, some strange, | 1 | 280 | 47 | POLI | ||||
| I cannot talk at all. It's very strange | 1 | 283 | 58 | POLI | ||||
| SAN OZZO. It's very strange | 1 | 283 | 59 | POLI | ||||
| STRANGELY ( 2 2) | ||||||||
| “For strangely — fearfully in this hall | 1 | 184 | 39 | IRENE1 | ||||
| Her pallor I strangely mistrust — | 1 | 417 | 53 | ULA | ||||
| STRANGER ( 2 1) | ||||||||
| While the moon danc’d with the fair stranger light — | 1 | 106 | 10 | ALAAR | ||||
| Stranger thy glorious length of tress, | 1 | 187 | 35DE | IRENE2 | ||||
| STREAM ( 4 2) | ||||||||
| For in his heart, as in thy stream, | 1 | 135 | 11 | TOPO | ||||
| For in my heart, as on thy stream, | 1 | 135 | 11A* | TOPO | ||||
| For in my heart, as in thy stream, | 1 | 135 | 11ABCF | TOPO | ||||
| By this clear stream, | 1 | 159 | 5 | MYST | ||||
| STREAMER ( 1 1) | ||||||||
| “’Neath blue-bell or streamer — | 1 | 108 | 68 | ALAAR | ||||
| STREAMING ( 2 2) | ||||||||
| With tears are streaming wet, | 1 | 335 | 16 | LENA | ||||
| And the lamp-light o’er him streaming | 1 | 369 | 106 | RAVEN | ||||
| STREAMS ( 7 3) | ||||||||
| Streams up the turrets silently — | 1 | 199 | 23 | CITYA | ||||
| Streams up the turrets silently — | 1 | 201 | 15 | CITYH | ||||
| By what eternal streams | 1 | 215 | 26 | PARA | ||||
| By the slow Italian streams | 1 | 215 | 26A | PARA | ||||
| By the far Italian streams | 1 | 215 | 26B | PARA | ||||
| By what Italian streams | 1 | 215 | 26CEGLQ | PARA | ||||
| By what Elysian streams | 1 | 215 | 26Z | PARA | ||||
| STREET ( 2 2) | ||||||||
| And daily strut the street with bows and scrapes, | 1 | 10 | 33 | TEMP | ||||
| A street near a Palace. | 1 | 275 | 25d | POLI | ||||
| STREETS ( 2 2) | ||||||||
| For public insult in the streets — before | 1 | 282 | 86 | POLI | ||||
| Touching Politian, who in the public streets | 1 | 283 | 66 | POLI | ||||
| STRENGTH ( 4 4) | ||||||||
| I feel ye now — I feel ye in your strength — | 1 | 228 | 12 | COLIS | ||||
| I feel ye now — I feel ye in your strength! | 1 | 286 | 16 | POLI | ||||
| I am shorn of my strength, | 1 | 456 | 8 | ANNIE | ||||
| And, as his strength | 1 | 463 | 13 | ELDOR | ||||
| STREWN ( 1 1) | ||||||||
| and/ broken bottles are strewn about the floor | 1 | 248 | 3/ 4d | POLI | ||||
| STRICKEN ( 4 4) | ||||||||
| I am star-stricken with thine eyes! | 1 | 161 | 5 | FAIRY2 | ||||
| Through the terror-stricken sky, | 1 | 192 | 40 | NISA | ||||
| Thro’ the terror-stricken sky, | 1 | 193 | 38 | NISB | ||||
| Or the stricken eagle soar! | 1 | 215 | 20 | PARA | ||||
| STRIDING ( 2 2) | ||||||||
| Striding o’er empires haughtily | 1 | 44 | 335 | TAMB | ||||
| Striding o’er empires haughtily | 1 | 59 | 175 | TAMH | ||||
| STRIFE ( 8 8) | ||||||||
| When after day of perilous strife | 1 | 28 | 42 | TAMA | ||||
| Now as I look back, the strife | 1 | 32 | 172 | TAMA | ||||
| The strife of nations, and redeem | 1 | 34 | 238 | TAMA | ||||
| Now as I look back, the strife | 1 | 41 | 172 | TAMB | ||||
| The strife of nations, & redeem | 1 | 43 | 238 | TAMB | ||||
| And I believe the winged strife | 1 | 46 | 42 | TAMF | ||||
| And, I believe, the winged strife | 1 | 55 | 38 | TAMH | ||||
| As in that fleeting, shadowy, misty strife | 1 | 69 | 30 | DREA | ||||
| STRIKE ( 3 2) | ||||||||
| I strike — the murmur sent | 1 | 206 | 28.2A | PAEAN | ||||
| Against thee, Earl of Leicester. Strike thou home — | 1 | 282 | 80 | POLI | ||||
| Strike home. I will not fight thee. | 1 | 282 | 82 | POLI | ||||
| STRIKING ( 1 1) | ||||||||
| (striking him.) | 1 | 278 | 34d | POLI | ||||
| STRING ( 4 3) | ||||||||
| With a strange sound, as of a harp-string broken | 1 | 78 | 23 | STAN | ||||
| Unless it trembled with the string. | 1 | 128 | 21C | ROMG | ||||
| Unless it trembled with the string. | 1 | 157 | 45 | INTRO | ||||
| Why, Cas! I’ve got a string of beads at home | 1 | 253 | 11 | POLI | ||||
| STRINGS ( 8 6) | ||||||||
| Unless it trembled with the strings. | 1 | 128 | 21 | ROMG | ||||
| Did it not tremble with the strings. | 1 | 128 | 21A | ROMG | ||||
| Lie dead on my heart-strings | 1 | 137 | 15 | TOMB | ||||
| Whose heart-strings are a lute — | 1 | 173 | 2 | ISRA | ||||
| With those unusual strings. | 1 | 174 | 16 | ISRA | ||||
| “Whose heart-strings are a lute;” | 1 | 175 | 2 | ISRG | ||||
| Of those unusual strings. | 1 | 176 | 22 | ISRG | ||||
| With those unusual strings. | 1 | 176 | 22C | ISRG | ||||
| STRIVE ( 2 2) | ||||||||
| But Octavia, do not strive to rob | 1 | 17 | 6 | OCT | ||||
| I’d strive for liberty no more, | 1 | 384 | 3 | KING | ||||
| STRIVEN ( 2 2) | ||||||||
| And a proud spirit which hath striven | 1 | 46 | 37 | TAMF | ||||
| And a proud spirit which hath striven | 1 | 54 | 33 | TAMH | ||||
| STRIV’N ( 2 2) | ||||||||
| And a proud spirit, which hath striv’n | 1 | 27 | 36 | TAMA | ||||
| That high tone of the spirit which hath striv’n | 1 | 78 | 29 | STAN | ||||
| STRONG ( 6 6) | ||||||||
| “And is thy heart so strong | 1 | 270 | 70 | POLI | ||||
| And is thy heart so strong | 1 | 270 | 74 | POLI | ||||
| “Is it so strong | 1 | 270 | 79 | POLI | ||||
| And is thy heart so strong | 1 | 270 | 83 | POLI | ||||
| And is thy heart so strong? | 1 | 271 | 93 | POLI | ||||
| Shines bright and strong | 1 | 349 | 18 | EULA | ||||
| STRONGER ( 3 3) | ||||||||
| Presently my soul grew stronger; | 1 | 365 | 19 | RAVEN | ||||
| But our love it was stronger by far than the love | 1 | 478 | 27 | LEEE | ||||
| But our love it was stronger by far than the love | 1 | 479 | 27 | LEEE | ||||
| STROVE ( 3 3) | ||||||||
| My spirit with the tempest strove, | 1 | 31 | 146 | TAMA | ||||
| My spirit with the tempest strove | 1 | 41 | 146 | TAMB | ||||
| My spirit struggled with, and strove, | 1 | 57 | 113 | TAMH | ||||
| STRUGGLE ( 2 2) | ||||||||
| In vain I struggle to forget | 1 | 17 | 3 | OCT | ||||
| Can struggle to its destin’d eminence — | 1 | 100 | 23 | ALAAR | ||||
| STRUGGLED ( 1 1) | ||||||||
| My spirit struggled with, and strove, | 1 | 57 | 113 | TAMH | ||||
| STRUGGLING ( 1 1) | ||||||||
| From struggling with the waters of the Rhone: | 1 | 102 | 75 | ALAAR | ||||
| STRUT ( 2 2) | ||||||||
| And daily strut the street with bows and scrapes, | 1 | 10 | 33 | TEMP | ||||
| Strut about 1 all along 1 shore there 1 somewhere 1 | 1 | 394 | 3 | MODD | ||||
| STRUTS ( 1 1) | ||||||||
| (Arises and struts affectedly across the stage.) | 1 | 278 | 7d | POLI | ||||
| STUDIED ( 1 1) | ||||||||
| Has studied very little of his part, | 1 | 148 | 9 | ELIZA | ||||
| STUFF ( 1 1) | ||||||||
| Yet heavier far than your Petrarchan stuff — | 1 | 425 | 6 | DUNCE | ||||
| STUFFED ( 1 1) | ||||||||
| Stuffed in that bandbox? I’ll let him have it thus | 1 | 279 | 87 | POLI | ||||
| STUPID ( 9 7) | ||||||||
| But if he won’t he shall, the stupid elf, | 1 | 12 | 90 | TEMP | ||||
| But if he won’t he shall, a stupid elf, | 1 | 12 | 90C | TEMP | ||||
| I’m positively stupid for want of sleep! | 1 | 248 | 11 | POLI | ||||
| Ugo, a most confounded stupid man. | 1 | 248 | 13 | POLI | ||||
| And others — the ignorant, stupid, villain! — | 1 | 276 | 22 | POLI | ||||
| For being stupid — look at that ass now, Ugo, | 1 | 277 | 45 | POLI | ||||
| “You silly, sulky, dirty, stupid ideot! | 1 | 278 | 77 | POLI | ||||
| Out of the 1 stupid old 1 God-born 1 Pundits who 1 | 1 | 394 | 2 | MODD | ||||
| Frog-faced 1 stupid old 1 God-born 1 Pundits who ( | 1 | 394 | 2* | MODD | ||||
| STUPIFIED ( 1 1) | ||||||||
| and remains with his foot in it, as if stupified.) | 1 | 278 | 23d | POLI | ||||
| STYGIAN ( 3 2) | ||||||||
| Glides down the Stygian river! | 1 | 334 | 4 | LENA | ||||
| Floats on the Stygian river! | 1 | 334 | 4B | LENA | ||||
| a saintly soul floats on the Stygian river: — | 1 | 336 | 2 | LENK | ||||
| STYLE ( 1 1) | ||||||||
| I’m apt to be discursive in my style, | 1 | 10 | 37 | TEMP | ||||
| SUBJECT ( 1 1) | ||||||||
| No subject vice dare interfere, | 1 | 384 | 7 | KING | ||||
| SUBLIME ( 2 2) | ||||||||
| From a wild weird clime that lieth, sublime, | 1 | 344 | 7 | ROUTE | ||||
| How dark a wo! yet how sublime a hope! | 1 | 446 | 44 | TOHEL | ||||
| SUBLUNARY ( 1 0) | ||||||||
| that no sublunary being | 1 | 367 | 51ACE | RAVEN | ||||
| SUBURBS ( 1 1) | ||||||||
| The suburbs. POLITIAN alone. | 1 | 279 | 5d | POLI | ||||
| SUCCEEDING ( 1 1) | ||||||||
| Succeeding years, too wild for song, | 1 | 156 | 11 | INTRO | ||||
| SUCCEEDS ( 1 1) | ||||||||
| Succeeds the glories of the bowl — | 1 | 158 | 53 | INTRO | ||||
| SUCH ( 61 58) | ||||||||
| But speak to him, he’ll make you such grimace, | 1 | 11 | 63 | TEMP | ||||
| Such father is not my theme — | 1 | 27 | 7 | TAMA | ||||
| Such as in infancy was mine | 1 | 30 | 110 | TAMA | ||||
| ’Twas such as angel minds above | 1 | 30 | 112 | TAMA | ||||
| Ev’n such as from th’ accursed time | 1 | 31 | 145 | TAMA | ||||
| With such as mine — that mystic flame, | 1 | 31 | 158 | TAMA | ||||
| The soul, which knows such power, will still | 1 | 32 | 193 | TAMA | ||||
| And murmur’d at such lowly lot! | 1 | 33 | 207 | TAMA | ||||
| But mystically, in such guise, | 1 | 33 | 225 | TAMA | ||||
| With thoughts such feeling can command; | 1 | 34 | 256 | TAMA | ||||
| (With glory — such as might inspire | 1 | 35 | 273 | TAMA | ||||
| And in such follies had no part, | 1 | 39 | 404 | TAMA | ||||
| Such as I taught her from the time | 1 | 41 | 145 | TAMB | ||||
| With such as mine that mystic flame. | 1 | 41 | 158 | TAMB | ||||
| The soul which feels such power will still | 1 | 42 | 193 | TAMB | ||||
| And murmur’d at such lowly lot; | 1 | 42 | 207 | TAMB | ||||
| But mystically, in such guise, | 1 | 43 | 225 | TAMB | ||||
| Such, father, is not (now) my theme: | 1 | 45 | 2 | TAMF | ||||
| But such is not a gift of thine. | 1 | 45 | 12 | TAMF | ||||
| ’Twas such as angel minds above | 1 | 48 | 115 | TAMF | ||||
| But mystically, in such guise | 1 | 50 | 158 | TAMF | ||||
| Such, father, is not (now) my theme — | 1 | 53 | 2 | TAMH | ||||
| But such is not a gift of thine. | 1 | 54 | 12 | TAMH | ||||
| ’Twas such as angel minds above | 1 | 56 | 88 | TAMH | ||||
| And murmur’d at such lowly lot — | 1 | 58 | 132 | TAMH | ||||
| But mystically — in such guise | 1 | 58 | 146 | TAMH | ||||
| As such it well may pass — | 1 | 66 | 10 | SONG | ||||
| A passionate light — such for his spirit was fit — | 1 | 77 | 6 | STAN | ||||
| Of power! said I? Yes! such I weep | 1 | 81 | 5 | HAPP | ||||
| Of flowers= of lilies such as rear’d the head | 1 | 101 | 43 | ALAAR | ||||
| Of flowers: of lilies such as rear the head | 1 | 101 | 43CE | ALAAR | ||||
| Such as the drowsy shepherd on his bed | 1 | 105 | 2 | ALAAR | ||||
| Uprear’d upon such height arose a pile | 1 | 106 | 11 | ALAAR | ||||
| Of molten stars their pavement, such as fall | 1 | 106 | 16 | ALAAR | ||||
| A feeling such as mine — | 1 | 131 | 34 | SHOULD | ||||
| Such dreariness a heaven at all. | 1 | 199 | 19 | CITYA | ||||
| Tun’d to such solemn song | 1 | 206 | 18 | PAEAN | ||||
| (Such language holds the solemn sea | 1 | 214 | 17 | PARA | ||||
| (Such language holds the breaking sea | 1 | 214 | 17B | PARA | ||||
| And treats her with such marked severity | 1 | 249 | 46 | POLI | ||||
| Had I the will, to bring such foul disgrace | 1 | 255 | 72 | POLI | ||||
| Would have given a real diamond to such as you; | 1 | 262 | 53 | POLI | ||||
| Such an account he gave me of his journey! | 1 | 265 | 32 | POLI | ||||
| such tales he told | 1 | 266 | 33 | POLI | ||||
| Along the road — such oddity — such humour | 1 | 266 | 35 | POLI | ||||
| Such wit — such whim — such flashes of wild merriment | 1 | 266 | 36 | POLI | ||||
| Set off too in such full relief by the grave | 1 | 266 | 37 | POLI | ||||
| If such there be, my friend Baldazzar here — | 1 | 267 | 62 | POLI | ||||
| When such reports have been in circulation | 1 | 277 | 28 | POLI | ||||
| To one with such an air of condescension. | 1 | 277 | 33 | POLI | ||||
| It is — it is — most true. In such a cause | 1 | 282 | 72 | POLI | ||||
| I’ve heard before that such ideas as these | 1 | 283 | 61 | POLI | ||||
| With such name as “Nevermore.” | 1 | 367 | 54 | RAVEN | ||||
| Such is the union I would frame, | 1 | 382 | 13 | VANE | ||||
| Such sweet eyes now, there lies, I say, perdu, | 1 | 389 | 14 | VALA | ||||
| Such eager eyes, there lies, I say, perdu,, | 1 | 390 | 14F | VALG | ||||
| Such hilarious visions clamber | 1 | 450 | 3 | ALE | ||||
| In just such a bed. | 1 | 457 | 52 | ANNIE | ||||
| SUDDENLY ( 4 2) | ||||||||
| suddenly there came a tapping, | 1 | 364 | 3 | RAVEN | ||||
| suddenly there came a rapping, | 1 | 364 | 3G | RAVEN | ||||
| Lying down to die, have suddenly arisen | 1 | 400 | 9 | MLS | ||||
