∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| ON ( 267 221) | ||||||||
| Weary, I laid me on a couch to rest — | 1 | 6 | 2 | POET | ||||
| What shall be done? I’ll lay it on the table, | 1 | 10 | 23 | TEMP | ||||
| Their bright eyes on his Tom and Jerry brim | 1 | 11 | 66 | TEMP | ||||
| Those eyes won’t turn on anything like men. | 1 | 11 | 68 | TEMP | ||||
| Those won’t turn on anything like men. | 1 | 11 | 68D | TEMP | ||||
| The fever’d diadem on my brow | 1 | 27 | 31 | TAMA | ||||
| Nightly their dews on my young head; | 1 | 28 | 40 | TAMA | ||||
| On which my ev’ry hope and thought | 1 | 30 | 114 | TAMA | ||||
| I’d throw me on her throbbing breast, | 1 | 30 | 130 | TAMA | ||||
| When on the mountain peak alone, | 1 | 31 | 147 | TAMA | ||||
| We walk’d together on the crown | 1 | 33 | 214 | TAMA | ||||
| Of rock and forest, on the hills — | 1 | 33 | 217 | TAMA | ||||
| The flush on her bright cheek, to me, | 1 | 34 | 230 | TAMA | ||||
| And hurried madly on my way: | 1 | 36 | 300 | TAMA | ||||
| Dim! tho’ looking on all bright! | 1 | 37 | 322 | TAMA | ||||
| For the flight on Earth to Fancy giv’n, | 1 | 37 | 325 | TAMA | ||||
| Look ’round thee now on Samarcand, | 1 | 37 | 327 | TAMA | ||||
| With victory, on victory, | 1 | 37 | 335 | TAMA | ||||
| My eyes were still on pomp and power, | 1 | 38 | 355 | TAMA | ||||
| But as I wander’d on the way | 1 | 38 | 364 | TAMA | ||||
| Shine on his path, in her high noon; | 1 | 38 | 377 | TAMA | ||||
| There met me on its threshold stone | 1 | 39 | 396 | TAMA | ||||
| When, on the mountain peak alone, | 1 | 41 | 147 | TAMB | ||||
| Which knows (believe! for now on me | 1 | 42 | 189 | TAMB | ||||
| We walk’d together on the crown | 1 | 43 | 214 | TAMB | ||||
| Of rock & forest on the hills; | 1 | 43 | 217 | TAMB | ||||
| The flush on her bright cheek to me | 1 | 43 | 230 | TAMB | ||||
| Look ’round thee now on Samarcand! | 1 | 44 | 327 | TAMB | ||||
| The fever’d diadem on my brow, | 1 | 46 | 32 | TAMF | ||||
| On mountain soil I first drew life — | 1 | 46 | 39 | TAMF | ||||
| Like moonlight on my spirit fell, | 1 | 48 | 101 | TAMF | ||||
| Are shadows on the unstable wind. | 1 | 48 | 107 | TAMF | ||||
| On which my ev’ry hope and thought | 1 | 49 | 117 | TAMF | ||||
| But turn’d on me her quiet eye. | 1 | 49 | 138 | TAMF | ||||
| We walk’d together on the crown | 1 | 50 | 151 | TAMF | ||||
| Of rock and forest on the hills — | 1 | 50 | 154 | TAMF | ||||
| On earth of all we hope in Heaven! | 1 | 51 | 184 | TAMF | ||||
| The fever’d diadem on my brow | 1 | 54 | 28 | TAMH | ||||
| On mountain soil I first drew life: | 1 | 54 | 35 | TAMH | ||||
| Are —— shadows on th’ unstable wind: | 1 | 56 | 80 | TAMH | ||||
| On which my every hope and thought | 1 | 56 | 90 | TAMH | ||||
| I’d throw me on her throbbing breast, | 1 | 57 | 106 | TAMH | ||||
| But turn’d on me her quiet eye! | 1 | 57 | 111 | TAMH | ||||
| But turned on me her quiet eye! | 1 | 57 | 111E | TAMH | ||||
| When, on the mountain peak, alone, | 1 | 57 | 114 | TAMH | ||||
| We walk’d together on the crown | 1 | 58 | 139 | TAMH | ||||
| Of rock and forest, on the hills — | 1 | 58 | 142 | TAMH | ||||
| The flush on her bright cheek, to me | 1 | 58 | 151 | TAMH | ||||
| Look ’round thee now on Samarcandl — | 1 | 59 | 165 | TAMH | ||||
| On Earth, of all we hope in Heaven! | 1 | 59 | 178 | TAMH | ||||
| On beds of fire that burn below, | 1 | 60 | 220 | TAMH | ||||
| I saw thee on thy bridal day — | 1 | 66 | 1 | SONG | ||||
| I saw thee on the bridal day — | 1 | 66 | 1A | SONG | ||||
| Was all on Earth my aching sight | 1 | 66 | 7 | SONG | ||||
| Was all on Earth my chain’d sight | 1 | 66 | 7A | SONG | ||||
| Was all on Earth my fetter’d sight | 1 | 66 | 7C | SONG | ||||
| Who saw thee on that bridal day, | 1 | 66 | 13 | SONG | ||||
| Who saw the on that bridal day, | 1 | 66 | 13A | SONG | ||||
| And hath been ever, on the chilly earth, | 1 | 68 | 7 | DREA | ||||
| Its image on my spirit, or the moon | 1 | 69 | 23 | DREA | ||||
| Shone on my slumbers in her lofty noon | 1 | 69 | 24 | DREA | ||||
| Alone of all on earth — unknown | 1 | 71 | 2 | SPIRA | ||||
| Her beam on the waves. | 1 | 74 | 8 | STAR | ||||
| On her cold smile; | 1 | 74 | 10 | STAR | ||||
| With a sigh as it pass’d on: | 1 | 75 | 18 | IMIT | ||||
| But now, abroad on the wide earth, | 1 | 79 | .3A | ADRE | ||||
| On things around him with a ray | 1 | 79 | 7 | ADRE | ||||
| The venom thou hest pour’d on me — | 1 | 81 | 11 | HAPP | ||||
| For on its wing was dark alloy | 1 | 82 | 21 | HAPP | ||||
| Her world lay lolling on the golden air, | 1 | 100 | 17 | ALAAR | ||||
| It lit on hills Achaian, and there dwelt) | 1 | 100 | 34 | ALAAR | ||||
| It lit on hills Archaian, and there dwelt) | 1 | 100 | 34C | ALAAR | ||||
| On the fair Capo Deucato, and sprang | 1 | 101 | 44 | ALAAR | ||||
| And fell on gardens of the unforgiven | 1 | 101 | 53H | ALAAR | ||||
| And fell on gardens of the unforgiven | 1 | 101 | 55 | ALAAR | ||||
| In Trebizond — and on a sunny flower | 1 | 101 | 56 | ALAAR | ||||
| And that aspiring flower that sprang on Earth — | 1 | 102 | 70 | ALAAR | ||||
| A sound of silence on the startled ear | 1 | 104 | 124 | ALAAR | ||||
| But ah! not so when, thus, in realms on high | 1 | 104 | 130 | ALAAR | ||||
| But ah! not so when in the realms on high | 1 | 104 | 130B | ALAAR | ||||
| High on a mountain of enamell’d head — | 1 | 105 | 1 | ALAAR | ||||
| Such as the drowsy shepherd on his bed | 1 | 105 | 2 | ALAAR | ||||
| The single-mooned eve! — on Earth we plight | 1 | 105 | 152 | ALAAR | ||||
| Of gorgeous columns on th’ unburthen’d air, | 1 | 106 | 12 | ALAAR | ||||
| Of gorgeous columns on th’ unburthened air, | 1 | 106 | 12B | ALAAR | ||||
| Sat gently on these columns as a crown — | 1 | 106 | 21 | ALAAR | ||||
| But on the pillars Seraph eyes have seen | 1 | 106 | 28 | ALAAR | ||||
| That stealeth ever on the ear of him | 1 | 107 | 44 | ALAAR | ||||
| Who, musing, gazeth on the distance dim. | 1 | 107 | 45 | ALAAR | ||||
| On the stars which your wonder | 1 | 108 | 74 | ALAAR | ||||
| Who calls on you now — | 1 | 108 | 79 | ALAAR | ||||
| They are light on the tresses, | 1 | 109 | 98 | ALAAR | ||||
| But lead on the heart. | 1 | 109 | 99 | ALAAR | ||||
| But hang on the heart. | 1 | 109 | 99CE | ALAAR | ||||
| On the breezes to toss? | 1 | 109 | 105 | ALAAR | ||||
| Incumbent on night | 1 | 109 | 108 | ALAAR | ||||
| (As she on the air) | 1 | 109 | 109 | ALAAR | ||||
| On the harmony there? | 1 | 109 | 111 | ALAAR | ||||
| On its margin is sleeping | 1 | 110 | 138 | ALAAR | ||||
| On moorland and lea — | 1 | 110 | 143 | ALAAR | ||||
| Go! breathe on their slumber, | 1 | 111 | 144 | ALAAR | ||||
| Young dreams still hovering on their drowsy flight — | 1 | 111 | 158 | ALAAR | ||||
| A gazer on the lights that shine above — | 1 | 112 | 184 | ALAAR | ||||
| And looks so sweetly down on Beauty's hair — | 1 | 112 | 187 | ALAAR | ||||
| And scowls on starry worlds that down beneath it lie. | 1 | 112 | 193 | ALAAR | ||||
| On th’ Arabesque carving of a gilded hall | 1 | 113 | 204 | ALAAR | ||||
| Wherein I sate, and on the draperied wall — | 1 | 113 | 205 | ALAAR | ||||
| Wherein I sate, and on the drapried wall — | 1 | 113 | 205CE | ALAAR | ||||
| And on my eye-lids — O the heavy light! | 1 | 113 | 206 | ALAAR | ||||
| On flowers, before, and mist, and love they ran | 1 | 113 | 208 | ALAAR | ||||
| Ianthe, beauty crowded on me then, | 1 | 113 | 225 | ALAAR | ||||
| Sprang from her station, on the winds apart, | 1 | 114 | 235 | ALAAR | ||||
| A red Daedalion on the timid Earth. | 1 | 114 | 244 | ALAAR | ||||
| So shake the very Heaven on high | 1 | 128 | 12 | ROMG | ||||
| So shake the very air on high | 1 | 128 | 12ABJ | ROMG | ||||
| So shook the very Heavens on high, | 1 | 128 | 12C | ROMG | ||||
| So shake the very Heavens on high | 1 | 128 | 12EF | ROMG | ||||
| Through gazing on the unquiet sky. | 1 | 128 | 15 | ROMG | ||||
| Through gazing on th’ unquiet sky. | 1 | 128 | 15AB | ROMG | ||||
| Thro’ gazing on the unquiet sky! | 1 | 128 | 15C | ROMG | ||||
| Its down did on my spirit fling, | 1 | 128 | 17C | ROMG | ||||
| O God! on my funereal mind | 1 | 132 | 7 | BOWERS | ||||
| Like starlight on a pall — | 1 | 132 | 8 | BOWERS | ||||
| For in my heart, as on thy stream, | 1 | 135 | 11A* | TOPO | ||||
| Lie dead on my heart-strings | 1 | 137 | 15 | TOMB | ||||
| On my grave is growing or grown — | 1 | 137 | 18 | TOMB | ||||
| With its centre on the crown | 1 | 140 | 16 | FAIRY1 | ||||
| Over spirits on the wing — | 1 | 140 | 23 | FAIRY1 | ||||
| O’er spirits on the wing | 1 | 140 | 23A | FAIRY1 | ||||
| Light on the lightning's silver wing. | 1 | 157 | 18 | INTRO | ||||
| So shook the very Heavens on high, | 1 | 157 | 36 | INTRO | ||||
| Thro’ gazing on the unquiet sky! | 1 | 157 | 39 | INTRO | ||||
| Its down did on my spirit fling, | 1 | 157 | 41 | INTRO | ||||
| On violet couches faint away. | 1 | 160 | 15 | MYST | ||||
| Like unto what on earth we see: | 1 | 160 | 17 | MYST | ||||
| On the sweetest air doth float | 1 | 160 | 20 | MYST | ||||
| My soul is lolling on thy sighs! | 1 | 161 | 6 | FAIRY2 | ||||
| On which it trembles and lies | 1 | 162 | 36 | FAIRY2 | ||||
| With its centre on the crown | 1 | 162 | 52 | FAIRY2 | ||||
| On desperate seas long wont to roam, | 1 | 166 | 6 | HELF | ||||
| As long as — tears on Memory's eye: | 1 | 184 | 44 | IRENE1 | ||||
| On the clear waters there that flow, | 1 | 184 | 57 | IRENE1 | ||||
| On the quiet Asphodel. | 1 | 192 | 26 | NISA | ||||
| Low crouched on Earth, some violets lie, | 1 | 193 | 42 | NISB | ||||
| On the long night-time of that town, | 1 | 199 | 21 | CITYA | ||||
| Are on a level with the waves — | 1 | 200 | 32 | CITYA | ||||
| On the long night-time of that town; | 1 | 201 | 13 | CITYH | ||||
| On seas less hideously serene. | 1 | 202 | 41 | CITYH | ||||
| On oceans not so sad-serene. | 1 | 202 | 41C | CITYH | ||||
| Her friends are gazing on her, | 1 | 206 | 5 | PAEAN | ||||
| And on her gaudy bier, | 1 | 206 | 6 | PAEAN | ||||
| Thus on the coffin loud and long | 1 | 206 | 28.1A | PAEAN | ||||
| From more than fiends on earth, | 1 | 206 | 33 | PAEAN | ||||
| But waft thee on thy flight, | 1 | 207 | 39 | PAEAN | ||||
| “On! on!” — but o’er the Past | 1 | 214 | 11 | PARA | ||||
| To sands on the sea-shore, | 1 | 214 | 18A | PARA | ||||
| At rest on ocean's brilliant dies | 1 | 222 | 5 | SERE | ||||
| And on the spectral mountain's crown | 1 | 223 | 12 | SERE | ||||
| Sleep on, sleep on, another hour — | 1 | 224 | 1 | SLEEP | ||||
| Sleep on, sleep on, like sculptured thing, | 1 | 224 | 5 | SLEEP | ||||
| Sleep on, sleep on, some fairy dream | 1 | 224 | 17 | SLEEP | ||||
| Thus trembled on thy tongue my name. | 1 | 225 | 6 | FANNY | ||||
| A victim on love's altar slain, | 1 | 226 | 17 | FANNY | ||||
| Here where on ivory couch the Caesar sate | 1 | 228 | 21.1ABC | COLIS | ||||
| Here where on ivory throne the Caesar sate | 1 | 228 | 21.1D | COLIS | ||||
| Here where on golden throne the Caesar sate | 1 | 228 | 21.1FK | COLIS | ||||
| On bed of moss lies gloating the foul adder | 1 | 228 | 21.2A-DFK | COLIS | ||||
| Here, where on golden throne the monarch lolled, | 1 | 228 | 22 | COLIS | ||||
| Here, where on golden throne the monarch loll’d, | 1 | 228 | 22ACGH | COLIS | ||||
| Here, where on golden couch the monarch lolled, | 1 | 228 | 22D | COLIS | ||||
| Here, where on ivory couch the monarch loll’d, | 1 | 228 | 22FK | COLIS | ||||
| an a wine-table some candles burnt/ to the socket. | 1 | 248 | 2/ 3d | POLI | ||||
| and on the/ table. | 1 | 248 | 4/ 5d | POLI | ||||
| Just now on the staircase as I came up hither, | 1 | 248 | 5 | POLI | ||||
| BENITO. We may: the sin sits heavy on his soul | 1 | 249 | 43 | POLI | ||||
| On the despair of the young lady Lalage. | 1 | 250 | 61 | POLI | ||||
| Who play’d on the guitar! most excellent wine! | 1 | 250 | 66 | POLI | ||||
| The middle — the fore — no on the little finger | 1 | 251 | 88 | POLI | ||||
| What's that you have on your shoulder? | 1 | 256 | 107 | POLI | ||||
| (places her hand on his shoulder) | 1 | 258 | 30d | POLI | ||||
| on/ which lie some books and a hand mirror. | 1 | 260 | 5/ 6d | POLI | ||||
| (re-enter JACINTA, and throwi-a volume on the table.) | 1 | 261 | 27d | POLI | ||||
| Which hangs like chains of pearls on Hermon hill.” | 1 | 261 | 34 | POLI | ||||
| On yesterday we were speaking of the Earl? | 1 | 264 | 3 | POLI | ||||
| (draws a cross-handled dagger and raises it on high.) | 1 | 264 | 13d | POLI | ||||
| Pol: Remember. I do — I do — lead on! — remember! | 1 | 270 | 87Ax | POLI | ||||
| POLITIAN. Remember? I do. Lead on! I do remember. | 1 | 271 | 99 | POLI | ||||
| Thus on my bended knee I answer thee. | 1 | 272 | 13 | POLI | ||||
| Not mother, with her first born on her knee, | 1 | 272 | 16 | POLI | ||||
| Not on God's altar, in any time or clime, | 1 | 272 | 18 | POLI | ||||
| By all I scorn on earth and hope in heaven — | 1 | 273 | 38 | POLI | ||||
| (Seats herself on a bank | 1 | 276 | 18d | POLI | ||||
| and arranges it on the floor | 1 | 277 | 31d | POLI | ||||
| Thus on my bended knee. It were most fitting | 1 | 282 | 77 | POLI | ||||
| Have seized on human brains, still not believing | 1 | 283 | 62 | POLI | ||||
| Called him a coward on yesterday forenoon, | 1 | 283 | 67 | POLI | ||||
| To see you on your legs, — a little stiff | 1 | 285 | 124 | POLI | ||||
| On bed of moss lies gloating the foul adder: | 1 | 286 | 22.1Ax | POLI | ||||
| Here where on ivory couch the Caesar sate | 1 | 286 | 27 | POLI | ||||
| On bed of moss lies gloating the foul adder: | 1 | 286 | 28 | POLI | ||||
| Here where on golden throne the monarch lolled | 1 | 286 | 29 | POLI | ||||
| The corsiet on his bosom bold | 1 | 301 | 3 | PARO | ||||
| Was the lance which he proudly wav’d on high. | 1 | 302 | 10 | PARO | ||||
| The ring is on my hand, | 1 | 307 | 1 | BRIDA | ||||
| And the wreath is on my brow — | 1 | 307 | 2 | BRIDA | ||||
| The ring is on my hand, | 1 | 308 | 1 | BRIDF | ||||
| And the wreath is on my brow; | 1 | 308 | 2 | BRIDF | ||||
| Lo! the ring is on my hand, | 1 | 308 | 25 | BRIDA | ||||
| And the wreath is on my brow — | 1 | 308 | 26 | BRIDA | ||||
| On its roof did float and flow — | 1 | 315 | 10 | HAUNT | ||||
| Mimes, in the form of God on high, | 1 | 325 | 9 | WORM | ||||
| Floats on the Stygian river! | 1 | 334 | 4B | LENA | ||||
| See, on yon drear | 1 | 335 | 12 | LENA | ||||
| a saintly soul floats on the Stygian river: — | 1 | 336 | 2 | LENK | ||||
| See! on yon drear and rigid bier | 1 | 336 | 4 | LENK | ||||
| But waft the angel on her flight | 1 | 336 | 47 | LENA | ||||
| But waft the angel on her flight | 1 | 337 | 21C-GL | LENK | ||||
| But waft the angel on her flight | 1 | 337 | 26 | LENK | ||||
| As he sails on his pinions o’er valley and sea. | 1 | 342 | 4 | CAMP | ||||
| On a black throne reigns upright, | 1 | 343 | 4 | ROUTE | ||||
| On a black throne reigns upright, | 1 | 344 | 20.4A | ROUTE | ||||
| On a black throne reigns upright, | 1 | 344 | 38.4A | ROUTE | ||||
| On a black throne reigns upright, | 1 | 345 | 54 | ROUTE | ||||
| on the Night's Plutonian shore!” | 1 | 366 | 47 | RAVEN | ||||
| on the placid bust, spoke only | 1 | 367 | 55 | RAVEN | ||||
| on that placid bust, spoke only | 1 | 367 | 55R | RAVEN | ||||
| On the morrow he will leave me, | 1 | 367 | 59 | RAVEN | ||||
| On the cushion's velvet lining | 1 | 368 | 76 | RAVEN | ||||
| tinkled on the tufted floor. | 1 | 368 | 80 | RAVEN | ||||
| tinkled on the tufted floor. | 1 | 368 | 80ABCEFHJLNPOU | RAVEN | ||||
| on this desert land enchanted — | 1 | 368 | 87 | RAVEN | ||||
| On this home by Horror haunted — | 1 | 368 | 88 | RAVEN | ||||
| On the pallid bust of Pallas | 1 | 369 | 104 | RAVEN | ||||
| throws his shadow on the floor; | 1 | 369 | 106 | RAVEN | ||||
| that lies floating on the floor | 1 | 369 | 107 | RAVEN | ||||
| Upon the open page on which are peering | 1 | 389 | 13 | VALA | ||||
| While, on dreams relying, | 1 | 399 | 6 | LOU | ||||
| Of all who, on Despair's unhallowed bed | 1 | 400 | 8 | MLS | ||||
| That hangs like chains of pearl on Hermon hill” | 1 | 406 | 10 | MARA | ||||
| That hangs like chains of pearl on Hermon hill” — | 1 | 407 | 10 | MARB | ||||
| She rolls through on ether of sighs — | 1 | 417 | 40B | ULA | ||||
| She has seen that the tears are not dry on | 1 | 417 | 42 | ULA | ||||
| To shine on us with her bright eyes — | 1 | 417 | 48 | ULA | ||||
| Let us on, by this tremulous light! | 1 | 417 | 62 | ULA | ||||
| On the door of this legended tomb?” | 1 | 418 | 79 | ULA | ||||
| On this very night of last year, | 1 | 418 | 86 | ULA | ||||
| On this night, of all nights in the year, | 1 | 418 | 89 | ULA | ||||
| On the moon! | 1 | 436 | 24 | BELLSEG | ||||
| On the Future! — how it tells | 1 | 436 | 29 | BELLSEG | ||||
| On the bosom of the palpitating air! | 1 | 437 | 56F-J | BELLSEG | ||||
| On the human heart a stone — | 1 | 437 | 85/ | BELLSEG | ||||
| Where no wind dared to stir, unless on tiptoe — | 1 | 445 | 10 | TOHEL | ||||
| Fell on the upturn’d faces of these roses | 1 | 445 | 11 | TOHEL | ||||
| Fell on the upturned faces of these roses | 1 | 445 | 11CD | TOHEL | ||||
| Fell on the upturn’d faces of these roses | 1 | 445 | 14 | TOHEL | ||||
| Fell on the upturned faces of these roses | 1 | 445 | 14CD | TOHEL | ||||
| Fell on the upturn’d faces of the roses, | 1 | 445 | 19 | TOHEL | ||||
| Fell on the faces of the upturned ’roses, | 1 | 445 | 19C | TOHEL | ||||
| Fell on the upturned faces of the roses, | 1 | 445 | 19D | TOHEL | ||||
| And on thine own, upturn’d — alas, in sorrow! | 1 | 445 | 20 | TOHEL | ||||
| And on thine own, upturned — alas, in sorrow! | 1 | 445 | 20CD | TOHEL | ||||
| Was it not Fate, that, on this July midnight — | 1 | 445 | 21 | TOHEL | ||||
| To sleep on her breast — | 1 | 458 | 76 | ANNIE | ||||
| ONCE ( 23 22) | ||||||||
| His form once seen becomes a part of sight, | 1 | 11 | 70 | TEMP | ||||
| There rose a fountain once, and there | 1 | 39 | 401 | TAMA | ||||
| ’Twas once and only once and the wild hour | 1 | 69 | 19 | DREA | ||||
| At once — and so will I. | 1 | 131 | 26 | SHOULD | ||||
| Once it smiled a silent dell | 1 | 192 | 17 | NISA | ||||
| Once it smil’d a silent dell | 1 | 192 | 17B | NISA | ||||
| Once it smiled a silent dell | 1 | 195 | 1 | NISE | ||||
| At once the shame and glory of our age, | 1 | 221 | 8 | ENIGMA | ||||
| Once more an ancient tragic bard recall, | 1 | 222 | 13 | ENIGMA | ||||
| As tell me, Sir, at once what is’t you mean. | 1 | 265 | 12 | POLI | ||||
| Once more that silent tongue.” | 1 | 271 | 104 | POLI | ||||
| have at thee then at once, | 1 | 281 | 58 | POLI | ||||
| Set him a laughing once, and he’ll forget | 1 | 283 | 68 | POLI | ||||
| Was once the locust's coat of gold, | 1 | 301 | 4 | PARO | ||||
| At sight of thee and thine at once awake! | 1 | 311 | 4 | ZANTE | ||||
| Once a fair and stately palace — | 1 | 315 | 3 | HAUNT | ||||
| Once upon a midnight dreary, | 1 | 364 | 1 | RAVEN | ||||
| Here once, through an alley Titanic, | 1 | 416 | 10 | ULA | ||||
| (Though once we had journeyed down here) | 1 | 416 | 27 | ULA | ||||
| Through all the flimsy things we see at once | 1 | 425 | 3 | DUNCE | ||||
| I saw thee once — once only — years ago: | 1 | 445 | 1 | TOHEL | ||||
| ONE ( 114 92) | ||||||||
| I’ll neither laugh with one or cry with t’other, | 1 | 10 | 26 | TEMP | ||||
| I’ll neither laugh with one nor cry with t’other, | 1 | 10 | 26C | TEMP | ||||
| But, taking one by each hand, merely growl. | 1 | 10 | 28 | TEMP | ||||
| I don’t remember one, upon my soul, | 1 | 10 | 43 | TEMP | ||||
| For at a ball what fair one can escape | 1 | 11 | 55 | TEMP | ||||
| One of these fish, par excellence the beau, | 1 | 11 | 59 | TEMP | ||||
| One settled fact is better than ten sages. | 1 | 11 | 78 | TEMP | ||||
| Of one whom in life I made | 1 | 27 | 20 | TAMA | ||||
| But, father, there liv’d one who, then — | 1 | 29 | 82 | TAMA | ||||
| One object — and but one — until | 1 | 29 | 99 | TAMA | ||||
| At one upbraiding word or token | 1 | 33 | 201 | TAMA | ||||
| But one, whom phantasy had led | 1 | 34 | 250 | TAMA | ||||
| That they shall stoop in life to one | 1 | 35 | 261 | TAMA | ||||
| Perforce, a passing thought of one, | 1 | 35 | 274 | TAMA | ||||
| One noon of a bright summer's day | 1 | 35 | 283 | TAMA | ||||
| Of one, in whom they did rejoice — | 1 | 37 | 343 | TAMA | ||||
| To those whose spirits hark’n) as one | 1 | 38 | 373 | TAMA | ||||
| As the portrait of one after death; | 1 | 39 | 380 | TAMA | ||||
| But, father, there liv’d one who then, | 1 | 40 | 82 | TAMB | ||||
| One object, and but one, until t 3 | 1 | 41 | 99 | TAMB | ||||
| At one upbraiding word or token | 1 | 42 | 201 | TAMB | ||||
| But one whom Phantasy had thrown | 1 | 44 | 250 | TAMB | ||||
| From one in whom they did rejoice — | 1 | 45 | 343 | TAMB | ||||
| But, father, there liv’d one who then — | 1 | 47 | 73 | TAMF | ||||
| To those whose spirits harken) as one | 1 | 52 | 204 | TAMF | ||||
| (’Mid dreams of one unholy night) | 1 | 55 | 42E | TAMH | ||||
| But, father, there liv’d one who, then, | 1 | 56 | 69 | TAMH | ||||
| To those whose spirits harken) as one | 1 | 60 | 198 | TAMH | ||||
| Whose waning is the dreariest one — | 1 | 60 | 208 | TAMH | ||||
| Of one whom I had earlier known — | 1 | 60 | 218 | TAMH | ||||
| Not one, of all the crowd, to pry | 1 | 72 | 3 | SPIRD | ||||
| In youth have I known one with whom the Earth | 1 | 77 | 1 | STAN | ||||
| And late to ours, the favour’d one of God — | 1 | 100 | 25 | ALAAR | ||||
| Link’d to a little system, and one sun — | 1 | 104 | 134 | ALAAR | ||||
| Our faith to one love — and one moon adore — | 1 | 105 | 153 | ALAAR | ||||
| A window of one circular diamond, there, | 1 | 106 | 22 | ALAAR | ||||
| My beautiful one! | 1 | 109 | 101 | ALAAR | ||||
| It trembled to one constant star again. | 1 | 112 | 197ACE | ALAAR | ||||
| One half the garden of her globe was flung | 1 | 113 | 222 | ALAAR | ||||
| Methought, my sweet one, then I ceased to soar | 1 | 114 | 237 | ALAAR | ||||
| Methought, my sweet one, then I ceas’d to soar | 1 | 114 | 237CE | ALAAR | ||||
| That the tremor of one kiss | 1 | 136 | 11A | TOMB | ||||
| One more filmy than the rest | 1 | 140 | 12 | FAIRY1 | ||||
| Being ignorant of one important rule, | 1 | 148 | 12 | ELIZA | ||||
| Lo! one is coming down | 1 | 162 | 51 | FAIRY2 | ||||
| He would not sing one half as well — | 1 | 175 | 41 | ISRA | ||||
| One half as passionately, | 1 | 175 | 42 | ISRA | ||||
| He might not sing one half so well | 1 | 177 | 48C | ISRG | ||||
| One half so passionately, | 1 | 177 | 49C | ISRG | ||||
| That chamber chang’d for one more holy — | 1 | 185 | 65 | IRENE1 | ||||
| That chamber changed for one more holy — | 1 | 185 | 65B | IRENE1 | ||||
| That bed for one more melancholy. | 1 | 185 | 66 | IRENE1 | ||||
| This chamber changed for one more holy, | 1 | 188 | 40 | IRENE2 | ||||
| This bed being changed for one more holy, | 1 | 188 | 40DE | IRENE2 | ||||
| This chamber chang’d for one more holy, | 1 | 188 | 40F | IRENE2 | ||||
| This bed for one more melancholy, | 1 | 188 | 41 | IRENE2 | ||||
| This room for one more melancholy, | 1 | 188 | 41DE | IRENE2 | ||||
| One and all, too far away? | 1 | 191 | 68 | NISA | ||||
| One by one from the tree top | 1 | 192 | 33 | NISA | ||||
| And one by one, from out their tops | 1 | 193 | 45 | NISB | ||||
| Ah, one by one, from off their stems | 1 | 193 | 47 | NISB | ||||
| We, with one warrior have slain! | 1 | 219 | 3 | LATIN | ||||
| Not even one lonely rose) — | 1 | 237 | 4 | TOF | ||||
| Not ev’n one lonely rose) — | 1 | 237 | 4A | TOF | ||||
| Just o’er that one bright island smile. | 1 | 237 | 14 | TOF | ||||
| Not even one lonely rose) — | 1 | 237 | 14.4B | TOF | ||||
| Not ev’n one lonely rose) — | 1 | 237 | 14.4C | TOF | ||||
| (All of her jewels! — every one of them!) | 1 | 252 | 115 | POLI | ||||
| Spite of myself. One can’t be angry with him | 1 | 255 | 65 | POLI | ||||
| For the life of one. After all I don’t see why | 1 | 255 | 66 | POLI | ||||
| As of one who entered madly into life, | 1 | 259 | 59 | POLI | ||||
| Thus speaketh one Ferdinand in the words of the play — | 1 | 261 | 16 | POLI | ||||
| Thus speaketh one in the words of the play — | 1 | 261 | 16Av | POLI | ||||
| Thus speaketh one Ferdinand i’ the words of the play — | 1 | 261 | 16C | POLI | ||||
| “She died full young” — one Bossola answers him — | 1 | 261 | 17 | POLI | ||||
| So little time could so much alter one! | 1 | 265 | 26 | POLI | ||||
| Miraculously found by one of Genoa — | 1 | 274 | 67 | POLI | ||||
| And let me hear thy voice — one word — one word, | 1 | 275 | 95 | POLI | ||||
| To say thou art not gone, — one little sentence, | 1 | 275 | 96 | POLI | ||||
| upon one/ of her hands, which is ungloved. | 1 | 276 | 3/ 4d | POLI | ||||
| This time and dark — one, two, three, four, five, six! | 1 | 276 | 9 | POLI | ||||
| About her — not a tittle! One would have thought | 1 | 277 | 30 | POLI | ||||
| To one with such an air of condescension. | 1 | 277 | 33 | POLI | ||||
| And ten of Genoa velvet — one, two, three, | 1 | 277 | 52 | POLI | ||||
| One in a thousand for a dainty curtsey. | 1 | 278 | 67 | POLI | ||||
| Or one more worthy Italy, methinks | 1 | 279 | 17 | POLI | ||||
| One of the last importance. Do you not think | 1 | 284 | 97 | POLI | ||||
| Body and Soul. One dwells in lonely places, | 1 | 322 | 6 | SILE | ||||
| Body and Soul. One dwells in desert places, | 1 | 322 | 6A | SILE | ||||
| As of some one gently rapping, | 1 | 364 | 4 | RAVEN | ||||
| As of some one gently tapping, | 1 | 364 | 4G | RAVEN | ||||
| That one word, as if his soul | 1 | 367 | 56 | RAVEN | ||||
| in that one word he did outpour. | 1 | 367 | 56 | RAVEN | ||||
| till his songs one burden bore — | 1 | 367 | 64 | RAVEN | ||||
| till his song one burden bore — | 1 | 367 | 64H | RAVEN | ||||
