∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| THYSELF ( 3 3) | ||||||||
| Give way unto these humours. Be thyself! | 1 | 267 | 3 | POLI | ||||
| Thou dost forget thyself, remembering me! | 1 | 272 | 23 | POLI | ||||
| No foot of man,) commend thyself to God! | 1 | 322 | 15 | SILE | ||||
| TIDE ( 7 7) | ||||||||
| A dark unfathom’d tide | 1 | 75 | 1 | IMIT | ||||
| In slightly sinking, the dull tide — | 1 | 200 | 48 | CITYA | ||||
| In slightly sinking, the dull tide — | 1 | 202 | 45 | CITYH | ||||
| And my soul was a stagnant tide | 1 | 349 | 3 | EULA | ||||
| Beneath the palpitating tide of passion | 1 | 407 | 20 | MARA | ||||
| And so, all the night-tide, I lie down by the side | 1 | 478 | 38 | LEEA | ||||
| And so, all the night-tide, I lie down by the side | 1 | 479 | 38 | LEEE | ||||
| TIES ( 2 2) | ||||||||
| By the most sacred ties of honor bound | 1 | 255 | 76 | POLI | ||||
| A bond where all the dearest ties | 1 | 382 | 11 | VANE | ||||
| TIGHTER ( 1 1) | ||||||||
| Them with a tighter clasp? | 1 | 452 | 20 | TAKE | ||||
| TILL ( 27 23) | ||||||||
| To weep, as he did, till his eyes were sore, | 1 | 9 | 14 | TEMP | ||||
| With steadfast eye, till ye have felt | 1 | 29 | 96 | TAMA | ||||
| With steadfast eye, till ye had felt | 1 | 41 | 96 | TAMB | ||||
| With loitering eye till I have felt | 1 | 48 | 110 | TAMF | ||||
| Till growing bold, he laugh’d and leapt | 1 | 53 | 237 | TAMF | ||||
| With loitering eye, till I have felt | 1 | 56 | 83 | TAMH | ||||
| Till growing bold, he laughed and leapt | 1 | 61 | 242 | TAMH | ||||
| My spirit not awak’ning till the beam | 1 | 68 | 2 | DREA | ||||
| To be drudges till the last — | 1 | 103 | 93 | ALAAR | ||||
| Till secrecy shall knowledge be | 1 | 104 | 116 | ALAAR | ||||
| Till they glance thro’ the shade, and | 1 | 108 | 76 | ALAAR | ||||
| And sleep to dream till day | 1 | 133 | 10 | BOWERS | ||||
| Till thoughts and locks are left, alas! | 1 | 183 | 7 | IRENE1 | ||||
| Uneasily, from morn till even, | 1 | 196 | 19 | NISE | ||||
| Unceasingly, from morn till even, | 1 | 196 | 19CD | NISE | ||||
| Till the fair and gentle Eulalie | 1 | 349 | 4 | EULA | ||||
| Till the yellow-haired young Eulalie | 1 | 349 | 5 | EULA | ||||
| Till I scarcely more than muttered | 1 | 367 | 58 | RAVEN | ||||
| till his songs one burden bore — | 1 | 367 | 64 | RAVEN | ||||
| till his song one burden bore — | 1 | 367 | 64H | RAVEN | ||||
| Till the dirges of his Hope | 1 | 367 | 65 | RAVEN | ||||
| Till the blow is over | 1 | 399 | 14 | LOU | ||||
| Wings till they trailed in the dust — | 1 | 417 | 57 | ULA | ||||
| Plumes till they trailed in the dust — | 1 | 417 | 57C | ULA | ||||
| Plumes till they trailed in the dust — | 1 | 417 | 59 | ULA | ||||
| Wings till they trailed in the dust — | 1 | 417 | 59C | ULA | ||||
| Till they sorrowfully trailed in the dust. | 1 | 417 | 60 | ULA | ||||
| TILLER ( 1 1) | ||||||||
| The humble tiller of some humble field | 1 | 254 | 50 | POLI | ||||
| TIME ( 79 70) | ||||||||
| Ev’n such as from th’ accursed time | 1 | 31 | 145 | TAMA | ||||
| Which knows (believe me at this time, | 1 | 32 | 189 | TAMA | ||||
| (For short the time my high hope lent | 1 | 35 | 269 | TAMA | ||||
| In that time of dreariness will seem | 1 | 39 | 379 | TAMA | ||||
| Such as I taught her from the time | 1 | 41 | 145 | TAMB | ||||
| I have no time to dote or dream: | 1 | 45 | 6 | TAMF | ||||
| The undying voice of that dead time, | 1 | 45 | 23 | TAMF | ||||
| In that time of dreariness will seem | 1 | 52 | 210 | TAMF | ||||
| I have no time to dote or dream: | 1 | 54 | 6 | TAMH | ||||
| The undying voice of that dead time, | 1 | 54 | 23 | TAMH | ||||
| In that time of dreariness, will seem | 1 | 60 | 204 | TAMH | ||||
| And mid-time of night; | 1 | 74 | 2 | STAR | ||||
| And that light time have past, | 1 | 75 | 16 | IMIT | ||||
| As dew of the night-time, o’er the summer grass? | 1 | 77 | 16 | STAN | ||||
| Science! true daughter of Old Time thou art! | 1 | 91 | 1 | SCI | ||||
| Science! meet daughter of Old Time thou art! | 1 | 91 | 1A-E | SCI | ||||
| ’Twas a sweet time for Nesace — for there | 1 | 100 | 16 | ALAAR | ||||
| To distant spheres, from time to time, she rode, | 1 | 100 | 24 | ALAAR | ||||
| What time the moon is quadrated in Heaven — | 1 | 105 | 6 | ALAAR | ||||
| The sands of Time grow dimmer as they run, | 1 | 105 | 140 | ALAAR | ||||
| And when old Time my wing did disenthral | 1 | 113 | 218 | ALAAR | ||||
| What time upon her airy bounds I hung | 1 | 113 | 221 | ALAAR | ||||
| But, Angelo, than thine grey Time unfurl’d | 1 | 114 | 251 | ALAAR | ||||
| But, truly, Angelo, grey Time unfurl’d | 1 | 114 | 251A | ALAAR | ||||
| I have no time for idle cares | 1 | 128 | 14 | ROMG | ||||
| I hardly have had time for cares | 1 | 128 | 14ABJ | ROMG | ||||
| I had no time for idle cares, | 1 | 128 | 14C | ROMG | ||||
| I scarcely have had time for cares | 1 | 128 | 14D | ROMG | ||||
| That little time with lyre and rhyme | 1 | 128 | 18 | ROMG | ||||
| Or Hymen, Time, and Destiny | 1 | 157 | 33 | INTRO | ||||
| I had no time for idle cares, | 1 | 157 | 38 | INTRO | ||||
| Thereabout which Time hath said | 1 | 192 | 9 | NISA | ||||
| Time-eaten towers that tremble not! | 1 | 199 | 10 | CITYA | ||||
| On the long night-time of that town, | 1 | 199 | 21 | CITYA | ||||
| Shall give his undivided time. | 1 | 200 | 58 | CITYA | ||||
| (Time-eaten towers that tremble not!) | 1 | 201 | 7 | CITYH | ||||
| On the long night-time of that town; | 1 | 201 | 13 | CITYH | ||||
| Alas! for that accursed time | 1 | 215 | 20.1B | PARA | ||||
| So sweet the hour — so calm the time, | 1 | 222 | 1 | SERE | ||||
| Of lofty contemplation left to Time | 1 | 228 | 2 | COLIS | ||||
| And all his numerous vices from the time | 1 | 249 | 41 | POLI | ||||
| Di Broglio's haughty and time-honoured line! | 1 | 255 | 74 | POLI | ||||
| JACINTA ’Tis time. | 1 | 260 | 4 | POLI | ||||
| JACINTA It's time. | 1 | 260 | 4A | POLI | ||||
| Dew in the night time of my bitter trouble | 1 | 261 | 32 | POLI | ||||
| DUKE. That did you, Sir, and well I knew at the time | 1 | 265 | 20 | POLI | ||||
| So little time could so much alter one! | 1 | 265 | 26 | POLI | ||||
| With your betrothed. You come, Sir, at a time | 1 | 266 | 58 | POLI | ||||
| The sands of Time are changed to golden grains, | 1 | 269 | 41 | POLI | ||||
| BALDAZZAR. Let us descend! — 'tis time. Politian, give | 1 | 271 | 95 | POLI | ||||
| Not on God's altar, in any time or clime, | 1 | 272 | 18 | POLI | ||||
| There's time enough to spare — now let me see! | 1 | 276 | 5 | POLI | ||||
| This time and dark — one, two, three, four, five, six! | 1 | 276 | 9 | POLI | ||||
| I won’t — I’ll take my time. | 1 | 276 | 14 | POLI | ||||
| It's as well now as any other time — | 1 | 278 | 84 | POLI | ||||
| And lose no time about it — be quick — get up! | 1 | 284 | 106 | POLI | ||||
| Of lofty contemplation left to Time | 1 | 286 | 3 | POLI | ||||
| Time long ago) | 1 | 316 | 12 | HAUNT | ||||
| Of the old-time entombed. | 1 | 316 | 40 | HAUNT | ||||
| Of the old time entombed. | 1 | 316 | 40DJKM0 | HAUNT | ||||
| Of the old time entomb’d. | 1 | 316 | 40EFGL | HAUNT | ||||
| Out of Space — out of Time. | 1 | 344 | 8 | ROUTE | ||||
| From crag to crag down the precipitous Time, | 1 | 377 | 2 | LINES | ||||
| And every time that you fold it across, | 1 | 378 | 7 | WALL | ||||
| Upon the rock-girt shore of Time. | 1 | 386 | 12 | FSO | ||||
| Keeping time, time, time, | 1 | 435 | 9 | BELLSEG | ||||
| Keeping time, time, time, | 1 | 438 | 95 | BELLSEG | ||||
| Keeping time, time, time, | 1 | 438 | 99 | BELLSEG | ||||
| Keeping time, time, time, | 1 | 438 | 104 | BELLSEG | ||||
| What care I how time advances? | 1 | 450 | 7 | ALE | ||||
| TIME-EATEN ( 2 2) | ||||||||
| Time-eaten towers that tremble not! | 1 | 199 | 10 | CITYA | ||||
| (Time-eaten towers that tremble not!) | 1 | 201 | 7 | CITYH | ||||
| TIME-HONOURED ( 1 1) | ||||||||
| Di Broglio's haughty and time-honoured line! | 1 | 255 | 74 | POLI | ||||
| TIME’S ( 1 1) | ||||||||
| To break upon Time's monotone, | 1 | 158 | 60 | INTRO | ||||
| TIMES ( 4 4) | ||||||||
| Oh Times! Oh Manners! It is my opinion | 1 | 9 | 1 | TEMP | ||||
| And as for times, although 'tis said by many | 1 | 9 | 5 | TEMP | ||||
| The “good old times” were far the worst of any, | 1 | 9 | 6 | TEMP | ||||
| Do err at times. | 1 | 281 | 57 | POLI | ||||
| TIMID ( 2 2) | ||||||||
| At least by sight, for I’m a timid man | 1 | 11 | 61 | TEMP | ||||
| A red Daedalion on the timid Earth. | 1 | 114 | 244 | ALAAR | ||||
| TIMOUR ( 1 1) | ||||||||
| And who her sovereign? Timour — he | 1 | 59 | 173 | TAMH | ||||
| TIMUR ( 2 2) | ||||||||
| And who her sov’reign? Timur he | 1 | 37 | 333 | TAMA | ||||
| And who her sov’reign? Timur — he | 1 | 44 | 333 | TAMB | ||||
| TINIEST ( 2 2) | ||||||||
| No mote may shun — no tiniest fly | 1 | 53 | 233 | TAMF | ||||
| No mote may shun — no tiniest fly — | 1 | 61 | 238 | TAMH | ||||
| TINKLE ( 4 3) | ||||||||
| Give a trickle and a tinkle and a knell. | 1 | 196 | 27.3C | NISE | ||||
| How they tinkle, tinkle, tinkle, | 1 | 435 | 4 | BELLSEG | ||||
| TINKLED ( 2 1) | ||||||||
| tinkled on the tufted floor. | 1 | 368 | 80 | RAVEN | ||||
| tinkled on the tufted floor. | 1 | 368 | 80ABCEFHJLNPOU | RAVEN | ||||
| TINKLING ( 4 4) | ||||||||
| With a tinkling like a bell! | 1 | 162 | 29 | FAIRY2 | ||||
| From the silver tinkling cells | 1 | 434 | 5 | BELLSC | ||||
| From the silver, tinkling throats | 1 | 434 | 6 | BELLSB | ||||
| From the jingling and the tinkling of the bells. | 1 | 435 | 14 | BELLSEG | ||||
| TINT ( 1 1) | ||||||||
| In its autumn tint of gold — | 1 | 146 | 16 | ALONE | ||||
| TINTED ( 1 1) | ||||||||
| “My tinted shadows rise and fall!” | 1 | 184 | 40 | IRENE1 | ||||
| TINTINABULATION ( 1 1) | ||||||||
| To the tintinabulation that so musically wells | 1 | 435 | 11 | BELLSEG | ||||
| TINTINNABULATION ( 1 0) | ||||||||
| To the tintinnabulation that so musically wells | 1 | 435 | 11FGH | BELLSEG | ||||
| TINTLESS ( 1 1) | ||||||||
| Are tintless of the yellow leaf — | 1 | 158 | 62 | INTRO | ||||
| TINTS ( 2 1) | ||||||||
| With the moon-tints of purple and pearl | 1 | 349 | 11 | EULA | ||||
| With the morn-tints of purple | 1 | 349 | 11B | EULA | ||||
| TIPTOE ( 1 1) | ||||||||
| Where no wind dared to stir, unless on tiptoe — | 1 | 445 | 10 | TOHEL | ||||
| TIRE ( 1 1) | ||||||||
| With speed that may not tire | 1 | 103 | 96 | ALAAR | ||||
| TIRED ( 1 1) | ||||||||
| [...] so tired, so weary, | 1 | 403 | 9 | PHYS | ||||
| TIS ( 47 42) | ||||||||
| And as for times, although 'tis said by many | 1 | 9 | 5 | TEMP | ||||
| ’Tis there the seat of reason lies in him; | 1 | 11 | 82 | TEMP | ||||
| ’Tis not to thee that I should name — | 1 | 30 | 102 | TAMA | ||||
| ’Tis bliss, in its own reality, | 1 | 36 | 306 | TAMA | ||||
| ’Tis thus when the lovely summer sun | 1 | 39 | 384 | TAMA | ||||
| T’awake us — ’Tis a symbol and a token, | 1 | 78 | 24 | STAN | ||||
| ’Tis ever past. | 1 | 81 | 12.4B | HAPP | ||||
| A music with it — 'tis the rush of wings — | 1 | 107 | 49 | ALAAR | ||||
| How lovely 'tis to look so far away! | 1 | 113 | 199 | ALAAR | ||||
| ’Tis not that the flowers of twenty springs | 1 | 137 | 13 | TOMB | ||||
| Pshaw! Pshaw! 'tis but the headach — | 1 | 255 | 80 | POLI | ||||
| Pshaw! 'tis but the headach — | 1 | 255 | 80Av | POLI | ||||
| We’ll have him at the wedding. ’Tis his first visit | 1 | 259 | 43 | POLI | ||||
| ALESSANDRA. ’Tis very strange! | 1 | 259 | 56 | POLI | ||||
| JACINTA ’Tis time. | 1 | 260 | 4 | POLI | ||||
| Thy servant maid! — but courage! — 'tis but a viper | 1 | 262 | 57 | POLI | ||||
| LALAGE. ’Tis well. | 1 | 263 | 92 | POLI | ||||
| LALAGE. ’Tis sworn! | 1 | 264 | 111 | POLI | ||||
| CASTIGLIONE. ’Tis singular! | 1 | 265 | 24 | POLI | ||||
| CASTIGLIONE. You did — and yet 'tis strange! | 1 | 266 | 40 | POLI | ||||
| ’Tis not the Earl — but yet it is — and leaning | 1 | 266 | 45 | POLI | ||||
| ’Tis as you say — his lordship is unwell. | 1 | 267 | 69 | POLI | ||||
| ’Tis hush’d and all is still! | 1 | 270 | 79Ax | POLI | ||||
| BALDAZZAR. ’Tis hushed and all is still! | 1 | 270 | 86 | POLI | ||||
| BALDAZZAR. Let us descend! — 'tis time. Politian, give | 1 | 271 | 95 | POLI | ||||
| POLITIAN. ’Tis strange! — 'tis very strange — | 1 | 271 | 107 | POLI | ||||
| 'tis well — 'tis very well! | 1 | 275 | 103 | POLI | ||||
| ’Tis well, 'tis very well — alas! alas! | 1 | 275 | 105 | POLI | ||||
| A dress of Genoa velvet — 'tis becoming. | 1 | 278 | 56 | POLI | ||||
| ’Tis I who pray for life — I who so late | 1 | 279 | 9 | POLI | ||||
| POLITIAN ’Tis he — he comes himself! | 1 | 280 | 38 | POLI | ||||
| ’Tis the better plan, is it not? | 1 | 284 | 104 | POLI | ||||
| [POLITIAN] ’Tis true where am I? | 1 | 287 | 59 | POLI | ||||
| ’Tis the sound | 1 | 304 | 2 | HARK | ||||
| Lo! 'tis a gala night | 1 | 325 | 1 | WORM | ||||
| ’Tis a peaceful, soothing region — | 1 | 345 | 40 | ROUTE | ||||
| ’Tis — oh 'tis an Eldorado! | 1 | 345 | 42B-G | ROUTE | ||||
| “’Tis some visiter,” I muttered, | 1 | 365 | 5 | RAVEN | ||||
| “’Tis some visiter entreating | 1 | 365 | 16 | RAVEN | ||||
| ’Tis the wind and nothing more!” | 1 | 366 | 36 | RAVEN | ||||
| ’Tis as plain as the light of the day that you double it! | 1 | 378 | 8 | WALL | ||||
| Alas! I cannot feel; for 'tis not feeling — | 1 | 407 | 25 | MARA | ||||
| Alas, I cannot feel; for 'tis not feeling, | 1 | 408 | 20 | MARB | ||||
| TITAN ( 1 1) | ||||||||
| And chasms, and caves, and Titan woods, | 1 | 344 | 10 | ROUTE | ||||
| TITANIC ( 1 1) | ||||||||
| Here once, through an alley Titanic, | 1 | 416 | 10 | ULA | ||||
| TITLED ( 2 0) | ||||||||
| From me — to titled age and crime, | 1 | 215 | 20.3B | PARA | ||||
| From Love — to titled age and crime, | 1 | 215 | 20.3CEGLQ | PARA | ||||
| TITTLE ( 2 2) | ||||||||
| Of which sound doctrine I believe each tittle, | 1 | 9 | 7 | TEMP | ||||
| About her — not a tittle! One would have thought | 1 | 277 | 30 | POLI | ||||
∞∞∞∞∞∞∞
Notes:
Note: For this online presentation, the underlined text has been rendered as italic, in keeping with the original intention.
∞∞∞∞∞∞∞
[S:0 - CPEAP, 1989] - Edgar Allan Poe Society of Baltimore - Works-Concordance of the Poetry of EAP (E. Wiley) (Letter A-ALL)