∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| ANGER ( 3 2) | ||||||||
| Thereby, in heat of anger, to address | 1 | 280 | 50 | POLI | ||||
| in the anger of the bells — | 1 | 437 | 65 | BELLSEG | ||||
| In the anger and the clangor of the bells. | 1 | 437 | 69A-D | BELLSEG | ||||
| ANGRIER ( 1 1) | ||||||||
| (Ah! will they cross me in my angrier path?) | 1 | 105 | 138 | ALAAR | ||||
| ANGRY ( 3 3) | ||||||||
| Spite of myself. One can’t be angry with him | 1 | 255 | 65 | POLI | ||||
| A tub of ashes! too bad! I can’t be angry | 1 | 257 | 112 | POLI | ||||
| Ha! ha! ha! ha! I can’t be angry with him! | 1 | 257 | 122 | POLI | ||||
| ANNABEL LEE ( 18 14) | ||||||||
| By the name of Annabel Lee; — | 1 | 477 | 4 | LEEA | ||||
| I and my Annabel Lee — | 1 | 477 | 10 | LEEA | ||||
| My beautiful Annabel Lee; | 1 | 477 | 16 | LEEA | ||||
| Chilling my Annabel Lee; | 1 | 477 | 16EFH | LEEA | ||||
| By the name of Annabel Lee; — | 1 | 478 | 4 | LEEE | ||||
| Chilling and killing my Annabel Lee. | 1 | 478 | 26 | LEEA | ||||
| And killing my Annabel Lee. | 1 | 478 | 26EFH | LEEA | ||||
| Of the beautiful Annabel Lee: — | 1 | 478 | 33 | LEEA | ||||
| Of the beautiful Annabel Lee; | 1 | 478 | 35 | LEEA | ||||
| Of the beautiful Annabel Lee: — | 1 | 478 | 37 | LEEA | ||||
| I and my Annabel Lee — | 1 | 479 | 10 | LEEE | ||||
| Chilling my Annabel Lee; | 1 | 479 | 16 | LEEE | ||||
| My beautiful Annabel Lee; | 1 | 479 | 16A-DGJKL | LEEE | ||||
| And killing my Annabel Lee. | 1 | 479 | 26 | LEEE | ||||
| Chilling and killing my Annabel Lee. | 1 | 479 | 26A-DGJKL | LEEE | ||||
| Of the beautiful Annabel Lee: — | 1 | 479 | 33 | LEEE | ||||
| Of the beautiful Annabel Lee; | 1 | 479 | 35 | LEEE | ||||
| Of the beautiful Annabel Lee; | 1 | 479 | 37 | LEEE | ||||
| ANNIE ( 5 5) | ||||||||
| And the beauty of Annie — | 1 | 458 | 70 | ANNIE | ||||
| Of the tresses of Annie. | 1 | 458 | 72 | ANNIE | ||||
| For it sparkles with Annie — | 1 | 459 | 98 | ANNIE | ||||
| Of the love of my Annie — | 1 | 459 | 100 | ANNIE | ||||
| Of the eyes of my Annie. | 1 | 459 | 102 | ANNIE | ||||
| ANON ( 4 4) | ||||||||
| And ever and anon amid her sobs | 1 | 250 | 52 | POLI | ||||
| I will to bed anon ah! bless my eyes! | 1 | 250 | 73 | POLI | ||||
| I will return anon. | 1 | 267 | 73 | POLI | ||||
| DUKE. Return anon! | 1 | 267 | 73 | POLI | ||||
| ANOTHER ( 11 9) | ||||||||
| Another proof of thought, I’m not mistaken — | 1 | 12 | 86 | TEMP | ||||
| Another brow may ev’n inherit | 1 | 81 | 10 | HAPP | ||||
| Another brow may e’en inherit | 1 | 81 | 108 | HAPP | ||||
| And wing to other worlds another light! | 1 | 105 | 146 | ALAAR | ||||
| (Like music of another sphere) | 1 | 185 | 25.2BC | IRENE1 | ||||
| Form in the deep another seven: | 1 | 222 | 8 | SERE | ||||
| Sleep on, sleep on, another hour — | 1 | 224 | 1 | SLEEP | ||||
| UGO. There's another present | 1 | 256 | 100 | POLI | ||||
| LALAGE. “It in another climate, so he said, | 1 | 260 | 5 | POLI | ||||
| The angels, whispering to one another, | 1 | 467 | 2 | MOTHB | ||||
| Devoutly singing unto one another, | 1 | 467 | 2 | MOTHC | ||||
| ANSWER ( 13 12) | ||||||||
| “Not all” — the Echoes answer me — “not all! | 1 | 229 | 33 | COLIS | ||||
| BENITO. Faith that's a question, Ugo, hard to answer, | 1 | 248 | 2 | POLI | ||||
| (JACINTA returns no answer, | 1 | 261 | id | POLI | ||||
| (still no answer.) | 1 | 261 | 8d | POLI | ||||
| Thou askest me that — and thus I answer thee — | 1 | 272 | 12 | POLI | ||||
| Thus on my bended knee I answer thee. | 1 | 272 | 13 | POLI | ||||
| What need is there of hurry? I’ll answer for it | 1 | 276 | 4 | POLI | ||||
| The impudent varlet not to answer me! | 1 | 276 | 16 | POLI | ||||
| What answer was it you brought me, good Baldazzar? | 1 | 279 | 14 | POLI | ||||
| Indeed I cannot will not answer for | 1 | 285 | 119 | POLI | ||||
| Not all the echoes answer me — not all: | 1 | 287 | 40 | POLI | ||||
| Though its answer little meaning — | 1 | 366 | 50 | RAVEN | ||||
| That sad answer, “Nevermore!” | 1 | 367 | 66ABC | RAVEN | ||||
| ANSWERS ( 2 2) | ||||||||
| “She died full young” — one Bossola answers him — | 1 | 261 | 17 | POLI | ||||
| Though it be rife with woe. It answers me. | 1 | 262 | 63 | POLI | ||||
| ANTHEM ( 1 1) | ||||||||
| An anthem for the queenliest dead | 1 | 336 | 6 | LENK | ||||
| ANTIQUE ( 3 3) | ||||||||
| Type of the antique Rome! Rich reliquary | 1 | 228 | 1 | COLIS | ||||
| Type of the antique Rome — rich reliquary | 1 | 286 | 2 | POLI | ||||
| With the antique iron pen.” | 1 | 328 | 3 | STYL | ||||
| ANY ( 20 20) | ||||||||
| The “good old times” were far the worst of any, | 1 | 9 | 6 | TEMP | ||||
| Of any, were it not the shade | 1 | 27 | 19 | TAMA | ||||
| That any should become “great,” born | 1 | 34 | 259 | TAMA | ||||
| No need to quiet any fears | 1 | 49 | 136 | TAMF | ||||
| No need to quiet any fears | 1 | 57 | 109 | TAMH | ||||
| But, just like any other dream, | 1 | 58 | 133 | TAMH | ||||
| Like — almost any thing — | 1 | 141 | 33 | FAIRY1 | ||||
| (Called any thing, its meaning is the same) | 1 | 148 | 15 | ELIZA | ||||
| Thy grief — if any — thy love | 1 | 174 | 31 | ISRA | ||||
| Are — not like any thing of ours — | 1 | 199 | 7 | CITYA | ||||
| RUPERT. What should I do with any drunken man? | 1 | 248 | 18 | POLI | ||||
| UGO. No, Sir, you can’t have any. | 1 | 256 | 95 | POLI | ||||
| She has any more jewels — no — no she gave me all. | 1 | 262 | 40 | POLI | ||||
| I heard not any voice except thine own, | 1 | 268 | 19 | POLI | ||||
| Not on God's altar, in any time or clime, | 1 | 272 | 18 | POLI | ||||
| It's as well now as any other time — | 1 | 278 | 84 | POLI | ||||
| Of any feud existing, or any cause | 1 | 279 | 20 | POLI | ||||
| The consequence of any longer stay | 1 | 285 | 120 | POLI | ||||
| That any beholder | 1 | 456 | 15 | ANNIE | ||||
| ANYTHING ( 3 2) | ||||||||
| Those eyes won’t turn on anything like men. | 1 | 11 | 68 | TEMP | ||||
| Those won’t turn on anything like men. | 1 | 11 | 68D | TEMP | ||||
| LALAGE. Father, this zeal is anything but well! | 1 | 264 | 96 | POLI | ||||
| APART ( 11 9) | ||||||||
| From all our little cares apart, | 1 | 30 | 128 | TAMA | ||||
| When from our little cares apart, | 1 | 49 | 131 | TAMF | ||||
| When, from our little cares apart, | 1 | 57 | 104 | TAMH | ||||
| In climes of mine imagining — apart | 1 | 68 | 16 | DREA | ||||
| Inclines of mine imaginary apart | 1 | 68 | 16A | DREA | ||||
| Apart — like fire-flies in Sicilian night, | 1 | 105 | 145 | ALAAR | ||||
| Her cheeks were flushing, and her lips apart; | 1 | 108 | 53 | ALAAR | ||||
| Her cheek was flushing, and her lips apart; | 1 | 108 | 53CEF | ALAAR | ||||
| O! leave them apart! | 1 | 109 | 97 | ALAAR | ||||
| Apart from Heaven's Eternity — | 1 | 111 | 173 | ALAAR | ||||
| Sprang from her station, on the winds apart, | 1 | 114 | 235 | ALAAR | ||||
| APARTMENT ( 4 4) | ||||||||
| An apartment in the Palazzo of Di Broglio. | 1 | 248 | 1d | POLI | ||||
| 7-Lady, s apartment, | 1 | 260 | 4d | POLI | ||||
| a monk enters her apartment, and/ approaches unobserved.) | 1 | 263 | 8/ 9d | POLI | ||||
| An apartment in a palace. POLITIAN and BALDAZZAR. | 1 | 267 | 24d | POLI | ||||
| APATHY ( 1 1) | ||||||||
| Will start, which lately slept in apathy? | 1 | 78 | 19 | STAN | ||||
| APES ( 1 1) | ||||||||
| Who would be men by imitating apes. | 1 | 10 | 34 | TEMP | ||||
| APIRIT ( 1 1) | ||||||||
| Like an avenging apirit I’ll follow thee | 1 | 282 | 88 | POLI | ||||
| APOLOGY ( 1 1) | ||||||||
| Apology unto the Duke for me; | 1 | 271 | 112 | POLI | ||||
| APOTHECARY ( 1 1) | ||||||||
| I wed the apothecary — oh then it will be | 1 | 278 | 69 | POLI | ||||
| APPEALING ( 1 1) | ||||||||
| In a clamorous appealing to the mercy of the fire — | 1 | 436 | 44 | BELLSEG | ||||
| APPEAR ( 2 0) | ||||||||
| Or so appear — or so appear! | 1 | 185 | 25.419C | IRENE1 | ||||
| APPEARANCES ( 1 1) | ||||||||
| Upon appearances. | 1 | 258 | 26 | POLI | ||||
| APPEAR’D ( 1 1) | ||||||||
| Appear’d to my half-closing eye | 1 | 46 | 50 | TAMF | ||||
| APPEARED ( 1 1) | ||||||||
| Appeared to my half-closing eye | 1 | 55 | 46 | TAMH | ||||
| APPEARS ( 1 1) | ||||||||
| And, with sweet lowliness, appears | 1 | 31 | 138 | TAMA | ||||
| APPROACHES ( 3 2) | ||||||||
| a monk enters her apartment, and/ approaches unobserved_.) | 1 | 263 | 8/ 9d | POLI | ||||
| Approaches, and the Hours are breathing low, | 1 | 269 | 40 | POLI | ||||
| Nearest approaches worship — oh, remember | 1 | 400 | 14A | MLS | ||||
| APPROACHING ( 1 1) | ||||||||
| (approaching the window.) | 1 | 271 | 29d | POLI | ||||
| APT ( 1 1) | ||||||||
| I’m apt to be discursive in my style, | 1 | 10 | 37 | TEMP | ||||
| APTLY ( 2 1) | ||||||||
| That have a double life, life aptly made | 1 | 322 | 2ABC | SILE | ||||
| by reply so aptly spoken, | 1 | 367 | 61 | RAVEN | ||||
| ARABESQUE ( 1 1) | ||||||||
| On th’ Arabesque carving of a gilded hall | 1 | 113 | 204 | ALAAR | ||||
| ARCADES ( 4 2) | ||||||||
| But stay! these walls — these ivy-clad arcades — | 1 | 229 | 26 | COLIS | ||||
| These crumbling walls; these tottering arcades — | 1 | 229 | 26A-D | COLIS | ||||
| But hold! — these dark, these perishing arcades — | 1 | 229 | 26FK | COLIS | ||||
| These crumbling walls — these tottering arcades | 1 | 286 | 33 | POLI | ||||
| ARCHAIAN ( 2 0) | ||||||||
| It lit on hills Archaian, and there dwelt) | 1 | 100 | 34C | ALAAR | ||||
| Archaian statues in a world so rich? | 1 | 106 | 358C | ALAAR | ||||
| ARCHANGELS ( 1 1) | ||||||||
| Of archangels, in happiness wrapt. | 1 | 304 | 3 | HARK | ||||
| ARCHING ( 1 1) | ||||||||
| And crystal lakes, and over-arching forests, | 1 | 274 | 70 | POLI | ||||
| ARCHITRAVE ( 2 1) | ||||||||
| Lurk’d in each cornice, round each architrave — | 1 | 106 | 31 | ALAAR | ||||
| Lurked in each cornice, round each architrave — | 1 | 106 | 318 | ALAAR | ||||
| ARDENT ( 1 1) | ||||||||
| Young, ardent, beautiful, and loving well | 1 | 254 | 45 | POLI | ||||
| ARIGHT ( 3 3) | ||||||||
| ALESSANDRA. Heard I aright? | 1 | 258 | 31 | POLI | ||||
| And be sure it will lead us aright — | 1 | 417 | 68 | ULA | ||||
| That cannot but guide us aright | 1 | 418 | 70 | ULA | ||||
| ANISE ( 11 9) | ||||||||
| Arise! from your dreaming | 1 | 108 | 80 | ALAAR | ||||
| But the strains still arise | 1 | 110 | 118 | ALAAR | ||||
| In the morning they arise, | 1 | 141 | 29 | FAIRY1 | ||||
| Ah! if that language from thy heart arise, | 1 | 149 | 5 | ACROS | ||||
| Ah, starry Hope! that didst arise | 1 | 214 | 8 | PARA | ||||
| Young Hope! thou did'st arise | 1 | 214 | 88 | PARA | ||||
| Oh starry Hope! thou didst arise | 1 | 214 | 8H | PARA | ||||
| “Prophetic sounds and loud, arise forever | 1 | 229 | 34 | COLIS | ||||
| Arise together, Lalage, and roam | 1 | 273 | 47 | POLI | ||||
| POLITIAN. Scoundrel! — arise and die! | 1 | 282 | 75 | POLI | ||||
| Prophetic sounds and loud arise forever | 1 | 287 | 41 | POLI | ||||
| ANISEN C 2 2) | ||||||||
| Hath without doubt arisen: thou hast been urged | 1 | 280 | 49 | POLI | ||||
| Lying down to die, have suddenly arisen | 1 | 400 | 9 | MLS | ||||
| ANISES ( 1 1) | ||||||||
| (Arises and struts affectedly across the stage.) | 1 | 278 | 7d | POLI | ||||
| ARISING ( 2 2) | ||||||||
| (arising hurriedly.) | 1 | 263 | 13d | POLI | ||||
| (arising.) | 1 | 272 | 22d | POLI | ||||
| ARM ( 2 2) | ||||||||
| All arm in arm we met this very man | 1 | 265 | 29 | POLI | ||||
| ARMS ( 2 2) | ||||||||
| Pre-eminent in arts and arms, and wealth, | 1 | 259 | 49 | POLI | ||||
| Died in the arms of the adoring airs. | 1 | 446 | 35 | TOHEL | ||||
| AROSE ( 4 4) | ||||||||
| Uprear’d upon such height arose a pile | 1 | 106 | 11 | ALAAR | ||||
| A thought arose within the human brain | 1 | 406 | 4 | MARA | ||||
| A thought arose within the human brain | 1 | 407 | 4 | MARB | ||||
| Arose with a duplicate horn — | 1 | 416 | 36 | ULA | ||||
| AROUND ( 39 31) | ||||||||
| Grows dim around me — death is near. | 1 | 27 | 16 | TAMA | ||||
| A demon-light around my throne, | 1 | 27 | 27 | TAMA | ||||
| Her own fair hand had rear’d around, | 1 | 33 | 219 | TAMA | ||||
| That loveliness around: the sun — | 1 | 36 | 318 | TAMA | ||||
| Her magic hand had rear’d around | 1 | 43 | 219 | TAMB | ||||
| And the sultan-like pines that tower’d around! | 1 | 48 | 84 | TAMF | ||||
| Idea which bindest life around, | 1 | 51 | 189 | TAMF | ||||
| Idea! which bindest life around | 1 | 59 | 183 | TAMH | ||||
| Though happiness around thee lay, | 1 | 66 | 3 | SONG | ||||
| Though happiness around thee lay, | 1 | 66 | 15 | SONG | ||||
| In death around thee, and their will | 1 | 71 | 9 | SPIRA | ||||
| In death around thee — and their will | 1 | 72 | 9 | SPIRD | ||||
| On things around him with a ray | 1 | 79 | 7 | ADRE | ||||
| And the tall trees that tower’d around. | 1 | 85 | 6 | LAKEA | ||||
| And the tall pines that towered around. | 1 | 85 | 6 | LAKEF | ||||
| And the tall pines that tower’d around. | 1 | 85 | 6CE | LAKEF | ||||
| A wreath that twined each starry form around, | 1 | 101 | 40 | ALAAR | ||||
| So eagerly around about to hang | 1 | 101 | 45 | ALAAR | ||||
| Uprear’d its purple stem around her knees: | 1 | 101 | 49 | ALAAR | ||||
| And zone that clung around her gentle waist | 1 | 108 | 54 | ALAAR | ||||
| More beauty clung around her column’d wall | 1 | 113 | 216 | ALAAR | ||||
| More beauty clung around her columned wall | 1 | 113 | 216A | ALAAR | ||||
| We came, my love; around, above, below, | 1 | 114 | 247 | ALAAR | ||||
| Wrapping the fog around their breast: | 1 | 183 | 12 | IRENE1 | ||||
| Around the stormy Hebrides — | 1 | 192 | 37 | NISA | ||||
| Around the stormy Hebrides — | 1 | 193 | 35 | NISB | ||||
| Around the misty Hebrides! | 1 | 195 | 16 | NISE | ||||
| Around, by lifting winds forgot, | 1 | 199 | 11 | CITYA | ||||
| Around, by lifting winds forgot, | 1 | 201 | 9 | CITYH | ||||
| Around the mournful waters lie. | 1 | 201 | 25C | CITYH | ||||
| All wreath’d around about with wild fruits and flowers, | 1 | 214 | SAC-G | PARA | ||||
| “And cling around about us as a garment, | 1 | 229 | 45 | COLIS | ||||
| “And cling around about us now and ever, | 1 | 229 | 45A | COLIS | ||||
| “And cling around about us like a garment, | 1 | 229 | 45E | COLIS | ||||
| That crowd around my earthly path — | 1 | 236 | 2 | TOF | ||||
| Crowding around my earthly path — | 1 | 236 | 2A | TOF | ||||
| That crowd around my earthly path — | 1 | 236 | 14.2BC | TOF | ||||
| And mountains, around whose towering summits the winds | 1 | 274 | 71 | POLI | ||||
| And cling around about us as a garment | 1 | 287 | 52 | POLI | ||||
| AROUSE ( 4 3) | ||||||||
| Arouse them my maiden, | 1 | 110 | 142 | ALAAR | ||||
| BALDAZZAR. Arouse thee now, Politian! | 1 | 267 | 1 | POLI | ||||
| Unto the Duke — Arouse thee! and remember! | 1 | 270 | 86Ax | POLI | ||||
| Unto the Duke. Arouse thee! and remember! | 1 | 271 | 98 | POLI | ||||
| AROUSING ( 1 1) | ||||||||
| (arousing.) | 1 | 250 | 26d | POLI | ||||
| ARRANGES ( 1 1) | ||||||||
| and arranges it on the floor | 1 | 277 | 31d | POLI | ||||
| ARRANT ( 2 1) | ||||||||
| The general tuckermanities are arrant | 1 | 425 | 10 | DUNCE | ||||
| The general Petrarchanities are arrant | 1 | 425 | 10A | DUNCE | ||||
| ARRAY ( 1 1) | ||||||||
| And in a bride's array! and by the bride | 1 | 287 | 58 | POLI | ||||
| ARRIVED ( 1 1) | ||||||||
| Having just arrived in Rome. Ha! ha! he is altered! | 1 | 265 | 31 | POLI | ||||
| ART ( 38 35) | ||||||||
| Science! true daughter of Old Time thou art! | 1 | 91 | 1 | SCI | ||||
| Science! meet daughter of Old Time thou art! | 1 | 91 | 1A-E | SCI | ||||
| Thou art an emblem of the glow | 1 | 134 | 3 | TOFO | ||||
| The playful maziness of art | 1 | 134 | 5 | TOFO | ||||
| Endued with neither soul, nor sense, nor art, | 1 | 148 | 11 | ELIZA | ||||
| Now thou art dress’d for paradise! | 1 | 161 | 4 | FAIRY2 | ||||
| Thou art not, therefore, wrong | 1 | 174 | 24 | ISRA | ||||
| Therefore, thou art not wrong, | 1 | 176 | 29 | ISRG | ||||
| Thou art not, therefore, wrong, | 1 | 176 | 29CDE | ISRG | ||||
| “Sure thou art come o’er far-off seas, | 1 | 184 | 29 | IRENE1 | ||||
| Why and what art thou dreaming here? | 1 | 187 | 31 | IRENE2 | ||||
| Sure thou art come o’er far-off seas, | 1 | 187 | 32 | IRENE2 | ||||
| Majestic, beautiful art thou; | 1 | 2E4 | 6 | SLEEP | ||||
| Be every thing which now thou art | 1 | 235 | 3 | THOUA | ||||
| Being everything which now thou art, | 1 | 235 | 3 | THOUF | ||||
| Being everything which now thou art, | 1 | 235 | 3 | THOUJ | ||||
| Being every thing which now thou art, | 1 | 235 | 3BCDG | THOUJ | ||||
| And nothing which thou art not: | 1 | 235 | 4 | THOUA | ||||
| Be nothing which thou art not. | 1 | 235 | 4 | THOUF | ||||
| Be nothing which thou art not. | 1 | 235 | 4 | THOUJ | ||||
| ALESSANDRA. Thou art sad, Castiglione. | 1 | 257 | 1 | POLI | ||||
| ALESSANDRA. Thou didst. Thou art not well. | 1 | 257 | 11 | POLI | ||||
| Will ruin thee! thou art already altered — | 1 | 258 | 14 | POLI | ||||
| Sir Count! what art thou dreaming? he's not well! | 1 | 258 | 33 | POLI | ||||
| Art thou not Lalage and I Politian? | 1 | 273 | 33 | POLI | ||||
| Do I not love — art thou not beautiful — | 1 | 273 | 34 | POLI | ||||
| POLITIAN. My Lalage — my love! why art thou moved? | 1 | 274 | 59 | POLI | ||||
| Thou art not gone — thou art not gone, Politian! | 1 | 275 | 91 | POLI | ||||
| I feel thou art not gone — yet dare not look, | 1 | 275 | 92 | POLI | ||||
| To say thou art not gone, — one little sentence, | 1 | 275 | 96 | POLI | ||||
| My womanly weakness. Ha! ha! thou art not gone — | 1 | 275 | 98 | POLI | ||||
| Villain, thou art not gone — thou mockest me! | 1 | 275 | 101 | POLI | ||||
| All very true. Thou art my friend, Baldazzar, | 1 | 280 | 31 | POLI | ||||
| The bridegroom — where art thou? | 1 | 287 | 59 | POLI | ||||
| And thou art wild | 1 | 335 | 35 | LENA | ||||
| thou,” I said, “art sure no craven, | 1 | 366 | 45 | RAVEN | ||||
| I am spelled by art. | 1 | 399 | 7 | LOU | ||||
| ARTICLES ( 1 1) | ||||||||
| With the list of articles she wants — ten yards | 1 | 277 | 50 | POLI | ||||
| ARTS ( 1 1) | ||||||||
| Pre-eminent in arts and arms, and wealth, | 1 | 259 | 49 | POLI | ||||
| AS ( 252 228) | ||||||||
| And as for times, although 'tis said by many | 1 | 9 | 5 | TEMP | ||||
| To weep, as he did, till his eyes were sore, | 1 | 9 | 14 | TEMP | ||||
| As though he’d say, “Why who the devil cares?” | 1 | 10 | 18 | TEMP | ||||
| Will change me, and as politicians do | 1 | 10 | 39 | TEMP | ||||
| For I have travelled, friend, as well as you — | 1 | 10 | 42 | TEMP | ||||
| (As Members say they like their logic taken | 1 | 10 | 45 | TEMP | ||||
| As this for a neat, frisky counter-hopper; | 1 | 10 | 48 | TEMP | ||||
| As to the seat of thought in man and brute, | 1 | 11 | 74 | TEMP | ||||
| I have not always been as now — | 1 | 27 | 30 | TAMA | ||||
| And as it pass’d me by, there broke | 1 | 29 | 72 | TAMA | ||||
| For I was not as I had been; | 1 | 29 | 75 | TAMA | ||||
| Such as in infancy was mine | 1 | 30 | 110 | TAMA | ||||
| ’Twas such as angel minds above | 1 | 30 | 112 | TAMA | ||||
| Pure as her young examples taught; | 1 | 30 | 117 | TAMA | ||||
| As perfume of strange summer flow’rs; | 1 | 31 | 139 | TAMA | ||||
| Ev’n such as from th’ accursed time | 1 | 31 | 145 | TAMA | ||||
| I lov’d her as an angel might | 1 | 31 | 154 | TAMA | ||||
| With such as mine — that mystic flame, | 1 | 31 | 158 | TAMA | ||||
| Now as I look back, the strife | 1 | 32 | 172 | TAMA | ||||
| Of half the world, as all my own, | 1 | 33 | 206 | TAMA | ||||
| But it had pass’d me as a dream | 1 | 33 | 208 | TAMA | ||||
| Which as it were, in fairy bound | 1 | 33 | 221 | TAMA | ||||
| The idle words, which, as a dream | 1 | 34 | 239 | TAMA | ||||
| As nuptial dowry — a queen's crown, | 1 | 34 | 244 | TAMA | ||||
| (As in the desert, where the grand, | 1 | 34 | 253 | TAMA | ||||
| (With glory — such as might inspire | 1 | 35 | 273 | TAMA | ||||
| Of many with a breast as light, | 1 | 37 | 341 | TAMA | ||||
| As if ’twere not the dying hour | 1 | 37 | 342 | TAMA | ||||
| As in a leader, haply — Power | 1 | 37 | 344 | TAMA | ||||
| But as I wander’d on the way | 1 | 38 | 364 | TAMA | ||||
| To those whose spirits hark’n) as one | 1 | 38 | 373 | TAMA | ||||
| As the portrait of one after death; | 1 | 39 | 380 | TAMA | ||||
| Let life, then, as the day-flow’r, fall — | 1 | 39 | 389 | TAMA | ||||
| And as it pass’d me by there broke | 1 | 40 | 72 | TAMB | ||||
| For I was not as I had been — | 1 | 40 | 75 | TAMB | ||||
| Such as I taught her from the time | 1 | 41 | 14S | TAMB | ||||
| I lov’d thee as an angel might, | 1 | 41 | 154 | TAMB | ||||
| With such as mine that mystic flame. | 1 | 41 | 158 | TAMB | ||||
| Now as I look back, the strife | 1 | 41 | 172 | TAMB | ||||
| Of half the world as all my own | 1 | 42 | 206 | TAMB | ||||
| But it had pass’d me as a dream | 1 | 42 | 208 | TAMB | ||||
| The idle words which, as a dream, | 1 | 43 | 239 | TAMB | ||||
| As nuptial dowry a queen's crown | 1 | 44 | 244 | TAMB | ||||
| Of many with a breast as light | 1 | 44 | 341 | TAMB | ||||
| As if ’twere not their parting hour | 1 | 45 | 342 | TAMB | ||||
| As in a leader, haply; Power | 1 | 45 | 344 | TAMB | ||||
| I have not always been as now: | 1 | 46 | 31 | TAMF | ||||
| Ev’n then who knew that as infinite | 1 | 47 | 77 | TAMF | ||||
| Upon that spot as upon all, | 1 | 48 | 86 | TAMF | ||||
| Love as in infancy was mine — | 1 | 48 | 114 | TAMF | ||||
| ’Twas such as angel minds above | 1 | 48 | 115 | TAMF | ||||
| Pure — as her young example taught: | 1 | 49 | 120 | TAMF | ||||
| As if my words were the Simoom! | 1 | 51 | 180 | TAMF | ||||
| To those whose spirits harken) as one | 1 | 52 | 204 | TAMF | ||||
| I have not always been as now: | 1 | 54 | 27 | TAMH | ||||
| Love — as in infancy was mine — | 1 | 56 | 87 | TAMH | ||||
| ’Twas such as angel minds above | 1 | 56 | 88 | TAMH | ||||
| Pure —— as her young example taught: | 1 | 56 | 93 | TAMH | ||||
| Of half the world as all my own, | 1 | 57 | 131 | TAMH | ||||
| To those whose spirits harken) as one | 1 | 60 | 198 | TAMH | ||||
| Let life, then, as the day-flower, fall | 1 | 60 | 211 | TAMH | ||||
| As heedless Eas (?)] | 1 | 66 | 4D* | SONG | ||||
| As such it well may pass — | 1 | 66 | 10 | SONG | ||||
| Continuing — as dreams have been to me | 1 | 68 | 10 | DREA | ||||
| That dream was as that night wind — let it pass. | 1 | 69 | 26 | DREA | ||||
| As in that fleeting, shadowy, misty strife | 1 | 69 | 30 | DREA | ||||
| As a burning, and a fever | 1 | 71 | 17 | SPIRA | ||||
| But ’twill leave thee, as each star | 1 | 71 | 19 | SPIRA | ||||
| As a burning and a fever | 1 | 72 | 17 | SPIRD | ||||
| But ’twill leave thee as each star | 1 | 72 | 18.1B | SPIRD | ||||
| Shall charm thee — as a token, | 1 | 72 | 26 | SPIRA | ||||
| There pass’d, as a shroud, | 1 | 74 | 12 | STAR | ||||
| As a spell upon his soul: | 1 | 75 | 14 | IMIT | ||||
| With a sigh as it pass’d on: | 1 | 75 | 18 | IMIT | ||||
| In secret communing held — as he with it, | 1 | 77 | 2 | STAN | ||||
| As dew of the night-time, o’er the summer grass? | 1 | 77 | 16 | STAN | ||||
| Doth o’er us pass, when, as th’ expanding eye | 1 | 77 | 17 | STAN | ||||
| With a strange sound, as of a harp-string broken | 1 | 78 | 23 | STAN | ||||
| Wearing its own deep feeling as a crown. | 1 | 78 | 32 | STAN | ||||
| Hath cheered me as a lovely beam | 1 | 79 | 11 | ADRE | ||||
| And as it flutter’d — fell | 1 | 82 | 22 | HAPP | ||||
| Upon that spot — as upon all, | 1 | 85 | 8 | LAKEA | ||||
| Upon that spot, as upon all, | 1 | 85 | 8 | LAKEF | ||||
| As in those gardens where the day | 1 | 99 | 3 | ALAAR | ||||
| Of flowers: of lilies such as rear’d the head | 1 | 101 | 43 | ALAAR | ||||
| Of flowers: of lilies such as rear the head | 1 | 101 | 43CE | ALAAR | ||||
| Nyctanthes too, as sacred as the light | 1 | 102 | 66 | ALAAR | ||||
| Such as the drowsy shepherd on his bed | 1 | 105 | 2 | ALAAR | ||||
| The sands of Time grow dimmer as they run, | 1 | 105 | 140 | ALAAR | ||||
| As sprang that yellow star from downy hours | 1 | 105 | 155 | ALAAR | ||||
| Of molten stars their pavement, such as fall | 1 | 106 | 16 | ALAAR | ||||
| Sat gently on these columns as a crown — | 1 | 106 | 21 | ALAAR | ||||
| And sees the darkness coming as a cloud — | 1 | 107 | 46 | ALAAR | ||||
| Fountains were gushing music as they fell | 1 | 108 | 62 | ALAAR | ||||
| (As she on the air) | 1 | 109 | 109 | ALAAR | ||||
| As the spell which no slumber | 1 | 111 | 152 | ALAAR | ||||
| Thence sprang I — as the eagle from his tower, | 1 | 113 | 219 | ALAAR | ||||
| Thence sprung I — as the eagle from his tower, | 1 | 113 | 219A | ALAAR | ||||
| Unrolling as a chart unto my view — | 1 | 113 | 223 | ALAAR | ||||
| Fail’d, as my pennon’d spirit leapt aloft, | 1 | 114 | 232 | ALAAR | ||||
| And fell — not swiftly as I rose before, | 1 | 114 | 238 | ALAAR | ||||
| She grants to us, as granted by her God — | 1 | 114 | 250 | ALAAR | ||||
| She gives to us as given by her God — | 1 | 114 | 250A | ALAAR | ||||
