∞∞∞∞∞∞∞
| TEXT | V | PAGE | LINE | POEM | ||||
| TURRET ( 1 1) | ||||||||
| As if the turret-tops had given | 1 | 200 | 49 | CITYA | ||||
| TURRETS ( 4 4) | ||||||||
| Streams up the turrets silently — | 1 | 199 | 23 | CITYA | ||||
| So blend the turrets and shadows there | 1 | 200 | 41 | CITYA | ||||
| Streams up the turrets silently — | 1 | 201 | 15 | CITYH | ||||
| So blend the turrets and shadows there | 1 | 202 | 26 | CITYH | ||||
| TURRET-TOFS ( 1 1) | ||||||||
| As if the turret-tops had given | 1 | 200 | 49 | CITYA | ||||
| TURTLE ( 1 1) | ||||||||
| To the turtle-dove that listens while she gloats | 1 | 436 | 23 | BELLSEG | ||||
| TURTLE-DOVE ( 1 1) | ||||||||
| To the turtle-dove that listens while she gloats | 1 | 436 | 23 | BELLSEG | ||||
| TWANGING ( 1 1) | ||||||||
| By the twanging | 1 | 437 | 58 | BELLSEG | ||||
| TWAS ( 14 13) | ||||||||
| But ’twas not with the drunken hope, | 1 | 26 | 2 | TAMA | ||||
| Was mad’ning — for ’twas man that shed | 1 | 28 | 63 | TAMA | ||||
| ’Twas such as angel minds above | 1 | 30 | 112 | TAMA | ||||
| ’Twas such as angel minds above | 1 | 48 | 115 | TAMF | ||||
| ’Twas sunset: when the sun will part, | 1 | 51 | 197 | TAMF | ||||
| ’Twas such as angel minds above | 1 | 56 | 88 | TAMH | ||||
| ’Twas sunset: when the sun will part | 1 | 59 | 191 | TAMH | ||||
| ’Twas once and only once and the wild hour | 1 | 69 | 19 | DREA | ||||
| Or spell had bound me — ’twas the chilly wind | 1 | 69 | 21 | DREA | ||||
| ’Twas noontide of summer, | 1 | 74 | 1 | STAR | ||||
| ’Twas a sweet time for Nesace — for there | 1 | 100 | 16 | ALAAR | ||||
| All other loveliness: — ’twas dropped from Heaven | 1 | 101 | 52H | ALAAR | ||||
| I was mistaken — ’twas but a giant bough | 1 | 274 | 57 | POLI | ||||
| ’Twas a mistake? — undoubtedly — we all | 1 | 281 | 56 | POLI | ||||
| TWELVE ( 1 1) | ||||||||
| About twelve by the moon-dial | 1 | 140 | 11 | FAIRY1 | ||||
| TWENTY ( 1 1) | ||||||||
| ’Tis not that the flowers of twenty springs | 1 | 137 | 13 | TOMB | ||||
| TWERE ( 8 7) | ||||||||
| ’Twere folly now to veil a thought | 1 | 32 | 183 | TAMA | ||||
| As if ’twere not the dying hour | 1 | 37 | 342 | TAMA | ||||
| As if ’twere not their parting hour | 1 | 45 | 342 | TAMB | ||||
| ’Twere better than the dull reality | 1 | 68 | 5 | DREA | ||||
| ’Twere better than the cold reality | 1 | 68 | 5AB | DREA | ||||
| ’Twere folly still to hope for higher Heaven! | 1 | 68 | 12 | DREA | ||||
| 111 To them ’twere the Simoom, and would destroy — | 1 | 111 | 165 | ALAAR | ||||
| I have a crucifix! Methinks ’twere fitting | 1 | 264 | 103 | POLI | ||||
| TWICE ( 1 1) | ||||||||
| And hallow’d all the beauty twice again, | 1 | 106 | 25 | ALAAR | ||||
| TWILIGHT ( 2 2) | ||||||||
| Witness the murmur of the grey twilight | 1 | 107 | 41 | ALAAR | ||||
| At morn — at noon — at twilight dim — | 1 | 217 | 1 | HYMN | ||||
| TWILL ( 3 1) | ||||||||
| But ’twill leave thee, as each star | 1 | 71 | 19 | SPIRA | ||||
| But ’twill leave thee as each star | 1 | 72 | 18.1B | SPIRD | ||||
| ’Twill ne’er again my bosom warm — | 1 | 81 | 12.3B | HAPP | ||||
| TWIN ( 3 2) | ||||||||
| Flashing from Parian marble that twin smile | 1 | 106 | 13 | ALAAR | ||||
| A type of that twin entity which springs | 1 | 322 | 3 | SILE | ||||
| The type of that twin entity which springs | 1 | 322 | 3ABC | SILE | ||||
| TWINED ( 1 1) | ||||||||
| A wreath that twined each starry form around, | 1 | 101 | 40 | ALAAR | ||||
| TWINKLE ( 2 2) | ||||||||
| To the proud orbs that twinkle — and so be | 1 | 105 | 148 | ALAAR | ||||
| All the Heavens, seem to twinkle | 1 | 435 | 7 | BELLSEG | ||||
| TWINS ( 2 1) | ||||||||
| Brightly expressive as the twins of Laeda, | 1 | 389 | 2 | VALG | ||||
| Brightly expressive as the twins of Loeda, | 1 | 389 | 2EFG | VALG | ||||
| TWIRLS ( 1 1) | ||||||||
| Twirls into trunk-paper the while you con it.” | 1 | 425 | 8 | DUNCE | ||||
| TWIST ( 1 1) | ||||||||
| With a spiral twist and a swell, | 1 | 162 | 27 | FAIRY2 | ||||
| TWO ( 22 21) | ||||||||
| Instead of two sides, Bob has nearly eight, | 1 | 10 | 21 | TEMP | ||||
| Instead of two sides, Job has nearly eight, | 1 | 10 | 21CD | TEMP | ||||
| Embrac’d two hamlets — those our own — | 1 | 33 | 222 | TAMA | ||||
| Two mossy huts of the Taglay. | 1 | 43 | 223 | TAMB | ||||
| Two separate yet most intimate things. | 1 | 50 | 150 | TAMB | ||||
| Two separate — yet most intimate things. | 1 | 57 | 127 | TAMH | ||||
| But two: they fell: for Heaven no grace imparts | 1 | 112 | 176 | ALAAR | ||||
| But when a week or two go by, | 1 | 184 | 45 | IRENE1 | ||||
| Lean over her and weep — two gentle maids | 1 | 261 | 25 | POLI | ||||
| This time and dark — one, two, three, four, five, six! | 1 | 276 | 9 | POLI | ||||
| The whole of my errands in two hours at farthest! | 1 | 276 | 11 | POLI | ||||
| And ten of Genoa velvet — one, two, three, | 1 | 277 | 52 | POLI | ||||
| Through two luminous windows, saw | 1 | 316 | 18 | HAUNT | ||||
| There is a two-fold Silence — sea and shore — | 1 | 322 | 5 | SILE | ||||
| Two words — two foreign, soft dissyllables — | 1 | 406 | 7 | MARA | ||||
| Two gentle sounds made only to be murmured | 1 | 406 | 8 | MARA | ||||
| Two words — two foreign soft dissyllables — | 1 | 407 | 7 | MARB | ||||
| Said we, then — the two, then — “Ah, can it | 1 | 418 | 95 | ULA | ||||
| How my heart beats in coupling those two words!) | 1 | 445 | 27 | TOHEL | ||||
| I see them still — two sweetly scintillant | 1 | 447 | 65 | TOHEL | ||||
| TWO-FOLD ( 1 1) | ||||||||
| There is a two-fold Silence — sea and shore — | 1 | 322 | 5 | SILE | ||||
| TWOULD ( 1 1) | ||||||||
| ’Twould have made you die with laughter — | 1 | 266 | 33 | POLI | ||||
| TYPE ( 5 4) | ||||||||
| Thou! thy truest type of grief | 1 | 160 | 26 | MYST | ||||
| Type of the antique Rome! Rich reliquary | 1 | 228 | 1 | COLIS | ||||
| Type of the antique Rome — rich reliquary | 1 | 286 | 2 | POLI | ||||
| A type of that twin entity which springs | 1 | 322 | 3 | SILE | ||||
| The type of that twin entity which springs | 1 | 322 | 3ABC | SILE | ||||
| TYPES ( 1 1) | ||||||||
| In myriad types of the human eye — | 1 | 196 | 21 | NISE | ||||
| TYRANNY ( 4 4) | ||||||||
| Usurp’d a tyranny, which men | 1 | 29 | 79 | TAMA | ||||
| Usurp’d a tyranny which men | 1 | 40 | 79 | TAMB | ||||
| Usurp’d a tyranny which men | 1 | 47 | 70 | TAMF | ||||
| Usurp’d a tyranny which men | 1 | 56 | 66 | TAMH | ||||
| TYRANT ( 1 1) | ||||||||
| Where tyrant virtue reigns alone; | 1 | 384 | 6 | KING | ||||
| UGLY ( 2 2) | ||||||||
| Out of your ugly mouth but “I see, I see"? — | 1 | 251 | 101 | POLI | ||||
| “What are you doing here? Begone you ugly | 1 | 278 | 76 | POLI | ||||
| UGO ( 32 32) | ||||||||
| BENITO. Faith that's a question, Ugo, hard to answer, | 1 | 248 | 2 | POLI | ||||
| Enter BENITO meeting UGO intoxicated. | 1 | 248 | 5d | POLI | ||||
| Ugo, a most confounded stupid man. | 1 | 248 | 13 | POLI | ||||
| BENITO. I have no doubt, good Ugo, that you lied | 1 | 248 | 15 | POLI | ||||
| (UGO sits, and helps himself to wine. Enter RUPERT.) | 1 | 248 | 23d | POLI | ||||
| And yet it isn’t, Ugo, there's a riddle! | 1 | 250 | 75 | POLI | ||||
| Madam Jacinta if you please, Sir Ugo! | 1 | 250 | 77 | POLI | ||||
| JACINTA. You may well say that Sir Ugo — very pretty! | 1 | 250 | 80 | POLI | ||||
| JACINTA. What if he did friend Ugo? | 1 | 251 | 85 | POLI | ||||
| (Puts them LT_ and exit followed Lo_y UGO/ staqoerino.) | 1 | 252 | 30/31d | POLI | ||||
| JACINTA. Ugo! | 1 | 252 | 121 | POLI | ||||
| (Enter UGO, bearing a bundle | 1 | 255 | 31d | POLI | ||||
| Ugo! — do you hear there? — wine! | 1 | 255 | 85 | POLI | ||||
| Uncork a bottle, Ugo, and let me see | 1 | 256 | 94 | POLI | ||||
| (Exit UGO) | 1 | 257 | 11d | POLI | ||||
| The wine or the ashes! Ugo, send word to the Count | 1 | 257 | 114 | POLI | ||||
| Ha! ha! ha! ha! — Ugo send word to the Count | 1 | 257 | 115 | POLI | ||||
| How fares good Ugo? — and when is it to be? | 1 | 262 | 43 | POLI | ||||
| There's Ugo says the ring is only paste, | 1 | 262 | 51 | POLI | ||||
| For being stupid — look at that ass now, Ugo, | 1 | 277 | 45 | POLI | ||||
| UGO enters unper-/ceived | 1 | 278 | 21/22d | POLI | ||||
| (seeing UGO | 1 | 278 | 31d | POLI | ||||
| “Ugo, you villain!” (Ugo shall be my servant) | 1 | 278 | 73 | POLI | ||||
| “Ugo you villain! — look you here, you rascal! | 1 | 278 | 74 | POLI | ||||
| (Exit UGO followed by JACINTA | 1 | 279 | 3d | POLI | ||||
| [The Hall of Di Broglio's Palace. UGO and SAN OZZO.3 | 1 | 282 | 30d | POLI | ||||
| So — so — you’re dead eh? come now — come now, Ugo! | 1 | 283 | 72 | POLI | ||||
| Deceased is not the word. What say you, Ugo? | 1 | 284 | 79 | POLI | ||||
| In saying “Sir Count, your worthy servant Ugo | 1 | 284 | 86 | POLI | ||||
| Demanding due consideration, Ugo, | 1 | 284 | 96 | POLI | ||||
| Now Sir the left — you have a genius, Ugo, | 1 | 285 | 128 | POLI | ||||
| ULALUME ( 3 3) | ||||||||
| She replied — “Ulalume — Ulalume! — | 1 | 418 | 80 | ULA | ||||
| ’I is the vault of thy lost Ulalume!” | 1 | 418 | 81 | ULA | ||||
| ULTIMATE ( 7 3) | ||||||||
| From an ultimate dim Thul/e — | 1 | 344 | 6 | ROUTE | ||||
| From an ultimate dim Thulg — | 1 | 344 | 6D | ROUTE | ||||
| From this ultimate dim Thule. | 1 | 344 | 20.6A | ROUTE | ||||
| From this ultimate dim Thule. | 1 | 344 | 38.6A | ROUTE | ||||
| From this ultimate dim Thule. | 1 | 345 | 56 | ROUTE | ||||
| From this ultimate dim Thulg. | 1 | 345 | 56D | ROUTE | ||||
| In the ultimate climes of the Pole — | 1 | 416 | 17 | ULA | ||||
| UNACCOUNTABLE ( 1 1) | ||||||||
| Some words most unaccountable, in writing | 1 | 280 | 51 | POLI | ||||
| UNASSUMING ( 2 1) | ||||||||
| And unassuming beauty | 1 | 235 | 6 | THOUA | ||||
| Thy unassuming beauty, | 1 | 235 | 6BC | THOUJ | ||||
| UNBELIEVING ( 1 0) | ||||||||
| (The unbelieving things!) | 1 | 141 | 44CF | FAIRY1 | ||||
| UNBENDING ( 1 1) | ||||||||
| unbending that all men | 1 | 328 | 1 | STYL | ||||
| UNBLEST ( 1 0) | ||||||||
| Far off in a region unblest, | 1 | 201 | 3C | CITYH | ||||
| UNBROKEN ( 3 3) | ||||||||
| Shadowy shadowy — yet unbroken, | 1 | 73 | 25 | SPIRD | ||||
| But the silence was unbroken, | 1 | 365 | 27 | RAVEN | ||||
| Leave my loneliness unbroken! — | 1 | 369 | 100 | RAVEN | ||||
| UNBROK’N ( 1 1) | ||||||||
| By that summer breeze unbrok’n | 1 | 71 | 25 | SPIRA | ||||
| UNBURTHEN’D ( 1 1) | ||||||||
| Of gorgeous columns on th’ unburthen’d air, | 1 | 106 | 12 | ALAAR | ||||
| UNBURTHENED ( 1 0) | ||||||||
| Of gorgeous columns on th’ unburthened air, | 1 | 106 | 12B | ALAAR | ||||
| UNCEASINGLY ( 1 0) | ||||||||
| Unceasingly, from morn till even, | 1 | 196 | 19CD | NISE | ||||
| UNCERTAIN ( 2 2) | ||||||||
| Th’ uncertain, shadowy heaven below. | 1 | 184 | 59 | IRENE1 | ||||
| And the silken, sad, uncertain | 1 | 365 | 13 | RAVEN | ||||
| UNCHAINED ( 1 1) | ||||||||
| Empyrean splendor o’er th’ unchained soul — | 1 | 100 | 21 | ALAAR | ||||
| UNCHECK’D ( 1 1) | ||||||||
| Uncheck’d by sarcasm, and scorn | 1 | 34 | 257 | TAMA | ||||
| UNCLOSED ( 2 1) | ||||||||
| Forever with unclosed eye, | 1 | 188 | 43DE | IRENE2 | ||||
| To the weak human eye unclosed; | 1 | 345 | 46 | ROUTE | ||||
| UNCORK ( 1 1) | ||||||||
| Uncork a bottle, Ugo, and let me see | 1 | 256 | 94 | POLI | ||||
| UNDAUNTED ( 4 2) | ||||||||
| Albeit he soared with an undaunted wing? | 1 | 91 | 8 | SCI | ||||
| Albeit he soar with an undaunted wing? | 1 | 91 | 8A-E | SCI | ||||
| Albeit be soared with an undaunted wing? | 1 | 91 | 8F | SCI | ||||
| Desolate yet all undaunted, | 1 | 368 | 87 | RAVEN | ||||
| UNDEFILED ( 2 1) | ||||||||
| From the most undefiled things; | 1 | 53 | 230 | TAMF | ||||
| From the most undefiled things, | 1 | 61 | 235E | TAMH | ||||
| UNDEFIN’D ( 3 3) | ||||||||
| All was an undefin’d delight) | 1 | 32 | 162 | TAMA | ||||
| All was an undefin’d delight.) | 1 | 41 | 162 | TAMB | ||||
| And a feeling undefin’d, | 1 | 85 | 15 | LAKEA | ||||
| UNDEFINED ( 1 0) | ||||||||
| And a feeling undefined | 1 | 86 | 158 | LAKEF | ||||
| UNDER ( 6 6) | ||||||||
| I pulled him from under the table where he lay | 1 | 248 | 19 | POLI | ||||
| And trample it under foot. What matters it — | 1 | 273 | 41 | POLI | ||||
| Feet under ground — | 1 | 457 | 42 | ANNIE | ||||
| Down under ground. | 1 | 457 | 44 | ANNIE | ||||
| Nor the demons down under the sea, | 1 | 478 | 31 | LEEA | ||||
| Nor the demons down under the sea | 1 | 479 | 31 | LEEE | ||||
| UNDERSTAND ( 5 5) | ||||||||
| Ha! ha! you understand? | 1 | 254 | 31 | POLI | ||||
| I do not understand. | 1 | 254 | 32 | POLI | ||||
| I will not understand. | 1 | 269 | 39 | POLI | ||||
| More decorous, you know, — you understand me? | 1 | 284 | 100 | POLI | ||||
| If one could merely understand the plot. | 1 | 389 | 12 | VALA | ||||
| UNDERSTANDING ( 1 1) | ||||||||
| Had common sense or understanding when | 1 | 277 | 37 | POLI | ||||
| UNDIMMED ( 1 1) | ||||||||
| Lustrous in youth, undimmed in age; | 1 | 386 | 20 | FSO | ||||
| UNDIVIDED ( 2 2) | ||||||||
| Shall give his undivided time. | 1 | 200 | 58 | CITYA | ||||
| that is, feet/ made up of undivided words] | 1 | 393 | 8/ 9 | MODC | ||||
| UNDO ( 3 2) | ||||||||
| Which one might not undo without a sabre | 1 | 389 | 11 | VALA | ||||
| Which one might not undo without a sabre, | 1 | 390 | 11 | VALG | ||||
| Which one might not undo without a sabre | 1 | 390 | 11D | VALG | ||||
| UNDOUBTEDLY ( 4 4) | ||||||||
| [CASTIGLIONE] Undoubtedly. | 1 | 264 | 1 | POLI | ||||
| The singer is undoubtedly beneath | 1 | 270 | 65 | POLI | ||||
| ’Twas a mistake? — undoubtedly — we all | 1 | 281 | 56 | POLI | ||||
| SAN OZZO. Undoubtedly — it is — | 1 | 284 | 105 | POLI | ||||
| UNDYING ( 3 3) | ||||||||
| The undying hope which now oppress’d | 1 | 44 | 245 | TAMB | ||||
| The undying voice of that dead time, | 1 | 45 | 23 | TAMF | ||||
| The undying voice of that dead time, | 1 | 54 | 23 | TAMH | ||||
| UNEARTHLY ( 6 6) | ||||||||
| Unearthly pride hath revell’d in — | 1 | 27 | 10 | TAMA | ||||
| (With thine unearthly beauty fraught) | 1 | 32 | 177 | TAMA | ||||
| (With thine unearthly beauty fraught —) | 1 | 42 | 177 | TAMB | ||||
| Unearthly pride hath revell’d in — | 1 | 45 | 5 | TAMF | ||||
| A calm from his unearthly wings. | 1 | 46 | 30 | TAMF | ||||
| Unearthly pride hath revell’d in — | 1 | 54 | 5 | TAMH | ||||
| UNEASILY ( 1 1) | ||||||||
| Uneasily, from morn till even, | 1 | 196 | 19 | NISE | ||||
| UNEASY ( 1 1) | ||||||||
| There th’ uneasy violets lie — | 1 | 192 | 30 | NISA | ||||
| UNEMBODIED ( 1 1) | ||||||||
| The unembodied essence, and no more | 1 | 77 | 14 | STAN | ||||
| UNEXTINGUISHED ( 1 1) | ||||||||
| Venuses, unextinguished by the sun! | 1 | 447 | 66 | TOHEL | ||||
| UNFATHOM’D ( 1 1) | ||||||||
| A dark unfathom’d tide | 1 | 75 | 1 | IMIT | ||||
| UNFOLD ( 3 2) | ||||||||
| For her may some tall vault unfold, | 1 | 185 | 68 | IRENE1 | ||||
| For her may some tall vault unfold — | 1 | 188 | 49 | IRENE2 | ||||
| For her may some tall tomb unfold — | 1 | 188 | 49DE | IRENE2 | ||||
| UNFORGIVEN ( 2 1) | ||||||||
| And fell on gardens of the unforgiven | 1 | 101 | 53H | ALAAR | ||||
| And fell on gardens of the unforgiven | 1 | 101 | 55 | ALAAR | ||||
| UNFORGIV’N ( 1 1) | ||||||||
| Hath fix’d my soul, tho’ unforgiv’n | 1 | 30 | 106 | TAMA | ||||
| UNFURL’D ( 2 1) | ||||||||
| But, Angelo, than thine grey Time unfurl’d | 1 | 114 | 251 | ALAAR | ||||
| But, truly, Angelo, grey Time unfurl’d | 1 | 114 | 251A | ALAAR | ||||
| UNGAINLY ( 2 2) | ||||||||
| Much I marvelled this ungainly | 1 | 366 | 49 | RAVEN | ||||
| What this grim, ungainly, ghastly, | 1 | 367 | 71 | RAVEN | ||||
| UNGENIAL ( 1 1) | ||||||||
| Ungenial Britain which we left so lately, | 1 | 280 | 25 | POLI | ||||
| UNGLOVED ( 1 1) | ||||||||
| upon one/ of her hands, which is ungloved. | 1 | 276 | 3/ 4d | POLI | ||||
| UNGODLY ( 1 1) | ||||||||
| To heaven with that ungodly gloom! | 1 | 199 | 9 | CITYA | ||||
| UNGRACEFUL ( 1 1) | ||||||||
| No matter! — not ungraceful in a corpse. | 1 | 285 | 125 | POLI | ||||
| UNGUARDED ( 2 1) | ||||||||
| O’er the unguarded flowers were leaning: | 1 | 192 | 22 | NISA | ||||
| O’er th’ unguarded flowers were leaning: | 1 | 192 | 22B | NISA | ||||
| UNGUIDED ( 1 1) | ||||||||
| Unguided Love hath fallen — | 1 | 112 | 181 | ALAAR | ||||
| UNHALLOW’D ( 1 1) | ||||||||
| My soul imbib’d unhallow’d feeling; | 1 | 28 | 47 | TAMA | ||||
| UNHALLOWED ( 1 1) | ||||||||
| Of all who, on Despair's unhallowed bed | 1 | 400 | 8 | MLS | ||||
| UNHAPPY ( 3 3) | ||||||||
| All about unhappy things: | 1 | 192 | 14 | NISA | ||||
| Now the unhappy shall confess | 1 | 192 | 27 | NISA | ||||
| Caught from some unhappy master | 1 | 367 | 63 | RAVEN | ||||
| UNHEEDED ( 1 1) | ||||||||
| Unheeded then — its bodied forms | 1 | 41 | 164 | TAMB | ||||
| UNHEEDINGLY ( 1 1) | ||||||||
| And left unheedingly my very heart | 1 | 68 | 15 | DREA | ||||
| UNHIDDEN ( 1 1) | ||||||||
| Of beauty — the unhidden heart — | 1 | 134 | 4 | TOPO | ||||
| UNHOLY ( 6 4) | ||||||||
| (Mid dreams of an unholy night) | 1 | 46 | 46 | TAMF | ||||
| (’Mid dreams of an unholy night) | 1 | 55 | 42 | TAMH | ||||
| (’Mid dreams of one unholy night) | 1 | 55 | 42E | TAMH | ||||
| And an unholy pillow — | 1 | 215 | 20.4B | PARA | ||||
| And speaks a purpose unholy — thy lips are livid — | 1 | 264 | 108 | POLI | ||||
| By each spot the most unholy — | 1 | 344 | 31 | ROUTE | ||||
| UNHONOURED ( 1 1) | ||||||||
| That we go down unhonoured and forgotten | 1 | 273 | 43 | POLI | ||||
| UNIMAGINABLE ( 1 1) | ||||||||
| The unimaginable might of Jove. | 1 | 393 | 7 | MODC | ||||
| UNIMPASSION’D ( 2 1) | ||||||||
| An unimpassion’d song: | 1 | 174 | 26 | ISRA | ||||
| An unimpassion’d song; | 1 | 176 | 31DH | ISRG | ||||
| UNIMPASSIONED ( 1 1) | ||||||||
| An unimpassioned song; | 1 | 176 | 31 | ISRG | ||||
| UNION ( 1 1) | ||||||||
| Such is the union I would frame, | 1 | 382 | 13 | VANE | ||||
| UNIVERSAL ( 1 1) | ||||||||
| Into the universal valley. | 1 | 187 | 8 | IRENE2 | ||||
| UNKNOWN ( 1 1) | ||||||||
| Alone of all on earth — unknown | 1 | 71 | 2 | SPIRA | ||||
| UNLESS ( 5 4) | ||||||||
| There are no words — unless of Heav’n. | 1 | 37 | 326 | TAMA | ||||
| Unless it trembled with the strings. | 1 | 128 | 21 | ROMG | ||||
| Unless it trembled with the string. | 1 | 128 | 21C | ROMG | ||||
| Unless it trembled with the string. | 1 | 157 | 45 | INTRO | ||||
| Where no wind dared to stir, unless on tiptoe — | 1 | 445 | 10 | TOHEL | ||||
| UNLICENSED ( 1 1) | ||||||||
| A bard of brilliant but unlicensed page | 1 | 221 | 7 | ENIGMA | ||||
| UNLUCKILY ( 1 1) | ||||||||
| Nor yet defunct, but having unluckily | 1 | 284 | 88 | POLI | ||||
| UNMANLY ( 1 1) | ||||||||
| CASTIGLIONE. San Ozzo! you do her wrong — unmanly wrong | 1 | 254 | 38 | POLI | ||||
| UNMERCIFUL ( 1 1) | ||||||||
| whom unmerciful Disaster | 1 | 367 | 63 | RAVEN | ||||
| UNOBSERVED ( 1 1) | ||||||||
| a monk enters her apartment, and/ approaches unobserved.) | 1 | 263 | 8/ 9d | POLI | ||||
| UNOPEN’D ( 1 0) | ||||||||
| Forever with unopen’d eye, | 1 | 188 | 43FG | IRENE2 | ||||
| UNOPENED ( 1 1) | ||||||||
| Forever with unopened eye, | 1 | 188 | 43 | IRENE2 | ||||
| UNPERCEIVED ( 1 1) | ||||||||
| UGO enters unper-/ceived | 1 | 278 | 21/22d | POLI | ||||
| UNPOLIUTED ( 1 1) | ||||||||
| From the most unpolluted things, | 1 | 61 | 235 | TAMH | ||||
| UNQUIET ( 6 3) | ||||||||
| Through gazing on the unquiet sky. | 1 | 128 | 15 | ROMG | ||||
| Through gazing on th’ unquiet sky. | 1 | 128 | 15AB | ROMG | ||||
| Thro’ gazing on the unquiet sky! | 1 | 128 | 15C | ROMG | ||||
| Thro’ gazing on the unquiet sky! | 1 | 157 | 39 | INTRO | ||||
| That rustle through the unquiet Heaven | 1 | 196 | 18 | NISE | ||||
| That rustle through the unquiet Heaven | 1 | 196 | 18C | NISE | ||||
| UNREGARDED ( 2 1) | ||||||||
| Can vie with the modest Eulalie's most unregarded curl — | 1 | 349 | 12 | EULA | ||||
| most unregarded curl — | 1 | 349 | 12AZ | EULA | ||||
| UNREST ( 1 1) | ||||||||
| Means “the valley of unrest.” | 1 | 192 | 16 | NISA | ||||
| UNROLLING ( 1 1) | ||||||||
| Unrolling as a chart unto my view — | 1 | 113 | 223 | ALAAR | ||||
| UNSATISFACTORY ( 1 1) | ||||||||
| The unsatisfactory and ideal thing. | 1 | 273 | 32 | POLI | ||||
| UNSEEN ( 3 3) | ||||||||
| Unseen amid the revels there, | 1 | 53 | 236 | TAMF | ||||
| Unseen, amid the revels there, | 1 | 61 | 241 | TAMH | ||||
| perfumed from an unseen censer | 1 | 368 | 79 | RAVEN | ||||
| UNSHELTER’D ( 2 2) | ||||||||
| Unshelter’d, and the heavy wind | 1 | 47 | 60 | TAMB | ||||
| Unshelter’d — and the heavy wind | 1 | 55 | 56 | TAMH | ||||
| UNSPEAKABLE ( 1 1) | ||||||||
| Of my unspeakable misery! —— begone! | 1 | 263 | 89 | POLI | ||||
| UNSTABLE ( 2 2) | ||||||||
| Are shadows on the unstable wind. | 1 | 48 | 107 | TAMF | ||||
| Are —— shadows on th’ unstable wind: | 1 | 56 | 80 | TAMH | ||||
| UNSTEADY ( 1 1) | ||||||||
| With a most unsteady light — | 1 | 193 | 44 | NISA | ||||
| UNTAINTED ( 1 0) | ||||||||
| To join the untainted mirth | 1 | 207 | 35A | PAEAN | ||||
| UNTANGLED ( 1 1) | ||||||||
| A ne’er-to-be untangled mass. | 1 | 183 | 8 | IRENE1 | ||||
| UNTHOUGHT ( 2 2) | ||||||||
| Unthought-like thoughts — | 1 | 406 | 12 | MARA | ||||
| Unthought-like thoughts that are the souls of thought, | 1 | 407 | 12 | MARB | ||||
| UNTHOUGHT-LIKE ( 2 2) | ||||||||
| Unthought-like thoughts — | 1 | 406 | 12 | MARA | ||||
| Unthought-like thoughts that are the souls of thought, | 1 | 407 | 12 | MARB | ||||
| UNTIL ( 6 5) | ||||||||
| I had not thought, until this hour | 1 | 27 | 17 | TAMA | ||||
| One object — and but one — until | 1 | 29 | 99 | TAMA | ||||
| One object, and but one, until [.....] | 1 | 41 | 99 | TAMB | ||||
| Like woman's hair 'mid pearls, until, afar, | 1 | 100 | 33 | ALAAR | ||||
| Wings until they trailed in the dust — | 1 | 417 | 57G | ULA | ||||
| Saw only them until the moon went down. | 1 | 446 | 41 | TOHEL | ||||
| UNTIMELY ( 4 4) | ||||||||
| With these untimely revels of his son? | 1 | 249 | 22 | POLI | ||||
| Whispers of early grave untimely yawning | 1 | 263 | 69 | POLI | ||||
| Untimely sepulchre, I do devote thee | 1 | 281 | 60 | POLI | ||||
| But should some urgent fate (untimely lot!) | 1 | 322 | 12 | SILE | ||||
| UNTO ( 30 26) | ||||||||
| Unrolling as a chart unto my view — | 1 | 113 | 223 | ALAAR | ||||
| Light, brazen rays, this golden star unto! | 1 | 114 | 240 | ALAAR | ||||
| Like unto what on earth we see: | 1 | 160 | 17 | MYST | ||||
| Is due unto that lyre | 1 | 176 | 19C | ISRG | ||||
| Having gone unto the wars — | 1 | 192 | 19 | NISA | ||||
| They had gone unto the wars, | 1 | 195 | 3 | NISE | ||||
| A voice is whispering unto me, | 1 | 214 | 18.1A | PARA | ||||
| Glides, spectre-like, unto his marble home, | 1 | 229 | 23 | COLIS | ||||
| “From us, and from all Ruin, unto the wise, | 1 | 229 | 35 | COLIS | ||||
| Give way unto these humours. Be thyself! | 1 | 267 | 3 | POLI | ||||
| Oh! I am sick, sick, sick, even unto death, | 1 | 268 | 29 | POLI | ||||
| Unto thy friend. | 1 | 269 | 38 | POLI | ||||
| Does it not? unto this palace of the Duke. | 1 | 270 | 64 | POLI | ||||
| Unto the Duke — Arouse thee! and remember! | 1 | 270 | 86Ax | POLI | ||||
| Unto the Duke. Arouse thee! and remember! | 1 | 271 | 98 | POLI | ||||
| Apology unto the Duke for me; | 1 | 271 | 112 | POLI | ||||
| Unto this man, that I, the Earl of Leicester, | 1 | 280 | 34 | POLI | ||||
| Unto the Count — it is exceeding just | 1 | 280 | 36 | POLI | ||||
| Even unto death. Before those whom thou lovest — | 1 | 282 | 89 | POLI | ||||
| (You see I yield unto your better judgment) | 1 | 284 | 98 | POLI | ||||
| Unto the Count — ha! — do you take me Sir! | 1 | 284 | 103 | POLI | ||||
| Glides spectre-like unto his marble home | 1 | 286 | 30 | POLI | ||||
